Buffalo Sabres vs. Tampa Bay Lightning: game summary
Final · November 5, 2022 at 7:00 p.m.
Shots on goal : BUF 24 — TBL 30 · Amalie Arena
Three stars
- 1★
N. PerbixTBL · D · 1B 0A - 2★
B. HagelTBL · L · 1B 2A - 3★
N. KucherovTBL · R · 1B 3A
Game stats
TBL- 24Shots on goal30
- 51 %Faceoff win %49 %
- 1/3Power play1/2
- 4Penalty minutes6
- 44Hits43
- 10Blocked shots17
- 9Giveaways8
- 10Takeaways15
Shots by period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| BUF | 6 | 10 | 8 | 24 |
| TBL | 7 | 14 | 9 | 30 |
Season series BUF 2 – 2 TBL
Official NHL reports
Shot map
←
BUF 3 / 24 / 375 / 30 / 40 TBL
→
Goals / shots on goal / attempts. Each team keeps its side for the whole game: the visitors attack left, the home team right. NHL coordinates.
Goals
1st period
Nick PaulTBL · 07:07Assists : Victor Hedman, Brandon Hagel0 – 1
Zemgus GirgensonsBUF · 16:24Assists : Owen Power, Tage Thompson1 – 1
2nd period
Brayden PointTBL · 05:05 · PPAssists : Steven Stamkos, Nikita Kucherov1 – 2
Casey MittelstadtBUF · 08:34 · PPAssists : Owen Power, Kyle Okposo2 – 2
3rd period
Jeff SkinnerBUF · 04:25Assists : Alex Tuch, Dylan Cozens3 – 2
Brandon HagelTBL · 07:40Assists : Nikita Kucherov3 – 3
Nick PerbixTBL · 15:05Assists : Nikita Kucherov, Brandon Hagel3 – 4
Nikita KucherovTBL · 19:02Assists : Brayden Point3 – 5
Penalties
1st period
- 13:46TBLNikita Kucherov — Slashing (2 min) · drawn by Eric Comrie
2nd period
- 00:31BUFTage Thompson — Tripping (2 min) · drawn by Brandon Hagel
- 02:18TBLAlex Killorn — Hooking (2 min) · drawn by Ilya Lyubushkin
- 04:05BUFDylan Cozens — Tripping (2 min) · drawn by Vladislav Namestnikov
- 07:19TBLPatrick Maroon — Unsportsmanlike conduct (2 min)
Box score
Buffalo Sabres
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| P. KrebsC | 0 | 0 | 1 | 0 | 1 | 10:31 |
| K. OkposoR | 0 | 1 | -2 | 3 | 6 | 17:22 |
| J. QuinnR | 0 | 0 | 0 | 0 | 1 | 12:27 |
| D. CozensC | 0 | 1 | -1 | 0 | 3 | 18:04 |
| Z. GirgensonsC | 1 | 0 | 0 | 1 | 3 | 13:09 |
| C. MittelstadtC | 1 | 0 | -2 | 1 | 2 | 14:06 |
| J. SkinnerL | 1 | 0 | -1 | 7 | 2 | 17:34 |
| V. OlofssonL | 0 | 0 | -1 | 2 | 2 | 14:47 |
| T. ThompsonC | 0 | 1 | -1 | 3 | 0 | 17:55 |
| R. AsplundC | 0 | 0 | 0 | 2 | 0 | 12:33 |
| J. PeterkaR | 0 | 0 | -1 | 1 | 0 | 16:34 |
| A. TuchR | 0 | 1 | 0 | 0 | 3 | 18:11 |
| L. PilutD | 0 | 0 | 0 | 1 | 2 | 10:04 |
| O. PowerD | 0 | 2 | 1 | 1 | 6 | 28:14 |
| K. ClagueD | 0 | 0 | 2 | 1 | 1 | 21:14 |
| C. FitzgeraldD | 0 | 0 | -1 | 0 | 2 | 06:09 |
| I. LyubushkinD | 0 | 0 | -2 | 0 | 7 | 22:14 |
| J. BrysonD | 0 | 0 | -3 | 1 | 3 | 26:15 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| E. Comrie(L) | 25/29 | 86.2 % | 59:37 |
| C. Anderson | 0/0 | — | 00:00 |
Tampa Bay Lightning
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| C. PerryR | 0 | 0 | 0 | 2 | 1 | 11:21 |
| P. MaroonL | 0 | 0 | 0 | 0 | 4 | 10:49 |
| A. KillornL | 0 | 0 | -1 | 1 | 1 | 17:36 |
| N. PaulL | 1 | 0 | 0 | 2 | 4 | 17:08 |
| B. PointC | 1 | 1 | 1 | 3 | 1 | 18:04 |
| B. HagelL | 1 | 2 | 3 | 5 | 1 | 19:11 |
| P. BellemareL | 0 | 0 | 1 | 0 | 2 | 11:41 |
| C. KoepkeL | 0 | 0 | 0 | 2 | 3 | 10:24 |
| R. ColtonC | 0 | 0 | 0 | 3 | 5 | 11:57 |
| N. KucherovR | 1 | 3 | 4 | 6 | 4 | 19:56 |
| V. NamestnikovC | 0 | 0 | -1 | 1 | 5 | 11:44 |
| S. StamkosC | 0 | 1 | -1 | 2 | 1 | 17:18 |
| H. FleuryD | 0 | 0 | -1 | 0 | 2 | 12:23 |
| I. ColeD | 0 | 0 | 0 | 0 | 1 | 19:24 |
| N. PerbixD | 1 | 0 | 2 | 1 | 1 | 16:49 |
| V. HedmanD | 0 | 1 | 0 | 1 | 1 | 22:23 |
| E. CernakD | 0 | 0 | 0 | 0 | 6 | 21:51 |
| M. SergachevD | 0 | 0 | 3 | 1 | 0 | 24:46 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| B. Elliott(W) | 21/24 | 87.5 % | 60:00 |
| A. Vasilevskiy | 0/0 | — | 00:00 |
Stats and photos: NHL (NHL.com) · View the game on NHL.com ↗
About this game
Who won Sabres vs Lightning?
Lightning won 5-3 over Sabres on Saturday, November 5, 2022.
When was Sabres vs Lightning played?
On Saturday, November 5, 2022, at 7:00 PM ET at Amalie Arena.
Where was Sabres vs Lightning played?
At Amalie Arena, in Tampa.
Have the Sabres and Lightning played this season?
No, this is their first meeting of the season.
