Philadelphia Flyers vs. Buffalo Sabres: game summary
Final · January 9, 2023 at 7:00 p.m.
Shots on goal : PHI 38 — BUF 28 · KeyBank Center
Three stars
- 1★
S. ErssonPHI · G · 100.0 % - 2★
J. FarabeePHI · L · 1B 1A - 3★
T. KonecnyPHI · R · 0B 2A
Game stats
BUF- 38Shots on goal28
- 53 %Faceoff win %47 %
- 0/3Power play0/1
- 4Penalty minutes8
- 16Hits8
- 8Blocked shots14
- 3Giveaways7
- 4Takeaways4
Shots by period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| PHI | 16 | 13 | 9 | 38 |
| BUF | 5 | 13 | 10 | 28 |
Season series PHI 2 – 1 BUF
Official NHL reports
Shot map
←
PHI 4 / 38 / 510 / 28 / 40 BUF
→
Goals / shots on goal / attempts. Each team keeps its side for the whole game: the visitors attack left, the home team right. NHL coordinates.
Goals
1st period
Zack MacEwenPHI · 02:04Assists : Patrick Brown, Nicolas Deslauriers1 – 0
Joel FarabeePHI · 13:31Assists : Travis Sanheim, Travis Konecny2 – 0
Noah CatesPHI · 14:58Assists : Travis Konecny, Joel Farabee3 – 0
3rd period
Wade AllisonPHI · 01:56Assists : Kevin Hayes4 – 0
Penalties
1st period
- 07:04BUFPeyton Krebs — Tripping (2 min) · drawn by Scott Laughton
2nd period
- 00:57BUFMattias Samuelsson — Hooking (2 min) · drawn by Morgan Frost
3rd period
- 07:24BUFKale Clague — Slashing (2 min) · drawn by Joel Farabee
- 13:30PHITravis Konecny — Roughing (2 min) · drawn by Rasmus Dahlin
- 13:30BUFRasmus Dahlin — Roughing (2 min) · drawn by Travis Konecny
- 13:30PHITravis Sanheim — Roughing (2 min) · drawn by Rasmus Dahlin
Box score
Philadelphia Flyers
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| T. KonecnyR | 0 | 2 | 2 | 3 | 2 | 17:57 |
| K. HayesR | 0 | 1 | 1 | 5 | 0 | 16:50 |
| Z. MacEwenR | 1 | 0 | 1 | 1 | 0 | 09:59 |
| S. LaughtonC | 0 | 0 | 1 | 1 | 0 | 15:55 |
| J. van RiemsdykL | 0 | 0 | 0 | 1 | 0 | 15:16 |
| P. BrownC | 0 | 1 | 1 | 0 | 4 | 11:55 |
| N. DeslauriersL | 0 | 1 | 1 | 0 | 3 | 11:55 |
| M. FrostC | 0 | 0 | 0 | 0 | 1 | 17:42 |
| N. CatesL | 1 | 0 | 2 | 3 | 2 | 17:11 |
| W. AllisonR | 1 | 0 | 1 | 3 | 2 | 13:51 |
| O. TippettR | 0 | 0 | 0 | 3 | 0 | 16:02 |
| J. FarabeeL | 1 | 1 | 2 | 4 | 0 | 17:52 |
| T. SanheimD | 0 | 1 | 2 | 5 | 0 | 17:28 |
| I. ProvorovD | 0 | 0 | 0 | 1 | 0 | 22:09 |
| N. SeelerD | 0 | 0 | 2 | 2 | 1 | 14:18 |
| C. YorkD | 0 | 0 | 0 | 1 | 1 | 24:14 |
| R. RistolainenD | 0 | 0 | 2 | 1 | 0 | 15:08 |
| T. DeAngeloD | 0 | 0 | 2 | 4 | 0 | 22:18 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| S. Ersson(W) | 28/28 | 100.0 % | 60:00 |
| C. Hart | 0/0 | — | 00:00 |
Buffalo Sabres
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| T. JostC | 0 | 0 | -2 | 6 | 0 | 16:42 |
| P. KrebsC | 0 | 0 | -1 | 1 | 1 | 13:29 |
| K. OkposoR | 0 | 0 | -1 | 0 | 0 | 14:02 |
| J. QuinnR | 0 | 0 | 0 | 1 | 1 | 10:35 |
| D. CozensC | 0 | 0 | -1 | 5 | 0 | 15:35 |
| Z. GirgensonsC | 0 | 0 | -1 | 3 | 1 | 12:07 |
| C. MittelstadtC | 0 | 0 | -2 | 1 | 0 | 13:52 |
| J. SkinnerL | 0 | 0 | -1 | 0 | 0 | 19:47 |
| V. OlofssonL | 0 | 0 | -2 | 1 | 0 | 13:40 |
| T. ThompsonC | 0 | 0 | 0 | 2 | 0 | 17:07 |
| J. PeterkaR | 0 | 0 | 0 | 2 | 2 | 10:41 |
| A. TuchR | 0 | 0 | -1 | 1 | 1 | 17:51 |
| M. SamuelssonD | 0 | 0 | 0 | 1 | 0 | 21:57 |
| O. PowerD | 0 | 0 | -3 | 1 | 0 | 22:46 |
| R. DahlinD | 0 | 0 | 0 | 1 | 1 | 24:11 |
| K. ClagueD | 0 | 0 | -3 | 1 | 0 | 19:26 |
| I. LyubushkinD | 0 | 0 | -1 | 0 | 1 | 14:14 |
| J. BrysonD | 0 | 0 | -1 | 1 | 0 | 15:58 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| E. Comrie | 0/0 | — | 00:00 |
| C. Anderson(L) | 34/38 | 89.5 % | 60:00 |
Stats and photos: NHL (NHL.com) · View the game on NHL.com ↗
About this game
Who won Flyers vs Sabres?
Flyers won 4-0 over Sabres on Monday, January 9, 2023.
When was Flyers vs Sabres played?
On Monday, January 9, 2023, at 7:00 PM ET at KeyBank Center.
Where was Flyers vs Sabres played?
At KeyBank Center, in Buffalo.
Have the Flyers and Sabres played this season?
No, this is their first meeting of the season.
