Colorado Avalanche vs. Dallas Stars: game summary
Final · September 27, 2024 at 8:00 p.m.
Shots on goal : COL 23 — DAL 27 · American Airlines Center
Three stars
- 1★
M. DucheneDAL · C · 2B 1A - 2★
T. SeguinDAL · C · 1B 2A - 3★
K. LindDAL · R · 1B 0A
Game stats
DAL- 23Shots on goal27
- 42 %Faceoff win %58 %
- 1/1Power play0/2
- 6Penalty minutes4
- 31Hits22
- 18Blocked shots9
- 14Giveaways17
- 6Takeaways7
Shots by period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| COL | 6 | 10 | 7 | 23 |
| DAL | 12 | 8 | 7 | 27 |
Season series COL 2 – 1 DAL
Official NHL reports
Shot map
←
COL 2 / 23 / 354 / 27 / 35 DAL
→
Goals / shots on goal / attempts. Each team keeps its side for the whole game: the visitors attack left, the home team right. NHL coordinates.
Goals
1st period
Matt DucheneDAL · 04:50Assists : Tyler Seguin, Lian Bichsel0 – 1▶ Watch
2nd period
Ivan IvanCOL · 03:08 · PPAssists : Nikolai Kovalenko, Jere Innala1 – 1▶ Watch
Tyler SeguinDAL · 04:12Assists : Thomas Harley, Matt Duchene1 – 2▶ Watch
Parker KellyCOL · 07:26Assists : Nikolai Kovalenko, Chris Wagner2 – 2▶ Watch
3rd period
Matt DucheneDAL · 00:38Assists : Tyler Seguin, Jamie Benn2 – 3▶ Watch
Kole LindDAL · 18:28Assists : Cameron Hughes, Justin Hryckowian2 – 4▶ Watch
Penalties
1st period
- 06:05COLChris Wagner — Roughing (2 min) · drawn by Cameron Hughes
- 06:05DALCameron Hughes — Roughing (2 min) · drawn by Chris Wagner
- 11:43COLBench — Too many men on the ice (2 min) · served by J. Foudy
- 20:00COLIvan Ivan — Hooking (2 min) · drawn by Roope Hintz
2nd period
- 02:29DALJustin Ertel — Hooking (2 min) · drawn by Ivan Ivan
Box score
Colorado Avalanche
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| J. MegnaC | 0 | 0 | -1 | 0 | 1 | 12:31 |
| C. WagnerR | 0 | 1 | -1 | 4 | 2 | 16:12 |
| P. KellyC | 1 | 0 | 0 | 2 | 5 | 16:23 |
| J. InnalaL | 0 | 1 | -2 | 0 | 0 | 17:25 |
| O. OlaussonR | 0 | 0 | -1 | 2 | 2 | 15:14 |
| M. StienburgC | 0 | 0 | 0 | 0 | 4 | 12:33 |
| C. BradleyL | 0 | 0 | 0 | 0 | 2 | 11:11 |
| N. KovalenkoR | 0 | 2 | -1 | 2 | 2 | 14:22 |
| P. BellemareL | 0 | 0 | -1 | 1 | 2 | 15:39 |
| I. IvanC | 1 | 0 | -1 | 2 | 0 | 16:37 |
| N. PrishchepovC | 0 | 0 | -1 | 0 | 3 | 12:52 |
| J. FoudyC | 0 | 0 | -2 | 2 | 1 | 16:23 |
| J. MacDonaldD | 0 | 0 | -2 | 0 | 2 | 19:26 |
| W. AamodtD | 0 | 0 | -1 | 0 | 1 | 16:37 |
| J. AhcanD | 0 | 0 | 1 | 2 | 2 | 19:15 |
| C. de HaanD | 0 | 0 | -1 | 1 | 1 | 20:56 |
| K. MiddletonD | 0 | 0 | 1 | 0 | 0 | 17:43 |
| S. MalinskiD | 0 | 0 | -3 | 5 | 1 | 24:21 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| K. Mandolese(L) | 9/10 | 90.0 % | 27:37 |
| A. Georgiev | 14/16 | 87.5 % | 31:04 |
Dallas Stars
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| J. BennL | 0 | 1 | 0 | 0 | 0 | 15:04 |
| K. LindR | 1 | 0 | 1 | 4 | 0 | 15:44 |
| R. HintzC | 0 | 0 | 0 | 0 | 0 | 14:30 |
| M. BlümelR | 0 | 0 | 0 | 4 | 1 | 16:45 |
| C. HughesC | 0 | 1 | 1 | 1 | 2 | 16:20 |
| M. SeminoffR | 0 | 0 | 0 | 2 | 3 | 14:19 |
| J. HryckowianC | 0 | 1 | 1 | 1 | 0 | 13:02 |
| W. JohnstonC | 0 | 0 | 0 | 1 | 1 | 15:00 |
| J. ErtelL | 0 | 0 | 0 | 0 | 1 | 14:12 |
| E. DadonovL | 0 | 0 | 2 | 0 | 0 | 14:29 |
| T. SeguinC | 1 | 2 | 2 | 2 | 1 | 15:16 |
| M. DucheneC | 2 | 1 | 2 | 3 | 0 | 16:12 |
| M. DumbaD | 0 | 0 | 1 | 3 | 4 | 19:31 |
| M. HeiskanenD | 0 | 0 | 1 | 2 | 2 | 21:33 |
| L. BichselD | 0 | 1 | 2 | 3 | 5 | 18:42 |
| E. LindellD | 0 | 0 | 2 | 0 | 0 | 18:34 |
| I. LyubushkinD | 0 | 0 | 0 | 0 | 2 | 18:00 |
| T. HarleyD | 0 | 1 | 0 | 1 | 0 | 20:08 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| J. Oettinger | 14/16 | 87.5 % | 40:00 |
| B. Kraws(W) | 7/7 | 100.0 % | 20:00 |
Stats and photos: NHL (NHL.com) · View the game on NHL.com ↗
About this game
Who won Avalanche vs Stars?
Stars won 4-2 over Avalanche on Friday, September 27, 2024.
When was Avalanche vs Stars played?
On Friday, September 27, 2024, at 8:00 PM ET at American Airlines Center.
Where was Avalanche vs Stars played?
At American Airlines Center, in Dallas.
Have the Avalanche and Stars played this season?
No, this is their first meeting of the season.
