Final · February 3, 2026 at 7:00 p.m.
Shots on goal : WSH 28 — PHI 22 · Xfinity Mobile Arena
Three stars
- 1★
J. DrysdalePHI · D · 1B 0A - 2★
O. TippettPHI · R · 1B 0A - 3★
A. BeauvillierWSH · L · 1B 1A
WSHGame statsPHI 
- 28Shots on goal22
- 51 %Faceoff win %49 %
- 0/1Power play1/3
- 16Penalty minutes2
- 27Hits21
- 12Blocked shots25
- 9Giveaways21
- 4Takeaways3
Shots by period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| WSH | 11 | 7 | 10 | 28 |
| PHI | 7 | 6 | 9 | 22 |
Season seriesWSH 2 – 2 PHI
Official NHL reports
Shot map
← WSH 2 / 28 / 394 / 22 / 36 PHI →
Goals / shots on goal / attempts. Each team keeps its side for the whole game: the visitors attack left, the home team right. NHL coordinates.
Goals
1st period
Owen TippettPHI · 05:56Assists : Travis Sanheim, Matvei Michkov0 – 1▶ Watch
2nd period
Carl GrundstromPHI · 04:45Assists : Nicolas Deslauriers, Rasmus Ristolainen0 – 2▶ Watch
Aliaksei ProtasWSH · 08:12 · SHAssists : Anthony Beauvillier1 – 2▶ Watch
3rd period
Anthony BeauvillierWSH · 02:40Assists : Justin Sourdif, Trevor van Riemsdyk2 – 2▶ Watch
Jamie DrysdalePHI · 14:37 · PPAssists : Trevor Zegras, Travis Konecny2 – 3▶ Watch
Rasmus RistolainenPHI · 19:43Assists : Travis Konecny2 – 4▶ Watch
Penalties
1st period
- 02:55PHINicolas Deslauriers — Tripping (2 min) · drawn by Ryan Leonard
2nd period
- 02:02WSHAlex Ovechkin — Slashing (2 min) · drawn by Nikita Grebenkin
- 06:59WSHJakob Chychrun — Holding (2 min) · drawn by Owen Tippett
3rd period
- 14:13WSHJustin Sourdif — Hooking (2 min) · drawn by Travis Konecny
- 19:43WSHDylan Strome — Misconduct (10 min)
Box score
Washington Capitals
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| A. OvechkinL | 0 | 0 | -2 | 4 | 2 | 15:35 |
| R. LeonardR | 0 | 0 | 1 | 2 | 2 | 16:27 |
| S. MilanoL | 0 | 0 | 0 | 0 | 0 | 06:09 |
| D. StromeC | 0 | 0 | -1 | 3 | 0 | 19:23 |
| A. ProtasL | 1 | 0 | -1 | 2 | 0 | 20:27 |
| B. DuhaimeL | 0 | 0 | 0 | 1 | 5 | 09:01 |
| N. DowdC | 0 | 0 | -1 | 0 | 5 | 15:57 |
| H. LapierreC | 0 | 0 | 0 | 2 | 1 | 06:44 |
| J. SourdifC | 0 | 1 | 0 | 2 | 3 | 15:48 |
| T. WilsonR | 0 | 0 | -1 | 2 | 1 | 20:19 |
| E. FrankR | 0 | 0 | -1 | 1 | 1 | 14:25 |
| A. BeauvillierR | 1 | 1 | 1 | 2 | 1 | 17:51 |
| M. RoyD | 0 | 0 | 1 | 1 | 2 | 17:26 |
| J. ChychrunD | 0 | 0 | -2 | 0 | 0 | 23:59 |
| R. SandinD | 0 | 0 | -2 | 1 | 2 | 18:29 |
| M. FehérváryD | 0 | 0 | 1 | 0 | 2 | 18:54 |
| T. van RiemsdykD | 0 | 1 | 2 | 0 | 0 | 15:08 |
| J. CarlsonD | 0 | 0 | -2 | 5 | 0 | 25:09 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| C. Stevenson(L) | 18/21 | 85.7 % | 58:25 |
| G. Bjorklund | 0/0 | — | 00:00 |
Philadelphia Flyers
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| B. BrinkR | 0 | 0 | 0 | 2 | 1 | 18:41 |
| T. KonecnyR | 0 | 2 | 1 | 0 | 0 | 19:39 |
| S. CouturierC | 0 | 0 | 2 | 3 | 3 | 15:46 |
| C. DvorakC | 0 | 0 | 1 | 0 | 0 | 20:38 |
| N. CatesL | 0 | 0 | -1 | 2 | 1 | 16:37 |
| N. GrebenkinR | 0 | 0 | 0 | 1 | 1 | 13:18 |
| M. MichkovR | 0 | 1 | 0 | 1 | 0 | 15:54 |
| N. DeslauriersL | 0 | 1 | 0 | 0 | 3 | 06:30 |
| T. ZegrasC | 0 | 1 | 0 | 3 | 0 | 18:39 |
| D. BarkeyC | 0 | 0 | -1 | 0 | 3 | 11:06 |
| O. TippettR | 1 | 0 | 0 | 3 | 2 | 15:40 |
| C. GrundstromR | 1 | 0 | 0 | 2 | 3 | 09:20 |
| T. SanheimD | 0 | 1 | 3 | 0 | 1 | 23:18 |
| C. YorkD | 0 | 0 | -2 | 0 | 0 | 21:57 |
| J. DrysdaleD | 1 | 0 | 1 | 2 | 0 | 22:43 |
| N. SeelerD | 0 | 0 | -1 | 1 | 1 | 15:55 |
| N. JuulsenD | 0 | 0 | 0 | 0 | 2 | 11:38 |
| R. RistolainenD | 1 | 1 | 2 | 2 | 0 | 20:41 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| A. Kolosov | 0/0 | — | 00:00 |
| D. Vladar(W) | 26/28 | 92.9 % | 60:00 |
Stats and photos: NHL (NHL.com) · View the game on NHL.com ↗
