Stats 2011-12
Chicago Blackhawks
6-13-214 PTS8th in the Central divisionNHL
Playoff odds
<1%
Power play
16.9 %
Penalty kill
79.1 %
Goals per game
2.48
Goals against
4.05
Faceoffs
42.0 %
Team leaders
Points
Marian Hossa77Goals
Patrick Sharp33Assists
Marian Hossa48+/-
Patrick Sharp+28Power-play points
Marian Hossa20Hits
Brent Seabrook198Wins
Corey Crawford30Save %
Corey Crawford.903- 2. Ray Emery.900
Players (31)
| Player | |||||
|---|---|---|---|---|---|
| Marian HossaR | 81 | 29 | 48 | 77 | +18 |
| Patrick SharpL | 74 | 33 | 36 | 69 | +28 |
| Patrick KaneR | 82 | 23 | 43 | 66 | +7 |
| Jonathan ToewsC | 59 | 29 | 28 | 57 | +17 |
| Viktor StalbergL | 79 | 22 | 21 | 43 | +6 |
| Duncan KeithD | 74 | 4 | 36 | 40 | +15 |
| Dave BollandC | 76 | 19 | 18 | 37 | 0 |
| Nick LeddyD | 82 | 3 | 34 | 37 | -12 |
| Brent SeabrookD | 78 | 9 | 25 | 34 | +21 |
| Andrew BrunetteL | 78 | 12 | 15 | 27 | -13 |
| Marcus KrugerC | 71 | 9 | 17 | 26 | +11 |
| Bryan BickellL | 71 | 9 | 15 | 24 | -3 |
| Andrew ShawR | 37 | 12 | 11 | 23 | -1 |
| Jamal MayersR | 81 | 6 | 9 | 15 | -4 |
| Niklas HjalmarssonD | 69 | 1 | 14 | 15 | +9 |
| Michael FrolikR | 63 | 5 | 10 | 15 | -10 |
| Steve MontadorD | 52 | 5 | 9 | 14 | +4 |
| Daniel CarcilloL | 28 | 2 | 9 | 11 | +10 |
| Jimmy HayesR | 31 | 5 | 4 | 9 | -3 |
| Sean O'DonnellD | 51 | 0 | 7 | 7 | -6 |
| Johnny OduyaD | 18 | 1 | 4 | 5 | +3 |
| Sami LepistoD | 26 | 1 | 2 | 3 | +3 |
| Ben SmithR | 13 | 2 | 0 | 2 | -5 |
| Brandon PirriC | 5 | 0 | 2 | 2 | +2 |
| John ScottL | 29 | 0 | 1 | 1 | 0 |
| Dylan OlsenD | 28 | 0 | 1 | 1 | -5 |
| Brendan MorrisonC | 11 | 0 | 0 | 0 | -4 |
| Rostislav OleszL | 6 | 0 | 0 | 0 | -1 |
| Jeremy MorinL | 3 | 0 | 0 | 0 | -1 |
| Brandon BolligL | 18 | 0 | 0 | 0 | -2 |
| Brandon SaadL | 2 | 0 | 0 | 0 | 0 |
Stats and photos: NHL (NHL.com)



