Stats 1939-40
Chicago Blackhawks
6-13-214 PTS8th in the Central divisionNHL
Playoff odds
<1%
Power play
16.9 %
Penalty kill
79.1 %
Goals per game
2.48
Goals against
4.05
Faceoffs
42.0 %
Team leaders
Points
Cully Dahlstrom30Goals
Doug Bentley12Assists
Cully Dahlstrom19Power-play points
George Allen6Wins
Paul Goodman16Save %
Paul Goodman.000- 2. Mike Karakas.000
Players (19)
| Player | |||||
|---|---|---|---|---|---|
| Cully DahlstromC | 45 | 11 | 19 | 30 | 0 |
| Johnny GottseligL | 39 | 8 | 15 | 23 | 0 |
| Mush MarchR | 47 | 9 | 14 | 23 | 0 |
| George AllenL | 48 | 10 | 12 | 22 | 0 |
| Bill CarseC | 48 | 10 | 12 | 22 | 0 |
| Bill ThomsC | 48 | 9 | 13 | 22 | 0 |
| Phil HergesheimerR | 42 | 9 | 11 | 20 | 0 |
| Doug BentleyL | 39 | 12 | 7 | 19 | 0 |
| Les CunninghamC | 37 | 6 | 11 | 17 | 0 |
| Joffre DesiletsR | 26 | 6 | 7 | 13 | 0 |
| Joe CooperD | 44 | 4 | 8 | 12 | 0 |
| John ChadR | 22 | 8 | 3 | 11 | 0 |
| Earl SeibertD | 37 | 3 | 7 | 10 | 0 |
| Bob CarseL | 22 | 3 | 5 | 8 | 0 |
| Ab DeMarcoC | 18 | 0 | 5 | 5 | 0 |
| Jack PortlandD | 21 | 1 | 4 | 5 | 0 |
| Des SmithD | 26 | 1 | 4 | 5 | 0 |
| Art WiebeD | 42 | 2 | 2 | 4 | 0 |
| Bill MacKenzieD | 19 | 0 | 1 | 1 | 0 |
Stats and photos: NHL (NHL.com)



