Carolina Panthers vs. Dallas Cowboys: game summary
Final · October 3, 2021 at 1:00 p.m.
AT&T Stadium
Summary
| Team |
|---|
Team stats
- 379Total yards433
- 266Passing yards188
- 26/39Completions/attempts14/22
- 6.0Yards per pass8.5
- 113Rushing yards245
- 24Rushing attempts34
- 4.7Yards per rush7.2
- 24First downs24
- 4-133rd down efficiency3-9
- 3-34th down efficiency1-1
- 4-4Red zone (made-att)3-3
- 68Total plays56
- 5.6Yards per play7.7
- 2Turnovers0
- 0Fumbles lost0
- 2Interceptions thrown0
- 5-35Sacks (yards lost)0-0
- 6-32Penalties (yards)7-50
- 33:36Time of possession26:24
Game leaders
Passing
Sam DarnoldCAR · QB · 26/39, 301 YDS, 2 TD, 2 INT
Dak PrescottDAL · QB · 14/22, 188 YDS, 4 TD
Rushing
Chuba HubbardCAR · RB · 13 CAR, 57 YDS
Ezekiel ElliottDAL · RB · 20 CAR, 143 YDS, 1 TD
Receiving
DJ MooreCAR · WR · 8 REC, 113 YDS, 2 TD
Amari CooperDAL · WR · 3 REC, 69 YDS, 1 TD
Scoring summary
1st quarter
Touchdown7:27Ezekiel Elliott 1 Yd Run (Greg Zuerlein Kick)0-7
Touchdown2:41Sam Darnold 1 Yd Run (Zane Gonzalez Kick)7-7
2nd quarter
Touchdown14:09Blake Jarwin 18 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed)7-13
Touchdown7:02Sam Darnold 11 Yd Run (Zane Gonzalez Kick)14-13
3rd quarter
Touchdown10:49Amari Cooper 35 Yd pass from Dak Prescott (Greg Zuerlein Kick)14-20
Touchdown7:21Dalton Schultz 6 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed)14-26
Touchdown2:17Cedrick Wilson 23 Yd pass from Dak Prescott (Greg Zuerlein Kick)14-33
4th quarter
Field goal14:56Greg Zuerlein 37 Yd Field Goal 14-36
Touchdown8:58DJ Moore 6 Yd pass from Sam Darnold (Zane Gonzalez Kick)21-36
Touchdown4:31DJ Moore 8 Yd pass from Sam Darnold (Zane Gonzalez Kick)28-36
Player stats
Carolina Panthers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold | 26/39 | 301 | 7.7 | 2 | 2 | 5-35 | 85.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 13 | 57 | 4.4 | 0 | 14 |
| Sam Darnold | 6 | 35 | 5.8 | 2 | 14 |
| Royce Freeman | 3 | 12 | 4.0 | 0 | 6 |
| DJ Moore | 1 | 6 | 6.0 | 0 | 6 |
| Robbie Chosen | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DJ Moore | 8 | 113 | 14.1 | 2 | 39 | 12 |
| Brandon Zylstra | 2 | 63 | 31.5 | 0 | 55 | 2 |
| Rodney Smith | 5 | 48 | 9.6 | 0 | 17 | 5 |
| Robbie Chosen | 5 | 46 | 9.2 | 0 | 13 | 11 |
| Ian Thomas | 3 | 15 | 5.0 | 0 | 9 | 3 |
| Chuba Hubbard | 2 | 14 | 7.0 | 0 | 11 | 2 |
| Terrace Marshall Jr. | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Tommy Tremble | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sean Chandler | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Carter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| C.J. Henderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Bouye | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashaan Melvin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daviyon Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 14/22 | 188 | 8.5 | 4 | 0 | 0-0 | 130.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ezekiel Elliott | 20 | 143 | 7.2 | 1 | 47 |
| Tony Pollard | 10 | 67 | 6.7 | 0 | 18 |
| Dak Prescott | 4 | 35 | 8.8 | 0 | 21 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amari Cooper | 3 | 69 | 23.0 | 1 | 35 | 3 |
| Dalton Schultz | 6 | 58 | 9.7 | 1 | 18 | 8 |
| Cedrick Wilson Jr. | 2 | 30 | 15.0 | 1 | 23 | 2 |
| Blake Jarwin | 1 | 18 | 18.0 | 1 | 18 | 3 |
| CeeDee Lamb | 2 | 13 | 6.5 | 0 | 7 | 5 |
| Ezekiel Elliott | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Anthony Brown | 6 | 6 | 0 | 0 | 3 | 0 | 0 |
| Jayron Kearse | 6 | 5 | 0 | 2 | 0 | 1 | 0 |
| Leighton Vander Esch | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Trevon Diggs | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Micah Parsons | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Damontae Kazee | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randy Gregory | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Osa Odighizuwa | 3 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Justin Hamilton | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Faoliu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maurice Canady | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azur Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- AT&T Stadium · Arlington, TX
- Surface
- Artificial turf
- Attendance
- 93,262
- TV
- Fox
- Officials
- Jerome Boger (Referee) · Barry Anderson (Umpire) · Rusty Baynes (Line judge) · Steve Zimmer (Field judge) · Gary Cavaletto (Side judge) · Steve Patrick (Back judge) · Frank LeBlanc (Down judge)
About this game
Who won Panthers vs Cowboys?
Cowboys won 36-28 over Panthers on Sunday, October 3, 2021.
When was Panthers vs Cowboys played?
On Sunday, October 3, 2021, at 1:00 PM ET at AT&T Stadium.
Where was Panthers vs Cowboys played?
At AT&T Stadium.
