Justin
Holl
DAge : 34Shoots : R

#4
Justin Holl (Washington Capitals) stats, profile and latest news: offensive production, ice time, advanced stats and headlines.
Justin Holl
HEIGHT : 193 cm · WEIGHT : 88 kg · SHOOTS : R
Born : January 29, 1992 · Tonka Bay, United States
Drafted : 2010 · CHI · round 2, pick #54
Contract : $900,000 · 2026-27 → 2026-27 · Standard Contract · UFA (CapWages)
NHL recordFiche dans la LNH
| YearAnnée | TeamÉquipe | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | St. Louis Blues | 9 | 1 | 1 | 2 | 6 |
| 2024-25 | Detroit Red Wings | 73 | 2 | 6 | 8 | 16 |
| 2023-24 | Detroit Red Wings | 38 | 0 | 5 | 5 | 22 |
| 2022-23 | Toronto Maple Leafs | 80 | 2 | 16 | 18 | 39 |
| 2021-22 | Toronto Maple Leafs | 69 | 3 | 20 | 23 | 41 |
| 2020-21 | Toronto Maple Leafs | 55 | 2 | 18 | 20 | 25 |
| 2019-20 | Toronto Maple Leafs | 68 | 2 | 16 | 18 | 43 |
| 2018-19 | Toronto Maple Leafs | 11 | 0 | 1 | 1 | 2 |
| 2017-18 | Toronto Maple Leafs | 2 | 2 | 0 | 2 | 0 |
| NHL totals | 405 | 14 | 83 | 97 | 194 | |
PlayoffsSéries éliminatoires
| YearAnnée | TeamÉquipe | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 | Toronto Maple Leafs | 8 | 0 | 1 | 1 | 11 |
| 2021-22 | Toronto Maple Leafs | 5 | 0 | 1 | 1 | 6 |
| 2020-21 | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 4 |
| 2019-20 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 2 |
| Playoff totals | 25 | 0 | 3 | 3 | 23 | |
Advanced stats
- TOI/GP
- 15:40
- PP TOI/GP
- 0:00
- SH TOI/GP
- 0:32
- Pts/GP
- 0.22
- EV points
- 2
- Hits
- 5
- Blocks
- 5
- Takeaways
- 4
- Corsi % (SAT)
- 53.6 %
- Off. zone starts
- 31.5 %
Stats and photos: NHL (NHL.com)
WAR, 2025-26How it's calculated →
0.2
wins above replacement
-0.1 to 0.5 — 90% interval
149 of 325 defensemen
+0.9 goals above replacement
Full leaderboard →- EV offense
- -0.0
- EV defense
- +0.1
- Power play
- 0.0
- Penalty kill
- -0.0
- Shooting
- +0.7
- Penalties
- -0.2
- Average → replacement
- +0.3
In goals.
| Season | Team | GP | WAR | 90% interval | Rank |
|---|---|---|---|---|---|
| 2025-26 | STL | 9 | 0.2 | -0.1 to 0.5 | 149/325 |
| 2024-25 | DET | 69 | 0.2 | -0.3 to 0.9 | 141/314 |
| 2023-24 | DET | 38 | -0.4 | -0.7 to -0.1 | 271/316 |
| 2022-23 | TOR | 80 | 0.2 | -0.8 to 1.3 | 125/334 |
Player tracking (NHL EDGE)League EDGE leaderboards →
- Hardest shot
- 115.2 km/h5th percentileleague avg. 143.1 km/h
- Top skating speed
- 33.3 km/h20th percentileleague avg. 34.7 km/h
- Bursts over 20 mph, season
- 525th percentileleague avg. 31
- Total distance, season
- 33.8 km20th percentileleague avg. 214.3 km
- Distance, single-game high
- 4.47 km25th percentileleague avg. 5.23 km
- Offensive zone time
- 42.7 %66th percentileleague avg. 42.3 %
- Offensive zone at 5v5
- 42.7 %65th percentileleague avg. 42.1 %
- Neutral zone time
- 18.0 %58th percentileleague avg. 16.8 %
- Defensive zone time
- 39.3 %66th percentileleague avg. 40.9 %
Shooting
| Shots on goal | Goals | Shooting % | |
|---|---|---|---|
| All | 718th percentile | 129th percentile | 14.3 %99th percentile |
| High danger | 130th percentile | 162nd percentile | 100.0 %100th percentile |
| Mid range | 00th percentile | 00th percentile | 0.0 %0th percentile |
| Long range | 521st percentile | 00th percentile | 0.0 %0th percentile |
Shots on goal by zone
2025-26 regular season. Measured by puck and player tracking chips; the percentile ranks the player within the league.
Game log, 2025-26
NHL.com ↗ · Stats and photos: NHL (NHL.com)
