Los Angeles Rams vs. Buffalo Bills: game summary
Final · September 27, 2020 at 1:00 p.m.
Highmark Stadium (Old)
Summary
| Team |
|---|
Team stats
- 478Total yards375
- 311Passing yards274
- 23/32Completions/attempts24/33
- 9.1Yards per pass7.4
- 167Rushing yards101
- 32Rushing attempts21
- 5.2Yards per rush4.8
- 28First downs23
- 6-103rd down efficiency5-10
- 0-14th down efficiency1-1
- 3-4Red zone (made-att)5-5
- 66Total plays58
- 7.2Yards per play6.5
- 2Turnovers2
- 1Fumbles lost1
- 1Interceptions thrown1
- 2-10Sacks (yards lost)4-37
- 3-30Penalties (yards)5-55
- 32:12Time of possession27:48
Game leaders
Passing
Jared GoffLAR · QB · 23/32, 321 YDS, 2 TD, 1 INT
Josh AllenBUF · QB · 24/33, 311 YDS, 4 TD, 1 INT
Rushing
Darrell Henderson Jr.LAR · RB · 20 CAR, 114 YDS, 1 TD
Devin SingletaryBUF · RB · 13 CAR, 71 YDS
Receiving
Cooper KuppLAR · WR · 9 REC, 107 YDS, 1 TD
Cole BeasleyBUF · WR · 6 REC, 100 YDS
Scoring summary
1st quarter
Touchdown1:41Lee Smith 1 Yd pass from Josh Allen (Tyler Bass Kick)0-7
2nd quarter
Touchdown10:04Josh Allen 1 Yd Run (Tyler Bass Kick)0-14
Field goal3:09Samuel Sloman 30 Yd Field Goal 3-14
Touchdown0:38Tyler Kroft 3 Yd pass from Josh Allen (Tyler Bass Kick)3-21
3rd quarter
Touchdown8:05Stefon Diggs 4 Yd pass from Josh Allen (Tyler Bass Kick)3-28
Touchdown4:47Jared Goff 1 Yd Run (Samuel Sloman Kick)10-28
Touchdown2:52Robert Woods 25 Yd pass from Jared Goff (Samuel Sloman Kick)17-28
4th quarter
Touchdown10:34Cooper Kupp 16 Yd pass from Jared Goff (Jared Goff Pass to Tyler Higbee for Two-Point Conversion)25-28
Touchdown4:30Darrell Henderson Jr. 1 Yd Run (Samuel Sloman Kick)32-28
Touchdown0:15Tyler Kroft 3 Yd pass from Josh Allen (Tyler Bass Kick)32-35
Player stats
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff | 23/32 | 321 | 10.0 | 2 | 1 | 2-10 | 111.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrell Henderson Jr. | 20 | 114 | 5.7 | 1 | 14 |
| Robert Woods | 3 | 30 | 10.0 | 0 | 15 |
| Malcolm Brown | 7 | 19 | 2.7 | 0 | 6 |
| Jared Goff | 2 | 4 | 2.0 | 1 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cooper Kupp | 9 | 107 | 11.9 | 1 | 20 | 10 |
| Robert Woods | 5 | 74 | 14.8 | 1 | 31 | 6 |
| Josh Reynolds | 4 | 60 | 15.0 | 0 | 23 | 5 |
| Tyler Higbee | 2 | 40 | 20.0 | 0 | 31 | 2 |
| Gerald Everett | 2 | 34 | 17.0 | 0 | 18 | 2 |
| Darrell Henderson Jr. | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Malcolm Brown | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Van Jefferson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| John Johnson III | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Taylor Rapp | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Troy Hill | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 6 | 5 | 2 | 3 | 0 | 3 | 0 |
| Micah Kiser | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard Floyd | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Michael Brockers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fox | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ogbo Okoronkwo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Van Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Long Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nsimba Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | 24/33 | 311 | 9.4 | 4 | 1 | 4-37 | 128.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Singletary | 13 | 71 | 5.5 | 0 | 17 |
| T.J. Yeldon | 3 | 18 | 6.0 | 0 | 9 |
| Josh Allen | 4 | 8 | 2.0 | 1 | 6 |
| Isaiah McKenzie | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cole Beasley | 6 | 100 | 16.7 | 0 | 29 | 7 |
| Gabe Davis | 4 | 81 | 20.3 | 0 | 39 | 4 |
| Devin Singletary | 4 | 50 | 12.5 | 0 | 34 | 5 |
| Stefon Diggs | 4 | 49 | 12.3 | 1 | 23 | 6 |
| Tyler Kroft | 4 | 24 | 6.0 | 2 | 13 | 5 |
| Isaiah McKenzie | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Lee Smith | 1 | 1 | 1.0 | 1 | 1 | 1 |
| John Brown | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Poyer | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 10 | 9 | 0 | 2 | 0 | 0 | 0 |
| Micah Hyde | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano | 8 | 6 | 1 | 1 | 0 | 2 | 0 |
| Tremaine Edmunds | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trent Murphy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brian Winters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Marlowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kroft | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Deon Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Butler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Matakevich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game info
- Stadium
- Highmark Stadium (Old) · Orchard Park, NY
- Surface
- Artificial turf
- TV
- Fox
About this game
Who won Rams vs Bills?
Bills won 35-32 over Rams on Sunday, September 27, 2020.
When was Rams vs Bills played?
On Sunday, September 27, 2020, at 1:00 PM ET at Highmark Stadium (Old).
Where was Rams vs Bills played?
At Highmark Stadium (Old).
