Finances
Boston Red Sox
87-75.537#3 — AL EastMLB
Runs per game
4.25
Runs allowed
3.77
OPS
.717
ERA
3.54
HR per game
1.01
Salary by season, prorated signing bonus included. In grey: options and arbitration years, not yet guaranteed.
| Player | Contract | Value | AAV | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | Extension6 yrs · 2026–2031 | 170.0 M$ | 28.33 M$ | 28.67 M$ | 28.67 M$ | 28.67 M$ | 28.67 M$ | 30.67 M$ |
| Trevor Story | Free Agent6 yrs · 2022–2027 | 140.0 M$ | 23.33 M$ | 25.00 M$ | 25.00 M$Club option | |||
| Masataka Yoshida | Free Agent5 yrs · 2023–2027 | 90.0 M$ | 18.00 M$ | 18.60 M$ | ||||
| Willson ContrerasFull no-trade clause from 2023-2026. May block trades to 10 teams for the remainder of the contract. | Free Agent5 yrs · 2023–2027 | 88.5 M$ | 17.70 M$ | 17.00 M$ | 20.00 M$Club option | |||
| Jake Bauers | Free Agent4 yrs · 2027–2030 | 58.0 M$ | 14.50 M$ | 16.00 M$ | 16.00 M$ | 15.00 M$ | 11.00 M$ | |
| Ranger Suarez | Free Agent5 yrs · 2026–2030 | 130.0 M$ | 26.00 M$ | 15.60 M$ | 30.60 M$ | 30.60 M$ | 35.60 M$ | 35.00 M$Mutual option |
| Aroldis Chapman | Extension2 yrs · 2026–2027 | 26.0 M$ | 13.30 M$ | 13.00 M$ | ||||
| Brayan Bello | Extension6 yrs · 2024–2029 | 55.0 M$ | 9.17 M$ | 8.67 M$ | 16.17 M$ | 19.17 M$ | 21.00 M$Club option | |
| Garrett Whitlock | Extension5 yrs · 2023–2027 | 26.0 M$ | 4.69 M$ | 8.25 M$ | 10.50 M$Club option (non-guarant | |||
| Roman Anthony | Extension8 yrs · 2026–2033 | 130.0 M$ | 16.25 M$ | 4.63 M$ | 8.63 M$ | 15.63 M$ | 19.63 M$ | 23.63 M$ |
| Ceddanne Rafaela | Extension8 yrs · 2024–2031 | 50.0 M$ | 6.25 M$ | 3.75 M$ | 5.75 M$ | 7.75 M$ | 10.75 M$ | 13.25 M$ |
| Kristian Campbell | Extension8 yrs · 2025–2032 | 60.0 M$ | 7.50 M$ | 3.25 M$ | 4.25 M$ | 6.25 M$ | 9.25 M$ | 13.25 M$ |
| Nick Sogard | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Pre-arb | Arb 1 | Arb 2 | Arb 3 | |
| Eli White | Arbitration1 yr · 2027–2027 | — | Arb 3 | Arb 4 | ||||
| Tanner Houck | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | |||||
| Jarren Duran | Arbitration1 yr · 2027–2027 | — | Arb 3 | Arb 4 | ||||
| Andruw Monasterio | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 2 | Arb 3 | |||
| Greg Weissert | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 2 | Arb 3 | |||
| Erik Miller | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 2 | Arb 3 | |||
| Jahmai Jones | Arbitration1 yr · 2027–2027 | — | Arb 1 | Arb 2 | Arb 3 | Arb 4 | ||
| Wilyer Abreu | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 2 | Arb 3 | |||
| Tyron Guerrero | Arbitration1 yr · 2027–2027 | — | Arb 1 | Arb 2 | Arb 3 | Arb 4 | ||
| Nick Fortes | Arbitration1 yr · 2027–2027 | — | Arb 3 | Arb 4 | ||||
| Adley Rutschman | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | |||||
| Johan Oviedo | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | |||||
| Kutter Crawford | Arbitration1 yr · 2027–2027 | — | Arb 3 | Arb 4 | ||||
| Romy Gonzalez | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 3 | ||||
| Triston Casas | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 3 | ||||
| Justin Slaten | Arbitration1 yr · 2027–2027 | — | Arb (tbd) | Arb 2 | Arb 3 | |||
| Curtis Mead | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Arb 1 | Arb 2 | Arb 3 | ||
| Jovani Morán | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Arb 1 | Arb 2 | Arb 3 | ||
| Caleb Durbin | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Arb 1 | Arb 2 | Arb 3 | Arb 4 | |
| Mickey Gasper | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Pre-arb | Arb 1 | Arb 2 | Arb 3 | |
| Payton Tolle | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Pre-arb | Arb 1 | Arb 2 | Arb 3 | |
| Jake Bennett | Pre-Arbitration1 yr · 2027–2027 | — | Pre-arb (tbd) | Pre-arb | Pre-arb | Arb 1 | Arb 2 |



