Vancouver Whitecaps FC vs. LAFC: game summary
Final · October 28, 2023 at 9:00 p.m.
BMO Stadium
Summary
| Team |
|---|
Team stats
- 49.9%Possession50.1%
- 8Shots18
- 2Shots on target6
- 4Blocked shots7
- 3Corners12
- 0Offsides2
- 15Fouls17
- 4Yellow cards1
- 0Red cards0
- 1Saves0
- 406Passes391
- 82%Pass accuracy82%
- 16Tackles16
- 6Interceptions3
- 24Clearances19
Goals and cards
- 18'Goal
Ryan Hollingshead - 22'
Carlos Vela - 27'Goal
Brian WhiteAssist: Andrés Cubas - 29'Goal
Denis BouangaAssist: Diego Palacios - 40'Goal
Sam AdekugbeAssist: Ryan Gauld - 41'
Javain Brown - 52'Goal
Ryan Hollingshead - 55'
Tristan Blackmon - 63'
Pedro Vite - 64'Goal
Denis BouangaAssist: Carlos Vela - 80'Goal
Jesús MurilloAssist: Mateusz Bogusz - 82'
Levonte Johnson
Lineups
Vancouver Whitecaps FC3-1-4-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 18 | Yohei TakaokaG | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ranko VeselinovicCD | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tristan BlackmonCD-L | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Javain BrownCD-R↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Andrés CubasSW↓ | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | Pedro ViteCM-L↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alessandro SchöpfCM-R↓ | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Sam AdekugbeLM↓ | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Richie LaryeaRM | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Ryan GauldCF-L | 0 | 1 | 2 | 0 | 1 | 0 |
| 24 | Brian WhiteCF-R | 1 | 0 | 2 | 1 | 3 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 11 | Junior Hoilett↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Sebastian Berhalter↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luís Martins↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Levonte Johnson↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ali Ahmed↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Ryan Raposo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Simon Becher | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Isaac Boehmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mathías Laborda | 0 | 0 | 0 | 0 | 0 | 0 |
LAFC4-3-3
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 16 | Maxime CrépeauG | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Giorgio ChielliniCD-L↓ | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jesús MurilloCD-R | 1 | 0 | 1 | 1 | 3 | 0 |
| 12 | Diego PalaciosLB | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Ryan HollingsheadRB↓ | 2 | 0 | 3 | 3 | 3 | 0 |
| 6 | Ilie SánchezCM | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Mateusz BoguszLM↓ | 0 | 1 | 2 | 0 | 1 | 0 |
| 11 | Timothy TillmanRM | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Carlos VelaF↓ | 0 | 1 | 2 | 0 | 1 | 0 |
| 99 | Denis BouangaLF | 2 | 0 | 5 | 2 | 2 | 0 |
| 25 | Cristian OliveraRF | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 9 | Mario González↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aaron Long↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kellyn Acosta↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergi Palencia↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Filip Yavorov Krastev | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Ordaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denil Maldonado | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stipe Biuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- BMO Stadium · Los Angeles, California
- Attendance
- 22,002
- Referee
- Jon Freemon
About this game
Who won Vancouver Whitecaps FC vs LAFC?
LAFC won 5-2 over Vancouver Whitecaps FC on Saturday, October 28, 2023.
When was Vancouver Whitecaps FC vs LAFC played?
On Saturday, October 28, 2023, at 9:00 PM ET at BMO Stadium.
Where was Vancouver Whitecaps FC vs LAFC played?
At BMO Stadium.
