Stats 1995-96
Los Angeles Kings
6-11-214 PTS7th in the Pacific divisionNHL
Playoff odds
31%
Power play
21.0 %
Penalty kill
68.3 %
Goals per game
2.74
Goals against
3.32
Faceoffs
51.1 %
Team leaders
Points
Wayne Gretzky81Goals
Dmitri Khristich27Assists
Wayne Gretzky66+/-
Kevin Todd+6Power-play points
Wayne Gretzky37Wins
Byron Dafoe14Save %
Kelly Hrudey.907- 2. Byron Dafoe.888
Players (44)
| Player | |||||
|---|---|---|---|---|---|
| Wayne GretzkyC | 62 | 15 | 66 | 81 | -7 |
| Dmitri KhristichR | 76 | 27 | 37 | 64 | 0 |
| Vitali YachmenevR | 80 | 19 | 34 | 53 | -3 |
| Yanic PerreaultC | 78 | 25 | 24 | 49 | -11 |
| Kevin ToddC | 74 | 16 | 27 | 43 | +6 |
| Jari KurriR | 57 | 17 | 23 | 40 | -12 |
| Rick TocchetR | 44 | 13 | 23 | 36 | +3 |
| Tony GranatoR | 49 | 17 | 18 | 35 | -5 |
| Eric LacroixL | 72 | 16 | 16 | 32 | -11 |
| Marty McSorleyD | 59 | 10 | 21 | 31 | -14 |
| Philippe BoucherD | 53 | 7 | 16 | 23 | -26 |
| Robert LangC | 68 | 6 | 16 | 22 | -15 |
| John DruceR | 64 | 9 | 12 | 21 | -26 |
| John SlaneyD | 31 | 6 | 11 | 17 | +5 |
| Gary ShuchukC | 33 | 4 | 10 | 14 | +3 |
| Kevin StevensL | 20 | 3 | 10 | 13 | -11 |
| Darryl SydorD | 58 | 1 | 11 | 12 | -11 |
| Rob CowieD | 46 | 5 | 5 | 10 | -16 |
| Vladimir TsyplakovL | 23 | 5 | 5 | 10 | +1 |
| Craig JohnsonL | 11 | 5 | 4 | 9 | -4 |
| Pat ConacherL | 35 | 5 | 2 | 7 | -8 |
| Sean O'DonnellD | 71 | 2 | 5 | 7 | +3 |
| Aki BergD | 51 | 0 | 7 | 7 | -13 |
| Ray FerraroC | 11 | 4 | 2 | 6 | -13 |
| Nathan LaFayetteC | 12 | 2 | 4 | 6 | -3 |
| Denis TsygurovD | 18 | 1 | 5 | 6 | 0 |
| Steven FinnD | 50 | 3 | 2 | 5 | -6 |
| Jan VopatD | 11 | 1 | 4 | 5 | +3 |
| Ian LaperriereR | 10 | 2 | 3 | 5 | -2 |
| Barry PotomskiL | 33 | 3 | 2 | 5 | -7 |
| Rob BlakeD | 6 | 1 | 2 | 3 | 0 |
| Shane ChurlaR | 11 | 1 | 2 | 3 | -9 |
| Steve LaroucheC | 7 | 1 | 2 | 3 | 0 |
| Jaroslav ModryD | 9 | 0 | 3 | 3 | -4 |
| Patrice TardifC | 15 | 1 | 1 | 2 | -9 |
| Troy CrowderR | 15 | 1 | 0 | 1 | -3 |
| Michel PetitD | 9 | 0 | 1 | 1 | -1 |
| Arto BlomstenD | 2 | 0 | 1 | 1 | +1 |
| Doug ZmolekD | 16 | 1 | 0 | 1 | -6 |
| Mattias NorstromD | 11 | 0 | 1 | 1 | -8 |
| Kevin BrownR | 7 | 1 | 0 | 1 | -2 |
| Dan BylsmaL | 4 | 0 | 0 | 0 | 0 |
| Ruslam BatyrshinD | 2 | 0 | 0 | 0 | 0 |
| Matt JohnsonL | 1 | 0 | 0 | 0 | 0 |
Stats and photos: NHL (NHL.com)



