Stats 2011-12
Buffalo Sabres
8-8-420 PTS6th in the Atlantic divisionNHL
Playoff odds
23%
Power play
14.7 %
Penalty kill
70.4 %
Goals per game
2.75
Goals against
3.45
Faceoffs
45.2 %
Team leaders
Points
Jason Pominville73Goals
Jason Pominville30Assists
Jason Pominville43+/-
Tyler Ennis+11Power-play points
Jason Pominville26Hits
Robyn Regehr172Wins
Ryan Miller31Save %
Jhonas Enroth.917- 2. Ryan Miller.916
Players (33)
| Player | |||||
|---|---|---|---|---|---|
| Jason PominvilleR | 82 | 30 | 43 | 73 | -7 |
| Thomas VanekL | 78 | 26 | 35 | 61 | -6 |
| Drew StaffordR | 80 | 20 | 30 | 50 | +5 |
| Derek RoyC | 80 | 17 | 27 | 44 | -7 |
| Tyler EnnisR | 48 | 15 | 19 | 34 | +11 |
| Christian EhrhoffD | 66 | 5 | 27 | 32 | -2 |
| Nathan GerbeC | 62 | 6 | 19 | 25 | +2 |
| Ville LeinoL | 71 | 8 | 17 | 25 | -2 |
| Jordan LeopoldD | 79 | 10 | 14 | 24 | +4 |
| Brad BoyesR | 65 | 8 | 15 | 23 | +2 |
| Tyler MyersD | 55 | 8 | 15 | 23 | +5 |
| Luke AdamC | 52 | 10 | 10 | 20 | -6 |
| Paul GaustadC | 56 | 7 | 10 | 17 | -1 |
| Andrej SekeraD | 69 | 3 | 10 | 13 | +3 |
| Marcus FolignoL | 14 | 6 | 7 | 13 | +6 |
| Marc-Andre GragnaniD | 44 | 1 | 11 | 12 | +10 |
| Patrick KaletaR | 63 | 5 | 5 | 10 | -5 |
| Jochen HechtC | 22 | 4 | 4 | 8 | +1 |
| Matt EllisL | 60 | 3 | 5 | 8 | -3 |
| Alexander SulzerD | 15 | 3 | 5 | 8 | +2 |
| Corey TroppR | 34 | 3 | 5 | 8 | 0 |
| Cody HodgsonC | 20 | 3 | 5 | 8 | -7 |
| Brayden McNabbD | 25 | 1 | 7 | 8 | -1 |
| Zack KassianR | 27 | 3 | 4 | 7 | -1 |
| Robyn RegehrD | 76 | 1 | 4 | 5 | -12 |
| Mike WeberD | 51 | 1 | 4 | 5 | -19 |
| Cody McCormickC | 50 | 1 | 3 | 4 | -7 |
| Paul SzczechuraC | 9 | 1 | 3 | 4 | 0 |
| TJ BrennanD | 11 | 1 | 0 | 1 | 0 |
| Travis TurnbullC | 3 | 1 | 0 | 1 | 0 |
| Colin StuartL | 2 | 0 | 0 | 0 | -3 |
| Joe FinleyD | 5 | 0 | 0 | 0 | -3 |
| Derek WhitmoreL | 2 | 0 | 0 | 0 | 0 |
Stats and photos: NHL (NHL.com)



