Tyson
Barrie
DAge : 35Shoots : R

#8
Tyson Barrie stats, profile and latest news: offensive production, ice time, advanced stats and headlines.
Tyson Barrie
#8D
HEIGHT : 180 cm · WEIGHT : 89 kg · SHOOTS : R
Born : July 25, 1991 · Victoria, Canada
Drafted : 2009 · COL · round 3, pick #64
NHL recordFiche dans la LNH
| YearAnnée | TeamÉquipe | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2024-25 | Calgary Flames | 13 | 1 | 2 | 3 | 4 |
| 2023-24 | Nashville Predators | 41 | 1 | 14 | 15 | 16 |
| 2022-23 | Nashville Predators | 24 | 3 | 9 | 12 | 10 |
| 2022-23 | Edmonton Oilers | 61 | 10 | 33 | 43 | 26 |
| 2021-22 | Edmonton Oilers | 73 | 7 | 34 | 41 | 18 |
| 2020-21 | Edmonton Oilers | 56 | 8 | 40 | 48 | 10 |
| 2019-20 | Toronto Maple Leafs | 70 | 5 | 34 | 39 | 16 |
| 2018-19 | Colorado Avalanche | 78 | 14 | 45 | 59 | 36 |
| 2017-18 | Colorado Avalanche | 68 | 14 | 43 | 57 | 22 |
| 2016-17 | Colorado Avalanche | 74 | 7 | 31 | 38 | 18 |
| 2015-16 | Colorado Avalanche | 78 | 13 | 36 | 49 | 31 |
| 2014-15 | Colorado Avalanche | 80 | 12 | 41 | 53 | 26 |
| 2013-14 | Colorado Avalanche | 64 | 13 | 25 | 38 | 20 |
| 2012-13 | Colorado Avalanche | 32 | 2 | 11 | 13 | 10 |
| 2011-12 | Colorado Avalanche | 10 | 0 | 0 | 0 | 0 |
| NHL totals | 822 | 110 | 398 | 508 | 263 | |
PlayoffsSéries éliminatoires
| YearAnnée | TeamÉquipe | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2023-24 | Nashville Predators | 1 | 0 | 1 | 1 | 0 |
| 2021-22 | Edmonton Oilers | 16 | 1 | 4 | 5 | 10 |
| 2020-21 | Edmonton Oilers | 4 | 0 | 1 | 1 | 0 |
| 2019-20 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 2 |
| 2018-19 | Colorado Avalanche | 12 | 1 | 7 | 8 | 4 |
| 2017-18 | Colorado Avalanche | 6 | 0 | 4 | 4 | 2 |
| 2013-14 | Colorado Avalanche | 3 | 0 | 2 | 2 | 0 |
| Playoff totals | 47 | 2 | 19 | 21 | 18 | |
Advanced stats
- TOI/GP
- 15:48
- PP TOI/GP
- 1:48
- SH TOI/GP
- 0:02
- Pts/GP
- 0.23
- EV points
- 1
- Hits
- 10
- Blocks
- 12
- Takeaways
- 2
- Corsi % (SAT)
- 50.0 %
- Off. zone starts
- 38.0 %
Stats and photos: NHL (NHL.com)
Last 5 games
| Date | Opponent | G | A | PTS | +/- | TOI |
|---|---|---|---|---|---|---|
| February 4, 2025 | vs | 0 | 0 | 0 | -1 | 14:55 |
| February 1, 2025 | vs | 0 | 0 | 0 | -2 | 18:19 |
| January 30, 2025 | vs | 0 | 0 | 0 | -1 | 16:52 |
| January 28, 2025 | vs | 0 | 1 | 1 | -1 | 17:20 |
| November 12, 2024 | @ | 0 | 0 | 0 | -1 | 16:02 |
NHL.com ↗ · Stats and photos: NHL (NHL.com)
