Final · November 28, 2025 at 1:00 p.m.
Shots on goal : NYR 37 — BOS 21 · TD Garden
Three stars
- 1★
A. PanarinNYR · L · 1B 3A - 2★
M. ZibanejadNYR · C · 2B 0A - 3★
E. LindholmBOS · C · 0B 2A
NYRGame statsBOS 
- 37Shots on goal21
- 55 %Faceoff win %45 %
- 2/3Power play0/2
- 4Penalty minutes6
- 34Hits25
- 16Blocked shots9
- 15Giveaways16
- 2Takeaways3
Shots by period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| NYR | 12 | 17 | 8 | 37 |
| BOS | 7 | 5 | 9 | 21 |
Season seriesNYR 2 – 1 BOS
Official NHL reports
Shot map
← NYR 6 / 37 / 522 / 21 / 37 BOS →
Goals / shots on goal / attempts. Each team keeps its side for the whole game: the visitors attack left, the home team right. NHL coordinates.
Goals
1st period
Artemi PanarinNYR · 03:28Assists : Will Cuylle1 – 0▶ Watch
Carson SoucyNYR · 12:02Assists : Vincent Trocheck, Artemi Panarin2 – 0▶ Watch
2nd period
Mika ZibanejadNYR · 14:22 · PPAssists : Artemi Panarin, Adam Fox3 – 0▶ Watch
Mika ZibanejadNYR · 15:07 · PPAssists : Artemi Panarin, Adam Fox4 – 0▶ Watch
3rd period
Casey MittelstadtBOS · 04:07Assists : Elias Lindholm4 – 1▶ Watch
Morgan GeekieBOS · 05:49Assists : Henri Jokiharju, Elias Lindholm4 – 2▶ Watch
Alexis LafrenièreNYR · 16:36Assists : Scott Morrow5 – 2▶ Watch
Vladislav GavrikovNYR · 17:02Assists : Vincent Trocheck, Adam Fox6 – 2▶ Watch
Penalties
1st period
- 19:19NYRWill Cuylle — Tripping (2 min) · drawn by Hampus Lindholm
2nd period
- 12:21BOSMarat Khusnutdinov — High sticking (2 min) · drawn by Vincent Trocheck
- 14:15BOSHampus Lindholm — High sticking double minor (4 min) · drawn by Jonny Brodzinski
3rd period
- 18:51NYRMatthew Robertson — Delaying game puck over glass (2 min)
Box score
New York Rangers
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| J. MillerC | 0 | 0 | 0 | 0 | 1 | 17:33 |
| A. PanarinL | 1 | 3 | 1 | 2 | 0 | 17:45 |
| A. LafrenièreL | 1 | 0 | 1 | 3 | 3 | 16:34 |
| T. RaddyshR | 0 | 0 | 0 | 0 | 1 | 13:00 |
| V. TrocheckC | 0 | 2 | 0 | 3 | 7 | 17:32 |
| J. BrodzinskiC | 0 | 0 | 0 | 4 | 2 | 13:15 |
| S. CarrickC | 0 | 0 | 0 | 3 | 3 | 13:52 |
| N. LabaC | 0 | 0 | 0 | 0 | 0 | 12:38 |
| W. CuylleL | 0 | 1 | 1 | 3 | 4 | 14:14 |
| B. BerardL | 0 | 0 | 0 | 2 | 1 | 10:21 |
| A. EdstromC | 0 | 0 | 1 | 2 | 4 | 14:08 |
| M. ZibanejadC | 2 | 0 | 2 | 7 | 3 | 18:24 |
| B. SchneiderD | 0 | 0 | 2 | 1 | 2 | 20:33 |
| A. FoxD | 0 | 3 | 0 | 1 | 0 | 22:24 |
| C. SoucyD | 1 | 0 | 2 | 3 | 0 | 20:58 |
| M. RobertsonD | 0 | 0 | 0 | 1 | 2 | 15:24 |
| V. GavrikovD | 1 | 0 | 0 | 2 | 1 | 23:24 |
| S. MorrowD | 0 | 1 | 0 | 0 | 0 | 14:52 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| I. Shesterkin(W) | 19/21 | 90.5 % | 60:00 |
| D. Garand | 0/0 | — | 00:00 |
Boston Bruins
| Player | G | A | +/- | SOG | HIT | TOI |
|---|---|---|---|---|---|---|
| R. TufteL | 0 | 0 | -1 | 0 | 1 | 11:28 |
| C. MittelstadtC | 1 | 0 | 0 | 1 | 0 | 17:14 |
| A. SteevesC | 0 | 0 | -2 | 1 | 6 | 13:38 |
| E. LindholmC | 0 | 2 | 1 | 2 | 0 | 16:51 |
| M. GeekieC | 1 | 0 | 0 | 1 | 3 | 19:34 |
| G. MerkulovC | 0 | 0 | -1 | 0 | 0 | 10:35 |
| M. KastelicC | 0 | 0 | 0 | 0 | 2 | 15:10 |
| S. KuralyC | 0 | 0 | -2 | 4 | 3 | 16:30 |
| M. EyssimontC | 0 | 0 | -1 | 2 | 0 | 13:13 |
| T. JeannotL | 0 | 0 | 0 | 0 | 2 | 16:00 |
| M. KhusnutdinovC | 0 | 0 | -1 | 3 | 0 | 13:35 |
| F. MintenC | 0 | 0 | -1 | 2 | 2 | 15:46 |
| M. LohreiD | 0 | 0 | -1 | 1 | 2 | 16:37 |
| H. JokiharjuD | 0 | 1 | 1 | 1 | 0 | 20:51 |
| A. PeekeD | 0 | 0 | 0 | 1 | 2 | 21:15 |
| H. LindholmD | 0 | 0 | 0 | 2 | 0 | 22:47 |
| J. AspirotD | 0 | 0 | -2 | 0 | 1 | 13:48 |
| N. ZadorovD | 0 | 0 | -1 | 0 | 1 | 22:50 |
| Goalie | Saves | SV% | TOI |
|---|---|---|---|
| J. Swayman | 0/0 | — | 00:00 |
| J. Korpisalo(L) | 31/36 | 86.1 % | 59:26 |
Stats and photos: NHL (NHL.com) · View the game on NHL.com ↗
