
Finances
New Orleans Saints
1-2#3 — NFC SouthNFL
Record
1-2
Points for / against
81-83
Off. EPA/play
+0.010
Def. EPA/play
+0.068
Turnover margin/g
−1.7
2026 payroll
Every contract →- Payroll
- 312.2 M$
- #7 of 32
- vs the cap (approx.)
- +11.0 M$
- Cap of about 301.2 M$
- Guaranteed money
- 31.6 M$
- 85 contracts
- Alvin KamaraRBAPY 6.0 M$ · 11.38 M$ cap number
- Erik McCoyCAPY 12.0 M$ · 10.32 M$ cap number
- Chase YoungEDGEAPY 17.0 M$ · 9.61 M$ cap number
- Chris OlaveWRAPY 31.0 M$ · 9.57 M$ cap number
- Carl GrandersonEDGEAPY 13.0 M$ · 9.47 M$ cap number
All 32 teams: NFL payrolls.
The amount that counts against the salary cap, season by season, and its guarantee: G, guaranteed; P, partially guaranteed; N, not guaranteed (in grey). Average per year covers the whole contract.
| Player | Pos | APY | Through | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|
| Quarterbacks · 4.9 M$ | ||||||||
| Tyler Shough | QB | 2.70 M$ | 20283 seasons | 2.46 M$G | 2.95 M$G | 3.44 M$G | ||
| Zach Wilson | QB | 1.40 M$ | 20261 season | 1.26 M$P | ||||
| Spencer Rattler | QB | 1.09 M$ | 20272 seasons | 1.16 M$N | 1.27 M$N | |||
| Running backs · 20.1 M$ | ||||||||
| Alvin Kamara | RB | 6.00 M$ | 20272 seasons | 11.38 M$P | 12.03 M$N | |||
| Travis EtienneInjured reserve | RB | 12.00 M$ | 20294 seasons | 5.00 M$N | 13.00 M$G | 15.00 M$N | 14.00 M$N | |
| Kendre Miller | RB | 1.41 M$ | 20261 season | 1.80 M$N | ||||
| C.J. Donaldson | RB | 0.97 M$ | 20272 seasons | 0.84 M$N | 1.05 M$N | |||
| Ty ChandlerInjured reserve | RB | 1.22 M$ | 20261 season | 0.57 M$N | ||||
| Zamir WhitePractice squad | RB | — | 20261 season | 0.36 M$N | ||||
| Ulysses Bentley IVPractice squad | RB | — | 20261 season | 0.21 M$N | ||||
| Wide receivers · 22.3 M$ | ||||||||
| Chris Olave | WR | 31.00 M$ | 20305 seasons | 9.57 M$G | 22.00 M$G | 31.36 M$N | 35.36 M$N | 41.12 M$N |
| Jordyn TysonInjured reserve | WR | 8.12 M$ | 20294 seasons | 5.91 M$N | 7.38 M$G | 8.86 M$G | 10.34 M$G | |
| Bryce Lance | WR | 1.29 M$ | 20294 seasons | 1.08 M$N | 1.25 M$N | 1.36 M$N | 1.48 M$N | |
| Mason TiptonPhysically unable to perform | WR | 0.95 M$ | 20261 season | 1.08 M$N | ||||
| DeVaughn Vele | WR | 1.03 M$ | 20272 seasons | 1.08 M$N | 1.19 M$N | |||
| Barion Brown | WR | 1.17 M$ | 20294 seasons | 0.96 M$N | 1.12 M$N | 1.24 M$N | 1.35 M$N | |
| Kevin Austin Jr. | WR | 1.08 M$ | 20261 season | 0.90 M$N | ||||
| Brock RechsteinerSuspended | WR | 1.03 M$ | 20283 seasons | 0.59 M$N | 1.05 M$N | 1.17 M$N | ||
| Trey PalmerPractice squad | WR | — | 20261 season | 0.36 M$N | ||||
| Jalen Moreno-CropperPractice squad | WR | — | 20261 season | 0.29 M$N | ||||
| Cedric TillmanPractice squad | WR | — | 20261 season | 0.25 M$N | ||||
| Kyrese RowanPractice squad | WR | — | 20261 season | 0.25 M$N | ||||
| Tight ends (receiving) · 13.8 M$ | ||||||||
| Juwan Johnson | TE | 10.25 M$ | 20283 seasons | 7.61 M$G | 15.15 M$N | 9.99 M$N | ||
| Noah Fant | TE | 4.38 M$ | 20272 seasons | 3.00 M$G | 5.75 M$N | |||
| Oscar Delp | TE | 1.80 M$ | 20294 seasons | 1.31 M$N | 1.64 M$N | 1.97 M$N | 2.29 M$N | |
| Treyton Welch | TE | 1.06 M$ | 20272 seasons | 1.01 M$N | 1.12 M$N | |||
| Moliki MatavaoInjured reserve | TE | 0.92 M$ | 20261 season | 0.54 M$N | ||||
| Stone SmarttPractice squad | TE | — | 20261 season | 0.36 M$N | ||||
| Offensive line · 44.4 M$ | ||||||||
| Erik McCoy | C | 12.00 M$ | 20283 seasons | 10.32 M$P | 17.92 M$N | 10.89 M$N | ||
| Cesar Ruiz | RG | 11.00 M$ | 20283 seasons | 7.98 M$N | 16.27 M$N | 8.93 M$N | ||
| Kelvin Banks Jr.Injured reserve | LT | 6.93 M$ | 20283 seasons | 6.30 M$N | 7.56 M$G | 8.82 M$G | ||
| David Edwards | LG | 15.25 M$ | 20294 seasons | 6.30 M$G | 13.70 M$G | 20.00 M$N | 20.00 M$N | |
| Taliese Fuaga | LT | 4.34 M$ | 20272 seasons | 4.73 M$G | 5.52 M$G | |||
| Dillon RadunzInjured reserve | RT | 3.50 M$ | 20272 seasons | 2.45 M$N | 4.55 M$P | |||
| Nick SaldiveriPhysically unable to perform | LG | 1.19 M$ | 20261 season | 1.36 M$N | ||||
| Asim Richards | LG | 1.02 M$ | 20261 season | 1.15 M$N | ||||
| Jeremiah Wright | RG | 1.35 M$ | 20294 seasons | 1.14 M$N | 1.30 M$N | 1.42 M$N | 1.53 M$N | |
| William Sherman | LG | 0.92 M$ | 20261 season | 1.01 M$N | ||||
| Mason Murphy | RT | 1.04 M$ | 20283 seasons | 0.89 M$P | 1.05 M$N | 1.17 M$N | ||
| Alex WollschlaegerPractice squad | OT | — | 20261 season | 0.25 M$N | ||||
| Easton KiltyPractice squad | OT | — | 20261 season | 0.25 M$N | ||||
| Alan HerronPractice squad | OT | — | 20261 season | 0.25 M$N | ||||
| Interior defensive line · 19.5 M$ | ||||||||
| Nathan Shepherd | IDL | 4.26 M$ | 20272 seasons | 4.35 M$N | 7.14 M$N | |||
| Bryan BreseeInjured reserve | IDL | 3.07 M$ | 20272 seasons | 3.90 M$N | 13.93 M$G | |||
| Davon Godchaux | IDL | 5.50 M$ | 20272 seasons | 3.02 M$N | 6.04 M$N | |||
| Christen Miller | IDL | 2.95 M$ | 20294 seasons | 2.14 M$G | 2.68 M$G | 3.22 M$G | 3.75 M$G | |
| John Ridgeway | IDL | 2.86 M$ | 20272 seasons | 2.04 M$N | 3.68 M$N | |||
| Vernon Broughton | IDL | 1.66 M$ | 20283 seasons | 1.51 M$N | 1.81 M$N | 2.11 M$N | ||
| Colby Wooden | IDL | 1.15 M$ | 20261 season | 1.15 M$N | ||||
| Khristian Boyd | IDL | 1.05 M$ | 20272 seasons | 1.12 M$N | 1.23 M$N | |||
| Jay'Viar SuggsPractice squad | DT | — | 20261 season | 0.25 M$N | ||||
| Edge rushers · 30.1 M$ | ||||||||
| Chase Young | EDGE | 17.00 M$ | 20294 seasons | 9.61 M$G | 26.40 M$N | 9.79 M$N | 8.85 M$N | |
| Carl Granderson | EDGE | 13.00 M$ | 20283 seasons | 9.47 M$N | 20.92 M$N | 10.15 M$N | ||
| Tyree Wilson | EDGE | 6.25 M$ | 20261 season | 4.16 M$G | ||||
| Cameron Jordan | EDGE | 7.50 M$ | 20272 seasons | 2.58 M$G | 4.92 M$N | |||
| Chris Rumph II | EDGE | 2.00 M$ | 20261 season | 2.00 M$G | ||||
| Anfernee Jennings | EDGE | 1.40 M$ | 20261 season | 1.40 M$N | ||||
| Jonah WilliamsPractice squad | DE | — | 20261 season | 0.34 M$N | ||||
| David OjaboPractice squad | DE | — | 20261 season | 0.30 M$N | ||||
| Fadil DiggsPractice squad | DE | — | 20261 season | 0.25 M$N | ||||
| Linebackers · 11.9 M$ | ||||||||
| Kaden Elliss | LB | 11.00 M$ | 20283 seasons | 5.30 M$G | 13.70 M$G | 14.00 M$N | ||
| Pete Werner | LB | 7.50 M$ | 20283 seasons | 3.94 M$G | 9.22 M$N | 5.35 M$N | ||
| Danny Stutsman | LB | 1.31 M$ | 20283 seasons | 1.26 M$N | 1.38 M$N | 1.49 M$N | ||
| Jaylan FordInjured reserve | LB | 1.07 M$ | 20272 seasons | 1.14 M$N | 1.25 M$N | |||
| Jackson SirmonPractice squad | LB | — | 20261 season | 0.25 M$N | ||||
| Cornerbacks · 9.4 M$ | ||||||||
| Kool-Aid McKinstry | CB | 2.29 M$ | 20272 seasons | 2.50 M$G | 2.91 M$P | |||
| Martin Emerson | CB | 1.52 M$ | 20261 season | 1.52 M$P | ||||
| Quincy Riley | CB | 1.27 M$ | 20283 seasons | 1.23 M$N | 1.34 M$N | 1.46 M$N | ||
| Decamerion Richardson | CB | 1.21 M$ | 20272 seasons | 1.08 M$N | 1.19 M$N | |||
| Jayden Price | CB | 0.97 M$ | 20272 seasons | 0.89 M$N | 1.05 M$N | |||
| Mike Reid | CB | 0.97 M$ | 20272 seasons | 0.89 M$N | 1.05 M$N | |||
| David LongInjured reserve | CB | 1.22 M$ | 20261 season | 0.57 M$N | ||||
| Rejzohn WrightInjured reserve | CB | 1.01 M$ | 20261 season | 0.54 M$N | ||||
| T.J. HallPractice squad | CB | — | 20261 season | 0.25 M$N | ||||
| Safeties · 13.6 M$ | ||||||||
| Justin Reid | S | 10.50 M$ | 20283 seasons | 5.19 M$G | 13.14 M$N | 9.37 M$N | ||
| Jordan Howden | S | 1.04 M$ | 20261 season | 3.76 M$N | ||||
| Julian Blackmon | S | 2.54 M$ | 20261 season | 1.52 M$P | ||||
| Jonas Sanker | S | 1.56 M$ | 20283 seasons | 1.42 M$N | 1.70 M$N | 1.99 M$N | ||
| Isaiah Stalbird | S | 1.08 M$ | 20261 season | 1.08 M$N | ||||
| Lorenzo Styles Jr.Injured reserve | S | 1.20 M$ | 20294 seasons | 0.62 M$N | 1.16 M$N | 1.27 M$N | 1.39 M$N | |
| Kickers · 1.3 M$ | ||||||||
| Daniel Carlson | K | 1.49 M$ | 20261 season | 1.26 M$N | ||||
| Charlie SmythPractice squad | PK | — | 20261 season | 0.00 M$N | ||||
| Punters · 1.9 M$ | ||||||||
| Ryan Wright | P | 3.50 M$ | 20294 seasons | 1.88 M$G | 3.88 M$G | 4.13 M$N | 4.13 M$N | |
| Long snappers · 2.6 M$ | ||||||||
| Zach WoodInjured reserve | LS | 1.58 M$ | 20272 seasons | 1.60 M$N | 1.65 M$N | |||
| Cal Adomitis | LS | 1.22 M$ | 20261 season | 0.96 M$N | ||||



