Buffalo Bills vs. Pittsburgh Steelers: game summary
Final · August 19, 2023 at 6:30 p.m.
Acrisure Stadium
Summary
| Team |
|---|
Team stats
- 339Total yards265
- 267Passing yards144
- 26/37Completions/attempts18/24
- 7.0Yards per pass5.3
- 72Rushing yards121
- 20Rushing attempts33
- 3.6Yards per rush3.7
- 20First downs17
- 3-83rd down efficiency7-15
- 0-04th down efficiency0-0
- 2-3Red zone (made-att)1-3
- 58Total plays60
- 5.8Yards per play4.4
- 4Turnovers1
- 1Fumbles lost1
- 3Interceptions thrown0
- 1-2Sacks (yards lost)3-29
- 13-93Penalties (yards)4-26
- 28:53Time of possession31:07
Game leaders
Passing
Kyle AllenBUF · QB · 12/15, 112 YDS, 1 TD
Mitchell TrubiskyPIT · QB · 10/13, 78 YDS, 1 TD
Rushing
Latavius MurrayBUF · WR · 6 CAR, 26 YDS
Jaylen WarrenPIT · RB · 1 CAR, 62 YDS, 1 TD
Receiving
Justin ShorterBUF · WR · 5 REC, 47 YDS, 1 TD
Gunner OlszewskiPIT · WR · 5 REC, 41 YDS
Scoring summary
1st quarter
Touchdown12:23Jaylen Warren 62 Yd Run (Chris Boswell Kick)0-7
Touchdown10:37Pat Freiermuth 25 Yd pass from Kenny Pickett (Chris Boswell Kick)0-14
2nd quarter
Touchdown0:03Connor Heyward 3 Yd pass from Mitch Trubisky (Chris Boswell Kick)0-21
3rd quarter
Field goal11:47Chris Boswell 35 Yd Field Goal 0-24
Field goal4:42Chris Boswell 39 Yd Field Goal 0-27
4th quarter
Touchdown13:16Jordan Mims 2 Yd Run (Tyler Bass Kick)7-27
Touchdown0:54Justin Shorter 17 Yd pass from Kyle Allen (Darrynton Evans Run for Two-Point Conversion)15-27
Player stats
Buffalo Bills
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Allen | 12/15 | 112 | 7.5 | 1 | 0 | 0-0 | — |
| Matt Barkley | 7/12 | 93 | 7.8 | 0 | 3 | 1-2 | — |
| Josh Allen | 7/10 | 64 | 6.4 | 0 | 0 | 0-0 | — |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Latavius Murray | 6 | 26 | 4.3 | 0 | 11 |
| Darrynton Evans | 6 | 25 | 4.2 | 0 | 10 |
| Jordan Mims | 4 | 24 | 6.0 | 1 | 14 |
| James Cook III | 3 | 3 | 1.0 | 0 | 2 |
| Josh Allen | 1 | -6 | -6.0 | 0 | -6 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Justin Shorter | 5 | 47 | 9.4 | 1 | 17 | 6 |
| Dalton Kincaid | 3 | 45 | 15.0 | 0 | 21 | 4 |
| Gabe Davis | 2 | 29 | 14.5 | 0 | 15 | 2 |
| Jace Sternberger | 1 | 27 | 27.0 | 0 | 27 | 1 |
| Stefon Diggs | 2 | 22 | 11.0 | 0 | 14 | 5 |
| Trent Sherfield | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Andy Isabella | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Jordan Mims | 2 | 15 | 7.5 | 0 | 13 | 2 |
| Deonte Harty | 2 | 12 | 6.0 | 0 | 11 | 3 |
| Bryan Thompson | 2 | 11 | 5.5 | 0 | 6 | 3 |
| Tyrell Shavers | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Joel Wilson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Latavius Murray | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Quintin Morris | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Darrynton Evans | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Khalil Shakir | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kameron Cline | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kingsley Jonathan | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Greg Rousseau | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Micah Hyde | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Boogie Basham | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaiir Elam | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendal Vickers | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Benford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Khalil Shakir | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Klein | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Marlowe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travin Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyron Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cortez Broughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Isabella | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Mims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Mayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | 10/13 | 78 | 6.0 | 1 | 0 | 1-17 | — |
| Mason Rudolph | 5/7 | 52 | 7.4 | 0 | 0 | 1-10 | — |
| Kenny Pickett | 3/4 | 43 | 10.8 | 1 | 0 | 0-0 | — |
| Tanner Morgan | 0/0 | 0 | 0.0 | 0 | 0 | 1-2 | — |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 1 | 62 | 62.0 | 1 | 62 |
| Greg Bell | 7 | 17 | 2.4 | 0 | 8 |
| Mitchell Trubisky | 2 | 13 | 6.5 | 0 | 7 |
| Mason Rudolph | 2 | 12 | 6.0 | 0 | 12 |
| Najee Harris | 2 | 6 | 3.0 | 0 | 3 |
| Gunner Olszewski | 1 | 4 | 4.0 | 0 | 4 |
| Xazavian Valladay | 5 | 4 | 0.8 | 0 | 3 |
| Darius Hagans | 2 | 3 | 1.5 | 0 | 7 |
| Anthony McFarland Jr. | 9 | 2 | 0.2 | 0 | 2 |
| Tanner Morgan | 2 | -2 | -1.0 | 0 | -1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Gunner Olszewski | 5 | 41 | 8.2 | 0 | 13 | 7 |
| Pat Freiermuth | 1 | 25 | 25.0 | 1 | 25 | 1 |
| Xazavian Valladay | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Anthony McFarland Jr. | 2 | 18 | 9.0 | 0 | 12 | 2 |
| Connor Heyward | 2 | 12 | 6.0 | 1 | 9 | 2 |
| Calvin Austin III | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Allen Robinson | 1 | 10 | 10.0 | 0 | 10 | 2 |
| George Pickens | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Zach Gentry | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Cody White | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Greg Bell | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Darnell Washington | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kenny Robinson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elijah Riley | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Trenton Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Wilcox | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanner Muse | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Cole Holcomb | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| James Pierre | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Perales | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Markus Golden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiahh Loudermilk | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dez Fitzpatrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madre Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toby Ndukwe | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodney Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwon Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breiden Fehoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Rhyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chandon Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lavert Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game info
- Stadium
- Acrisure Stadium · Pittsburgh, PA
- Surface
- Natural grass
- Attendance
- 64,046
- Officials
- Tom Stephan (Down judge) · Paul King (Umpire) · Brad Freeman (Back judge) · Jabir Walker (Field judge) · Land Clark (Referee) · Brian Bolinger (Line judge) · Dominique Pender (Side judge)
About this game
Who won Bills vs Steelers?
Steelers won 27-15 over Bills on Saturday, August 19, 2023.
When was Bills vs Steelers played?
On Saturday, August 19, 2023, at 6:30 PM ET at Acrisure Stadium.
Where was Bills vs Steelers played?
At Acrisure Stadium.
