Cincinnati Bengals vs. New England Patriots: game summary
Final · December 24, 2022 at 1:00 p.m.
Gillette Stadium
Summary
| Team |
|---|
Team stats
- 442Total yards285
- 369Passing yards224
- 40/52Completions/attempts21/33
- 6.8Yards per pass6.1
- 73Rushing yards61
- 24Rushing attempts16
- 3.0Yards per rush3.8
- 28First downs15
- 8-163rd down efficiency6-13
- 1-14th down efficiency0-1
- 2-4Red zone (made-att)1-2
- 78Total plays53
- 5.7Yards per play5.4
- 3Turnovers1
- 1Fumbles lost1
- 2Interceptions thrown0
- 2-6Sacks (yards lost)4-16
- 8-62Penalties (yards)10-82
- 36:48Time of possession23:12
Game leaders
Passing
Joe BurrowCIN · QB · 40/52, 375 YDS, 3 TD, 2 INT
Mac JonesNE · QB · 21/33, 240 YDS, 2 TD
Rushing
Joe MixonCIN · RB · 16 CAR, 65 YDS
Rhamondre StevensonNE · RB · 13 CAR, 30 YDS
Receiving
Tee HigginsCIN · WR · 8 REC, 128 YDS, 1 TD
Kendrick BourneNE · WR · 6 REC, 100 YDS, 1 TD
Scoring summary
1st quarter
Touchdown12:24Tee Higgins 9 Yd pass from Joe Burrow (Evan McPherson PAT failed)6-0
Touchdown5:16Trenton Irwin 23 Yd pass from Joe Burrow (Two-Point Run Conversion Failed)12-0
2nd quarter
Field goal14:51Evan McPherson 28 Yd Field Goal 15-0
Touchdown0:14Trenton Irwin 4 Yd pass from Joe Burrow (Evan McPherson Kick)22-0
3rd quarter
Touchdown3:51Marcus Jones 69 Yd Interception Return (Nick Folk PAT failed)22-6
4th quarter
Touchdown12:58Kendrick Bourne 5 Yd pass from Mac Jones (Two-Point Pass Conversion Failed)22-12
Touchdown6:02Jakobi Meyers 48 Yd pass from Mac Jones (Nick Folk PAT failed)22-18
Player stats
Cincinnati Bengals
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 40/52 | 375 | 7.2 | 3 | 2 | 2-6 | 99.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Mixon | 16 | 65 | 4.1 | 0 | 19 |
| Joe Burrow | 4 | 5 | 1.3 | 0 | 5 |
| Samaje Perine | 4 | 3 | 0.8 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 8 | 128 | 16.0 | 1 | 39 | 9 |
| Ja'Marr Chase | 8 | 79 | 9.9 | 0 | 18 | 11 |
| Trenton Irwin | 3 | 45 | 15.0 | 2 | 23 | 4 |
| Joe Mixon | 7 | 43 | 6.1 | 0 | 17 | 9 |
| Mitchell Wilcox | 6 | 35 | 5.8 | 0 | 10 | 6 |
| Tyler Boyd | 3 | 21 | 7.0 | 0 | 10 | 4 |
| Samaje Perine | 3 | 19 | 6.3 | 0 | 10 | 4 |
| Devin Asiasi | 2 | 5 | 2.5 | 0 | 6 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Logan Wilson | 9 | 7 | 1 | 0 | 0 | 1 | 0 |
| Vonn Bell | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Cameron Sample | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Mike Hilton | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jessie Bates III | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| B.J. Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Carter | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Josh Tupou | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Hendrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trayveon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Eli Apple | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New England Patriots
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mac Jones | 21/33 | 240 | 7.3 | 2 | 0 | 4-16 | 105.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 30 | 2.3 | 0 | 7 |
| Kendrick Bourne | 1 | 29 | 29.0 | 0 | 29 |
| Kevin Harris | 1 | 3 | 3.0 | 0 | 3 |
| Mac Jones | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kendrick Bourne | 6 | 100 | 16.7 | 1 | 32 | 9 |
| Jakobi Meyers | 6 | 83 | 13.8 | 1 | 48 | 7 |
| Jonnu Smith | 3 | 21 | 7.0 | 0 | 9 | 4 |
| Marcus Jones | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Pierre Strong Jr. | 2 | 10 | 5.0 | 0 | 5 | 2 |
| Tyquan Thornton | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Rhamondre Stevenson | 2 | 3 | 1.5 | 0 | 4 | 5 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Marcus Jones | 14 | 13 | 0 | 2 | 1 | 0 | 1 |
| Ja'Whaun Bentley | 12 | 9 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Jones | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Myles Bryant | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Adrian Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anfernee Jennings | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Raekwon McMillan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre Strong Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Davis Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- Gillette Stadium · Foxborough, MA
- Surface
- Artificial turf
- Attendance
- 65,878
- TV
- CBS
- Officials
- Jeff Lamberth (Side judge) · Jim Mello (Down judge) · Craig Wrolstad (Referee) · Steven Woods (Umpire) · Tripp Sutter (Line judge) · Grantis Bell (Back judge) · Jeff Shears (Field judge)
About this game
Who won Bengals vs Patriots?
Bengals won 22-18 over Patriots on Saturday, December 24, 2022.
When was Bengals vs Patriots played?
On Saturday, December 24, 2022, at 1:00 PM ET at Gillette Stadium.
Where was Bengals vs Patriots played?
At Gillette Stadium.
