
Finances
Houston Rockets
0-0.000#3 — SouthwestNBA
Wins
52-30
Off. rating
118.6
Def. rating
113.2
Net rating
+5.4
Salary by season. In grey, labelled: player or team options not yet exercised.
| Player | Remaining | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| Kevin Durant2 seasons left | 90.0 M$ | 43.90 M$ | 46.10 M$Player option | |||
| Alperen Şengün4 seasons left | 151.1 M$ | 35.64 M$ | 37.34 M$ | 39.04 M$ | 39.04 M$Player option | |
| Fred VanVleet1 season left | 25.0 M$ | 25.00 M$Player option | ||||
| Jabari Smith Jr.5 seasons left | 122.0 M$ | 23.64 M$ | 21.75 M$ | 23.64 M$ | 25.53 M$ | 27.43 M$ |
| Tari Eason5 seasons left | 81.5 M$ | 14.05 M$ | 15.18 M$ | 16.30 M$ | 17.42 M$ | 18.55 M$Player option |
| Steven Adams2 seasons left | 24.9 M$ | 13.00 M$ | 11.87 M$ | |||
| Amen Thompson6 seasons left | 220.3 M$ | 12.26 M$Team option | 35.86 M$ | 38.73 M$ | 41.60 M$ | 44.47 M$ |
| Reed Sheppard2 seasons left | 25.2 M$ | 11.11 M$Team option | 14.04 M$Team option | |||
| Clint Capela2 seasons left | 14.4 M$ | 7.04 M$ | 7.37 M$ | |||
| Marcus Smart2 seasons left | 12.4 M$ | 6.06 M$ | 6.37 M$Player option | |||
| Julian Phillips1 season left | 2.5 M$ | 2.54 M$ | ||||
| Oscar Tshiebwe1 season left | 2.5 M$ | 2.54 M$ | ||||
| Isaiah Crawford2 seasons left | 5.1 M$ | 2.45 M$ | 2.66 M$ | |||
| Bogdan Bogdanović1 season left | 2.4 M$ | 2.45 M$ | ||||
| Jae'Sean Tate1 season left | 2.4 M$ | 2.45 M$ | ||||
| Bruce Thornton4 seasons left | 9.3 M$ | 1.36 M$ | 2.29 M$ | 2.69 M$ | 2.92 M$Team option |



