Washington Wizards vs. Charlotte Hornets: game summary
Final · October 10, 2022 at 7:00 p.m.
Spectrum Center
Summary
| Team |
|---|
Team stats
- 45-93Field goals39-84
- 48%Field goal %46%
- 12-313-pointers5-18
- 39%3-point %28%
- 14-19Free throws24-26
- 74%Free throw %92%
- 36Rebounds44
- 11Offensive rebounds14
- 25Defensive rebounds30
- 29Assists15
- 10Steals5
- 6Blocks5
- 12Turnovers18
- 60Points in the paint58
- 16Fast break points16
- 20Fouls20
Game leaders
Points
Kristaps PorzingisWAS · C · 5/10 FG, 7/7 FT20
Terry RozierCHA · G · 8/13 FG, 5/6 FT24
Rebounds
Daniel GaffordWAS · F · 3 DREB, 4 OREB7
Nick RichardsCHA · C · 3 DREB, 5 OREB8
Assists
Monte MorrisWAS · PG · 1 TO, 21 MIN7
LaMelo BallCHA · G · 2 TO, 20 MIN3
Box score
Washington Wizards
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony GillF | 20 | 7 | 4 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 1-2 | +3 |
| Kyle KuzmaF | 29 | 15 | 5 | 3 | 0 | 1 | 1 | 5-10 | 3-6 | 2-2 | -7 |
| Kristaps PorzingisC | 16 | 20 | 3 | 0 | 0 | 0 | 1 | 5-10 | 3-4 | 7-7 | +4 |
| Monte MorrisPG | 21 | 0 | 2 | 7 | 1 | 0 | 1 | 0-8 | 0-3 | 0-0 | -6 |
| Will BartonG | 25 | 10 | 1 | 6 | 1 | 1 | 2 | 4-10 | 2-6 | 0-1 | -8 |
| Bench | |||||||||||
| Rui HachimuraF | 25 | 15 | 3 | 0 | 0 | 0 | 2 | 6-12 | 0-3 | 3-4 | +11 |
| Daniel GaffordF | 23 | 14 | 7 | 3 | 1 | 0 | 1 | 7-9 | 0-0 | 0-0 | -4 |
| Vernon Carey Jr.C | 10 | 7 | 5 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 1-3 | +9 |
| Delon WrightG | 23 | 10 | 0 | 2 | 2 | 1 | 1 | 4-8 | 2-5 | 0-0 | +9 |
| Jordan GoodwinG | 21 | 7 | 5 | 2 | 4 | 0 | 0 | 3-8 | 1-2 | 0-0 | +7 |
| Devon DotsonG | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +6 |
| Johnny DavisG | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | +6 |
| Quenton JacksonG | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +15 |
| Totals | 116 | 36 | 29 | 10 | 6 | 12 | 45-93 | 12-31 | 14-19 | ||
Did not play: Isaiah Todd, Taj Gibson, Corey Kispert, Deni Avdija, Makur Maker, Bradley Beal, Jordan Schakel
Charlotte Hornets
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen McDanielsF | 28 | 8 | 5 | 0 | 3 | 0 | 1 | 3-7 | 0-2 | 2-2 | -3 |
| Gordon HaywardSF | 12 | 6 | 1 | 1 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | -1 |
| Mason PlumleeC | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -8 |
| Terry RozierG | 25 | 24 | 3 | 2 | 0 | 0 | 3 | 8-13 | 3-4 | 5-6 | +4 |
| LaMelo BallG | 20 | 9 | 5 | 3 | 0 | 1 | 2 | 2-10 | 0-2 | 5-6 | +3 |
| Bench | |||||||||||
| Kai JonesPF | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -15 |
| JT ThorF | 32 | 12 | 6 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 4-4 | -2 |
| Nick RichardsC | 17 | 15 | 8 | 0 | 0 | 1 | 1 | 5-10 | 0-0 | 5-5 | +8 |
| Mark WilliamsC | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | +6 |
| James BouknightSG | 25 | 8 | 1 | 1 | 0 | 0 | 4 | 4-10 | 0-2 | 0-0 | -14 |
| Dennis Smith Jr.G | 20 | 6 | 2 | 1 | 1 | 2 | 4 | 3-6 | 0-0 | 0-0 | -2 |
| Jalen CrutcherG | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -10 |
| LiAngelo BallG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -6 |
| Bryce McGowensG | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-1 | -5 |
| Totals | 107 | 44 | 15 | 5 | 5 | 18 | 39-84 | 5-18 | 24-26 | ||
Did not play: Xavier Sneed, P.J. Washington, Anthony Duruji, Cody Martin, Kelly Oubre Jr., Jaylen Sims
Game info
- Arena
- Spectrum Center · Charlotte, NC
- Attendance
- 9,478
- Officials
- David Guthrie · Tyler Ford · Intae Hwang
About this game
Who won Wizards vs Hornets?
Wizards won 116-107 over Hornets on Monday, October 10, 2022.
When was Wizards vs Hornets played?
On Monday, October 10, 2022, at 7:00 PM ET at Spectrum Center.
Where was Wizards vs Hornets played?
At Spectrum Center.
