Minnesota Timberwolves vs. Phoenix Suns: game summary
Final · November 1, 2022 at 10:00 p.m.
Mortgage Matchup Center
Summary
| Team |
|---|
Team stats
- 37-87Field goals41-89
- 43%Field goal %46%
- 13-343-pointers17-43
- 38%3-point %40%
- 20-24Free throws17-22
- 83%Free throw %77%
- 42Rebounds34
- 10Offensive rebounds7
- 32Defensive rebounds27
- 24Assists31
- 5Steals9
- 4Blocks8
- 18Turnovers11
- 42Points in the paint28
- 6Fast break points12
- 24Fouls20
Game leaders
Points
Karl-Anthony TownsMIN · C · 9/18 FG, 3/3 FT24
Cameron JohnsonPHX · F · 10/17 FG, 2/3 FT29
Rebounds
Karl-Anthony TownsMIN · C · 5 DREB, 5 OREB10
Chris PaulPHX · G · 7 DREB, 1 OREB8
Assists
Karl-Anthony TownsMIN · C · 4 TO, 37 MIN7
Chris PaulPHX · G · 1 TO, 34 MIN12
Box score
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 17 | 4 | 3 | 0 | 1 | 0 | 3 | 2-5 | 0-1 | 0-0 | -18 |
| Rudy GobertC | 32 | 7 | 9 | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 7-7 | -14 |
| Karl-Anthony TownsC | 37 | 24 | 10 | 7 | 0 | 1 | 4 | 9-18 | 3-7 | 3-3 | -12 |
| D'Angelo RussellG | 23 | 5 | 4 | 4 | 0 | 0 | 4 | 2-8 | 1-3 | 0-0 | -20 |
| Anthony EdwardsG | 40 | 24 | 6 | 1 | 3 | 1 | 3 | 8-21 | 5-10 | 3-5 | -12 |
| Bench | |||||||||||
| Taurean PrinceF | 17 | 8 | 2 | 2 | 0 | 1 | 0 | 2-6 | 2-6 | 2-2 | +6 |
| Kyle AndersonF | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -5 |
| Naz ReidC | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 5-6 | 1-2 | 2-2 | +10 |
| Jordan McLaughlinG | 22 | 9 | 2 | 3 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 | +6 |
| Jaylen NowellG | 22 | 10 | 2 | 4 | 0 | 0 | 1 | 4-13 | 0-1 | 2-3 | +14 |
| Totals | 107 | 42 | 24 | 5 | 4 | 16 | 37-87 | 13-34 | 20-24 | ||
Did not play: Nathan Knight, Austin Rivers, Bryn Forbes
Phoenix Suns
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron JohnsonF | 33 | 29 | 2 | 3 | 3 | 1 | 0 | 10-17 | 7-11 | 2-3 | +17 |
| Bismack BiyomboC | 30 | 8 | 4 | 1 | 0 | 4 | 1 | 4-5 | 0-0 | 0-0 | +11 |
| Chris PaulG | 34 | 15 | 8 | 12 | 3 | 0 | 1 | 5-12 | 1-5 | 4-6 | +18 |
| Devin BookerG | 30 | 18 | 7 | 5 | 0 | 1 | 2 | 6-18 | 2-7 | 4-5 | +11 |
| Mikal BridgesG | 38 | 19 | 3 | 4 | 1 | 1 | 1 | 7-10 | 1-2 | 4-4 | +20 |
| Bench | |||||||||||
| Dario SaricF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Torrey CraigSF | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | -12 |
| Jock LandaleC | 16 | 4 | 1 | 1 | 0 | 1 | 0 | 2-6 | 0-4 | 0-0 | -4 |
| Cameron PaynePG | 14 | 8 | 2 | 2 | 1 | 0 | 2 | 3-8 | 2-5 | 0-0 | -9 |
| Damion LeeSG | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -1 |
| Landry ShametG | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 2-8 | 2-5 | 2-2 | -6 |
| Totals | 116 | 34 | 31 | 9 | 8 | 9 | 41-89 | 17-43 | 17-22 | ||
Did not play: Duane Washington Jr., Josh Okogie
Game info
- Arena
- Mortgage Matchup Center · Phoenix, AZ
- Attendance
- 17,071
- TV
- TNT
- Officials
- Sean Wright · Tre Maddox · John Butler
About this game
Who won Timberwolves vs Suns?
Suns won 116-107 over Timberwolves on Tuesday, November 1, 2022.
When was Timberwolves vs Suns played?
On Tuesday, November 1, 2022, at 10:00 PM ET at Mortgage Matchup Center.
Where was Timberwolves vs Suns played?
At Mortgage Matchup Center.
