Minnesota Timberwolves vs. Houston Rockets: game summary
Final · January 9, 2022 at 7:00 p.m.
Toyota Center (Houston)
Summary
| Team |
|---|
Team stats
- 55-108Field goals46-97
- 51%Field goal %47%
- 15-423-pointers14-43
- 36%3-point %33%
- 16-21Free throws17-28
- 76%Free throw %61%
- 56Rebounds45
- 18Offensive rebounds10
- 38Defensive rebounds35
- 37Assists31
- 10Steals5
- 10Blocks6
- 11Turnovers13
- 74Points in the paint64
- 31Fast break points18
- 22Fouls17
Game leaders
Points
Karl-Anthony TownsMIN · C · 15/25 FG, 6/8 FT40
Christian WoodHOU · F · 8/16 FG, 2/4 FT22
Rebounds
Jarred VanderbiltMIN · F · 13 DREB, 6 OREB19
Christian WoodHOU · F · 5 DREB, 3 OREB8
Assists
D'Angelo RussellMIN · G · 1 TO, 33 MIN10
Kevin Porter Jr.HOU · G · 3 TO, 26 MIN8
Box score
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred VanderbiltF | 31 | 21 | 19 | 4 | 2 | 2 | 2 | 10-14 | 0-0 | 1-3 | +9 |
| Jaden McDanielsF | 29 | 7 | 3 | 1 | 0 | 4 | 0 | 3-8 | 1-4 | 0-0 | +8 |
| Karl-Anthony TownsC | 33 | 40 | 9 | 7 | 1 | 0 | 2 | 15-25 | 4-6 | 6-8 | +27 |
| D'Angelo RussellG | 33 | 22 | 5 | 10 | 1 | 0 | 1 | 8-14 | 5-9 | 1-1 | +12 |
| Anthony EdwardsG | 34 | 19 | 3 | 6 | 2 | 2 | 2 | 7-17 | 2-8 | 3-3 | +22 |
| Bench | |||||||||||
| Jake LaymanF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Taurean PrinceF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | -1 |
| Nathan KnightF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +1 |
| Naz ReidC | 12 | 2 | 5 | 1 | 0 | 2 | 2 | 1-5 | 0-2 | 0-0 | -11 |
| Malik BeasleySG | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 4-10 | 3-7 | 2-2 | 0 |
| Jordan McLaughlinG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Josh OkogieG | 18 | 4 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +10 |
| Jaylen NowellG | 18 | 11 | 5 | 5 | 3 | 0 | 0 | 5-7 | 0-1 | 1-2 | +11 |
| Totals | 141 | 56 | 37 | 10 | 10 | 11 | 55-108 | 15-42 | 16-21 | ||
Houston Rockets
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian WoodF | 28 | 22 | 8 | 3 | 0 | 2 | 0 | 8-16 | 4-6 | 2-4 | -24 |
| Jae'Sean TateF | 23 | 10 | 7 | 4 | 1 | 0 | 1 | 5-6 | 0-0 | 0-2 | -19 |
| Eric GordonG | 27 | 13 | 1 | 3 | 0 | 1 | 2 | 5-11 | 1-7 | 2-2 | -12 |
| Kevin Porter Jr.G | 26 | 9 | 6 | 8 | 1 | 0 | 3 | 3-10 | 1-6 | 2-4 | -18 |
| Jalen GreenG | 26 | 10 | 2 | 3 | 0 | 0 | 1 | 3-10 | 1-6 | 3-4 | -18 |
| Bench | |||||||||||
| KJ MartinF | 27 | 13 | 7 | 2 | 0 | 1 | 1 | 4-10 | 1-4 | 4-5 | +10 |
| David NwabaSF | 17 | 9 | 5 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 3-4 | -3 |
| Josh ChristopherSG | 27 | 19 | 3 | 4 | 2 | 0 | 3 | 8-13 | 2-4 | 1-2 | -6 |
| Daishen NixSG | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +3 |
| Garrison MathewsG | 31 | 14 | 3 | 2 | 1 | 1 | 0 | 5-13 | 4-10 | 0-1 | -3 |
| Totals | 123 | 45 | 31 | 5 | 6 | 12 | 46-97 | 14-43 | 17-28 | ||
Did not play: Daniel Theis, D.J. Augustin
Game info
- Arena
- Toyota Center (Houston) · Houston, TX
- Attendance
- 15,277
- Officials
- Marc Davis · Brandon Adair · John Butler
About this game
Who won Timberwolves vs Rockets?
Timberwolves won 141-123 over Rockets on Sunday, January 9, 2022.
When was Timberwolves vs Rockets played?
On Sunday, January 9, 2022, at 7:00 PM ET at Toyota Center (Houston).
Where was Timberwolves vs Rockets played?
At Toyota Center (Houston).
