Oklahoma City Thunder vs. Golden State Warriors: game summary
Final · October 30, 2021 at 8:30 p.m.
Chase Center
Summary
| Team |
|---|
Team stats
- 29-83Field goals39-92
- 35%Field goal %42%
- 8-393-pointers21-54
- 21%3-point %39%
- 16-21Free throws4-8
- 76%Free throw %50%
- 45Rebounds56
- 3Offensive rebounds10
- 42Defensive rebounds46
- 14Assists30
- 8Steals9
- 6Blocks8
- 15Turnovers16
- 36Points in the paint28
- 16Fast break points10
- 8Fouls21
Game leaders
Points
Shai Gilgeous-AlexanderOKC · G · 6/15 FG, 1/2 FT15
Stephen CurryGSW · G · 7/16 FG, 0/0 FT20
Rebounds
Aleksej PokusevskiOKC · F · 9 DREB, 0 OREB9
Draymond GreenGSW · F · 11 DREB, 0 OREB11
Assists
Josh GiddeyOKC · G · 1 TO, 28 MIN6
Draymond GreenGSW · F · 2 TO, 26 MIN8
Box score
Oklahoma City Thunder
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius BazleyF | 27 | 5 | 8 | 0 | 1 | 1 | 0 | 1-8 | 0-5 | 3-4 | -15 |
| Jeremiah Robinson-EarlF | 19 | 6 | 3 | 1 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | -9 |
| Shai Gilgeous-AlexanderG | 29 | 15 | 5 | 2 | 1 | 0 | 1 | 6-15 | 2-7 | 1-2 | -23 |
| Luguentz DortG | 30 | 14 | 1 | 1 | 1 | 1 | 3 | 4-10 | 2-6 | 4-4 | -24 |
| Josh GiddeyG | 28 | 10 | 4 | 6 | 1 | 1 | 1 | 5-11 | 0-2 | 0-1 | -14 |
| Bench | |||||||||||
| Isaiah RobyPF | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | +6 |
| Derrick FavorsF | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 | -4 |
| Aleksej PokusevskiF | 19 | 7 | 9 | 0 | 0 | 1 | 2 | 2-4 | 1-3 | 2-2 | -4 |
| Gabriel DeckSF | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 3-3 | 1-1 | 0-0 | +3 |
| Mike MuscalaC | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 1-5 | 0-2 | 1-2 | -13 |
| Theo MaledonPG | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 | +6 |
| Kenrich WilliamsG | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0-7 | 0-4 | 0-0 | -16 |
| Ty JeromeG | 19 | 10 | 2 | 3 | 2 | 0 | 0 | 3-7 | 2-4 | 2-2 | +2 |
| Totals | 82 | 45 | 14 | 8 | 6 | 15 | 29-83 | 8-39 | 16-21 | ||
Golden State Warriors
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 26 | 14 | 11 | 8 | 0 | 1 | 2 | 6-8 | 1-2 | 1-2 | +16 |
| Andrew WigginsF | 25 | 14 | 2 | 1 | 1 | 0 | 0 | 5-13 | 4-5 | 0-0 | +17 |
| Kevon LooneyF | 18 | 7 | 8 | 1 | 0 | 3 | 1 | 3-4 | 0-0 | 1-2 | +18 |
| Stephen CurryG | 27 | 20 | 5 | 6 | 1 | 1 | 2 | 7-16 | 6-15 | 0-0 | +17 |
| Jordan PooleG | 31 | 14 | 3 | 4 | 1 | 0 | 0 | 6-15 | 2-6 | 0-0 | +19 |
| Bench | |||||||||||
| Nemanja BjelicaPF | 20 | 6 | 8 | 3 | 0 | 2 | 2 | 2-6 | 1-3 | 1-2 | +19 |
| Andre IguodalaF | 17 | 0 | 9 | 2 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | +10 |
| Juan Toscano-AndersonF | 8 | 0 | 2 | 3 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | -6 |
| Jonathan KumingaF | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 | -9 |
| Otto Porter Jr.SF | 17 | 10 | 1 | 1 | 1 | 1 | 2 | 4-6 | 2-4 | 0-0 | +7 |
| Gary Payton IIG | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | -9 |
| Chris ChiozzaG | 17 | 6 | 3 | 1 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | -1 |
| Moses MoodyG | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1-5 | 1-2 | +7 |
| Totals | 103 | 56 | 30 | 9 | 8 | 15 | 39-92 | 21-54 | 4-8 | ||
Game info
- Arena
- Chase Center · San Francisco, CA
- Attendance
- 18,064
- Officials
- Bill Kennedy · Tre Maddox · Nate Green
About this game
Who won Thunder vs Warriors?
Warriors won 103-82 over Thunder on Saturday, October 30, 2021.
When was Thunder vs Warriors played?
On Saturday, October 30, 2021, at 8:30 PM ET at Chase Center.
Where was Thunder vs Warriors played?
At Chase Center.
