Phoenix Suns vs. Minnesota Timberwolves: game summary
Final · April 23, 2024 at 7:30 p.m.
Target Center
Summary
| Team |
|---|
Team stats
- 35-78Field goals35-78
- 45%Field goal %45%
- 8-223-pointers9-32
- 36%3-point %28%
- 15-19Free throws26-30
- 79%Free throw %87%
- 41Rebounds39
- 11Offensive rebounds10
- 30Defensive rebounds29
- 19Assists23
- 7Steals11
- 1Blocks2
- 20Turnovers14
- 40Points in the paint48
- 8Fast break points13
- 22Fouls21
Game leaders
Points
Devin BookerPHX · G · 6/13 FG, 7/8 FT20
Jaden McDanielsMIN · F · 10/17 FG, 3/4 FT25
Rebounds
Jusuf NurkicPHX · C · 8 DREB, 6 OREB14
Rudy GobertMIN · C · 7 DREB, 2 OREB9
Assists
Bradley BealPHX · G · 4 TO, 42 MIN6
Anthony EdwardsMIN · G · 3 TO, 38 MIN8
Box score
Phoenix Suns
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 41 | 18 | 6 | 2 | 1 | 1 | 2 | 6-15 | 0-2 | 6-7 | -24 |
| Jusuf NurkicC | 31 | 10 | 14 | 4 | 0 | 0 | 3 | 5-11 | 0-1 | 0-2 | -21 |
| Bradley BealG | 42 | 14 | 4 | 6 | 0 | 0 | 4 | 6-17 | 2-4 | 0-0 | -11 |
| Grayson AllenG | 17 | 3 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | +3 |
| Devin BookerG | 42 | 20 | 3 | 5 | 2 | 0 | 6 | 6-13 | 1-6 | 7-8 | -24 |
| Bench | |||||||||||
| Royce O'NealeF | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -5 |
| Drew EubanksF | 17 | 8 | 2 | 0 | 2 | 0 | 1 | 4-8 | 0-0 | 0-0 | +9 |
| David RoddyF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Nassir LittleSF | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +5 |
| Bol BolC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Eric GordonG | 23 | 15 | 3 | 1 | 1 | 0 | 0 | 5-9 | 3-5 | 2-2 | -7 |
| Josh OkogieG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Totals | 93 | 41 | 19 | 7 | 1 | 19 | 35-78 | 8-22 | 15-19 | ||
Did not play: Thaddeus Young, Isaiah Thomas
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 41 | 25 | 8 | 3 | 1 | 0 | 1 | 10-17 | 2-4 | 3-4 | +24 |
| Rudy GobertC | 39 | 18 | 9 | 2 | 3 | 1 | 1 | 6-8 | 0-0 | 6-7 | +12 |
| Karl-Anthony TownsC | 24 | 12 | 8 | 1 | 1 | 0 | 4 | 3-7 | 1-4 | 5-5 | +16 |
| Mike ConleyG | 32 | 18 | 4 | 4 | 2 | 0 | 2 | 7-13 | 3-6 | 1-1 | +13 |
| Anthony EdwardsG | 38 | 15 | 5 | 8 | 3 | 1 | 3 | 3-12 | 2-6 | 7-8 | +15 |
| Bench | |||||||||||
| Wendell Moore Jr.F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| T.J. WarrenSF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Luka GarzaC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Naz ReidC | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 3-4 | 0 |
| Monte MorrisPG | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | -14 |
| Jordan McLaughlinG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Nickeil Alexander-WalkerG | 31 | 10 | 2 | 5 | 1 | 0 | 1 | 4-10 | 1-4 | 1-1 | +14 |
| Totals | 105 | 39 | 23 | 11 | 2 | 13 | 35-78 | 9-32 | 26-30 | ||
Did not play: Kyle Anderson, Josh Minott, Leonard Miller
Game info
- Arena
- Target Center · Minneapolis, MN
- Attendance
- 19,310
- TV
- TNT, FanDuel SN North, Arizona's Family 3TV, Suns Live
- Officials
- Zach Zarba · Marat Kogut · Josh Tiven · Dedric Taylor
About this game
Who won Suns vs Timberwolves?
Timberwolves won 105-93 over Suns on Tuesday, April 23, 2024.
When was Suns vs Timberwolves played?
On Tuesday, April 23, 2024, at 7:30 PM ET at Target Center.
Where was Suns vs Timberwolves played?
At Target Center.
