Stats
Colorado Rockies
58-104.358#5 — NL WestMLB
Runs per game
4.64
Runs allowed
5.83
OPS
.739
ERA
5.59
HR per game
1.11
The club's players, 2026 season. Hitters, starters and relievers, as on the MLB stats page.
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter GoodmanCOL · C · 26 | 41 | 88 | .245 | .310 | .529 | .839 | 5 | 138 | 574 |
| 2 | Mickey MoniakCOL · LF · 28 | 23 | 65 | .238 | .278 | .480 | .758 | 1 | 117 | 436 |
| 3 | TJ RumfieldCOL · 1B · 26 | 16 | 73 | .300 | .390 | .453 | .843 | 0 | 155 | 631 |
| 4 | Willi CastroCOL · 2B · 29 | 15 | 56 | .260 | .331 | .417 | .748 | 10 | 120 | 477 |
| 5 | Jake McCarthyCOL · LF · 28 | 15 | 83 | .291 | .334 | .475 | .809 | 32 | 147 | 596 |
| 6 | Ezequiel TovarCOL · SS · 24 | 13 | 44 | .219 | .264 | .353 | .617 | 8 | 146 | 506 |
| 7 | Kyle KarrosCOL · 3B · 23 | 13 | 49 | .253 | .347 | .414 | .761 | 5 | 131 | 475 |
| 8 | Cole CarriggCOL · CF · 24 | 12 | 53 | .279 | .341 | .477 | .818 | 11 | 93 | 372 |
| 9 | Connor NorbyCOL · 2B · 26 | 7 | 34 | .243 | .342 | .377 | .719 | 10 | 105 | 383 |
| 10 | Troy JohnstonCOL · RF · 29 | 4 | 50 | .277 | .348 | .393 | .741 | 4 | 129 | 449 |



