Dylan
Moore
CFAge : 34Bats : R
#28
Dylan Moore
#28CF
Height : 6' 1" · Weight : 93 kg · Bats : R · Throws : R · MLB debut : 2019-03-20
Born in : Yorba Linda, CA, USA
MLB record
| Year | Team | PJ | AB | H | HR | PP | MOY | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 15 | 12 | 0 | 0 | 0 | .000 | .200 |
| 2025 | 106 | 219 | 44 | 11 | 25 | .201 | .641 | |
| 2025 | Texas Rangers | 18 | 27 | 7 | 2 | 6 | .259 | .781 |
| 2025 | Seattle Mariners | 88 | 192 | 37 | 9 | 19 | .193 | .622 |
| 2024 | Seattle Mariners | 135 | 368 | 74 | 10 | 42 | .201 | .687 |
| 2023 | Seattle Mariners | 67 | 145 | 30 | 7 | 19 | .207 | .731 |
| 2022 | Seattle Mariners | 104 | 205 | 46 | 6 | 24 | .224 | .753 |
| 2021 | Seattle Mariners | 126 | 332 | 60 | 12 | 43 | .181 | .610 |
| 2020 | Seattle Mariners | 38 | 137 | 35 | 8 | 17 | .255 | .854 |
| 2019 | Seattle Mariners | 113 | 247 | 51 | 9 | 28 | .206 | .691 |
| Career totals | 704 | 1665 | 340 | 63 | 198 | .204 | .689 | |
ContractPhiladelphia Phillies payroll →
- Type
- Free Agent
- Length
- 1 yr · 2026–2026
- Total value
- 0.3 M$
- AAV
- 0.35 M$
2026
0.35 M$
Not 40 man
Advanced stats, 2025HitterMLB stats →
wRC+
83
wOBA
.280
xwOBA
.262
OPS
.641
AVG
.201
OBP
.267
HR
11
RBI
25
SB
14
PA
243
Stats: MLB (statsapi) and Baseball Savant.
2026 projectionMLB trends →
Projected WAR
-0.1
Home runs
14
2025 WAR
-0.1
This season's pace, over the average of the last two workloads, adjusted for next year's age.
Trend
↓ Slight decline (-19)
- 20222.0 WAR · 4.7 per full season
- 20230.5 WAR · 1.8 per full season
- 20242.4 WAR · 3.3 per full season
- 2025-0.1 WAR · -0.2 per full season
Outlook, age included
-34 · 32 y.o. · the age when performance usually declines
It is only a projection. It knows nothing about injuries, trades or role changes.
Player ratings, 2025All ratings →
Ratings from 0 to 100, computed from Statcast and MLB stats over four seasons, never by hand. 75 = established regular, 87 = 90th percentile, 95+ = elite.
OV · Overall
56
Replacement or prospect
- CON
- Contact
- 42
- POW
- Power
- 67
- EYE
- Eye
- 70
- SPD
- Speed
- 84
- FLD
- Fielding
- 68
- DUR
- Durability
- 67
- EX
- Experience
- 71
Why these ratings?Hide details
- CON — Contact : Strikeouts avoided, xBA, squared-up contact
- POW — Power : Barrels, exit velocity, home runs, xSLG
- EYE — Eye : Walks and strikeouts
- SPD — Speed : Sprint speed (Statcast), baserunning
- FLD — Fielding : Outs above average, WAR fielding runs
- DUR — Durability : Games played over several seasons
- EX — Experience : Seasons in the majors
WAR and PAL Rating, 2025How we rate →
WAR is fWAR (FanGraphs' version, distributed through MLB's API): wins added above a replacement player. PAL Rating scores performance from 0 to 100 against regulars in the same role (50 = median).
PAL: dimensions
WAR, in runs
StatcastStatcast leaderboards →
MLB's tracking of every ball, 2025 season. The percentile ranks the player among regulars in the role: 90th means better than 90% of them.
Avg exit velocity
84.8 mi/h
2th percentile
Max exit velocity
108.6 mi/h
14th percentile
Barrels
8.6 %
46th percentile
Hard-hit
34.3 %
16th percentile
xBA
.191
1th percentile
Bat speed
—
Sprint speed
27.7 pi/s
59th percentile
Outs above average
-5
21th percentile
| Season | Team | WAR | PAL | OV | Avg exit velocity | Max exit velocity | Barrels | Hard-hit | xBA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | -0.1 | 9 | 56 | 84.8 | 108.6 | 8.6 | 34.3 | .191 |
| 2024 | SEA | 2.4 | 61 | 72 | 88.4 | 109.1 | 8.8 | 36.3 | .196 |
| 2023 | SEA | 0.5 | 51 | 75 | 89.0 | 109.0 | 16.9 | 44.9 | .195 |
| 2022 | SEA | 2.0 | 79 | 77 | 87.2 | 110.5 | 12.9 | 36.4 | .199 |
| 2021 | SEA | 1.1 | 41 | 72 | 86.5 | 110.3 | 8.6 | 33.3 | .200 |
Game log, 2025
| Date | Opponent | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Sep 28 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| Sep 27 | @ CLE | 3 | 1 | 0 | 0 | 0 | 1 | .202 |
| Sep 23 | vs MIN | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Sep 19 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | .201 |
| Sep 17 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| Sep 16 | @ HOU | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
| Sep 15 | @ HOU | 2 | 1 | 0 | 0 | 0 | 0 | .204 |
| Sep 13 | @ NYM | 1 | 0 | 0 | 0 | 0 | 1 | .201 |
| Sep 12 | @ NYM | 1 | 1 | 1 | 2 | 0 | 0 | .202 |
| Sep 10 | vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
