Cincinnati Reds vs. Cleveland Guardians: game summary
Final · July 10, 2018 at 7:10 p.m.
Progressive Field
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Decisions
- WinnerKyle Crockett
- LoserCody Allen
- SaveRaisel Iglesias
Scoring plays
- Bot 1Francisco Lindor homers (24) on a fly ball to right field.0-1
- Bot 1Jose Ramirez homers (25) on a fly ball to right center field.0-2
- Bot 2Roberto Perez reaches on a fielding error by third baseman Eugenio Suarez. Jason Kipnis scores.0-3
- Bot 2Francisco Lindor grounds out, second baseman Dilson Herrera to first baseman Joey Votto. Tyler Naquin scores. Roberto Perez to 3rd.0-4
- Top 9Jose Peraza singles on a soft line drive to first baseman Yonder Alonso. Scooter Gennett scores. Eugenio Suarez to 3rd.1-4
- Top 9Adam Duvall doubles (14) on a line drive to center fielder Greg Allen. Eugenio Suarez scores. Jose Peraza scores.3-4
- Top 9Joey Votto doubles (19) on a sharp line drive to right fielder Tyler Naquin. Adam Duvall scores. Scott Schebler scores. Dilson Herrera scores.6-4
- Top 9Eugenio Suarez singles on a sharp ground ball to right fielder Tyler Naquin. Joey Votto scores. Scooter Gennett out at 3rd on the throw, right fielder Tyler Naquin to third baseman Jose Ramirez to shortstop Francisco Lindor to third baseman Jose Ramirez.7-4
Box score
Cincinnati Reds
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Scott ScheblerCF | 4 | 1 | 0 | 0 | 1 | 3 | .279 |
| Dilson Herrera2B | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| Joey Votto1B | 5 | 1 | 1 | 3 | 0 | 1 | .291 |
| Scooter GennettDH | 3 | 1 | 1 | 0 | 1 | 0 | .322 |
| Eugenio Suárez3B | 5 | 1 | 2 | 1 | 0 | 3 | .316 |
| Jesse WinkerRF | 2 | 0 | 1 | 0 | 2 | 1 | .283 |
| Tucker BarnhartC | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Alex BlandinoSS | 2 | 0 | 1 | 0 | 1 | 1 | .226 |
| José PerazaSS | 1 | 1 | 1 | 1 | 0 | 0 | .275 |
| Billy HamiltonCF | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| Adam DuvallLF | 1 | 1 | 1 | 2 | 0 | 0 | .204 |
| Totals | 33 | 7 | 8 | 7 | 7 | 13 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sal Romano | 7.1 | 5 | 4 | 3 | 2 | 1 | 2 | 100-60 | 5.28 |
| Kyle Crockett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 4.15 |
| Raisel Iglesias | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-12 | 2.41 |
Cleveland Guardians
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 5 | 1 | 1 | 2 | 0 | 0 | .296 |
| Michael BrantleyLF | 4 | 0 | 0 | 0 | 0 | 0 | .304 |
| José Ramírez3B | 4 | 1 | 2 | 1 | 0 | 0 | .290 |
| Edwin EncarnaciónDH | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| Rajai DavisDH | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Yonder Alonso1B | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| Jason Kipnis2B | 2 | 1 | 0 | 0 | 2 | 1 | .219 |
| Tyler NaquinRF | 4 | 1 | 2 | 0 | 0 | 0 | .266 |
| Roberto PérezC | 4 | 0 | 1 | 1 | 0 | 2 | .146 |
| Greg AllenCF | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| Totals | 34 | 4 | 6 | 4 | 2 | 4 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | 8.0 | 3 | 0 | 0 | 4 | 12 | 0 | 111-67 | 2.23 |
| Cody Allen | 0.2 | 3 | 6 | 6 | 2 | 1 | 0 | 31-19 | 4.66 |
| Dan Otero | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 10-6 | 5.71 |
Game info
- Ballpark
- Progressive Field
- Attendance
- 21,908
- Duration
- 2 h 48
- Weather
- 80 °F, Partly Cloudy · wind 11 mph, In From CF
- Umpires
- James Hoye (Home plate) · Ryan Additon (First base) · Quinn Wolcott (Second base) · Jeff Kellogg (Third base)
About this game
Who won Reds vs Guardians?
Reds won 7-4 over Guardians on Tuesday, July 10, 2018.
When was Reds vs Guardians played?
On Tuesday, July 10, 2018, at 7:10 PM ET at Progressive Field.
Where was Reds vs Guardians played?
At Progressive Field.
