Washington Nationals vs. Atlanta Braves: game summary
Final · March 19, 2019 at 1:05 p.m.
The Stadium at the ESPN Wide World of Sports
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Decisions
- WinnerHenderson Alvarez
- LoserElian Leyva
- SaveDerek Self
Scoring plays
- Bot 3Ender Inciarte singles on a ground ball to center fielder Victor Robles. Austin Riley scores.0-1
- Bot 5Austin Riley homers (1) on a fly ball to right center field.0-2
- Top 9Kameron Esthay doubles (1) on a sharp fly ball to right fielder Rafael Ortega. Austin Davidson scores.1-2
- Top 9Collin Cowgill homers (1) on a fly ball to right center field. Kameron Esthay scores.3-2
Box score
Washington Nationals
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Victor RoblesCF | 2 | 0 | 1 | 0 | 0 | 0 | .341 |
| Collin CowgillCF | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| Wilmer Difo2B | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| Luis SardinasSS | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Carter KieboomSS | 3 | 0 | 1 | 0 | 0 | 1 | .316 |
| Nick BanksRF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Noll1B | 2 | 0 | 0 | 0 | 1 | 0 | .341 |
| Spencer KieboomC | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| Andrew StevensonCF | 3 | 0 | 1 | 0 | 0 | 0 | .234 |
| Vidal NuñoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Ward3B | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Pedro SeverinoC | 2 | 0 | 1 | 0 | 1 | 1 | .429 |
| Brandon Snyder1B | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| Alec KellerRF | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| Austin Davidson2B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Matt Reynolds3B | 3 | 0 | 0 | 0 | 0 | 3 | .211 |
| Taylor GuilbeauP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wander SueroP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henderson AlvarezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor GushuePH | 1 | 0 | 0 | 0 | 0 | 1 | .417 |
| Derek SelfP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aníbal SánchezP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kameron EsthayLF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Totals | 35 | 3 | 9 | 3 | 4 | 13 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aníbal Sánchez | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 30-25 | 2.77 |
| Vidal Nuño | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 3.18 |
| Taylor Guilbeau | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| Wander Suero | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 2.84 |
| Henderson Alvarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 3.38 |
| Derek Self | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0.00 |
Atlanta Braves
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ender InciarteCF | 1 | 0 | 1 | 1 | 1 | 0 | .306 |
| Cristian PacheCF | 2 | 0 | 0 | 0 | 0 | 1 | .414 |
| Ozzie Albies2B | 2 | 0 | 0 | 0 | 0 | 0 | .282 |
| Luis Valenzuela2B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| Freddie Freeman1B | 2 | 0 | 1 | 0 | 0 | 1 | .303 |
| Sean Kazmar Jr.1B | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| Nick MarkakisRF | 2 | 0 | 0 | 0 | 0 | 1 | .409 |
| Rafael OrtegaRF | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
| Tyler FlowersC | 2 | 0 | 0 | 0 | 0 | 0 | .136 |
| Raffy LopezC | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
| Johan CamargoSS | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| Ray-Patrick DidderSS | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| Adam DuvallLF | 2 | 0 | 0 | 0 | 0 | 0 | .135 |
| Ryan LaMarreLF | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| Austin Riley3B | 2 | 2 | 2 | 1 | 0 | 0 | .267 |
| Daniel Lockhart3B | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| Max FriedP | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Dan WinklerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| William ContrerasPH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| Shane CarleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elian LeyvaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 8 | 2 | 1 | 6 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.0 | 5 | 0 | 0 | 1 | 7 | 0 | 37-33 | 2.35 |
| Dan Winkler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 0.00 |
| Luke Jackson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-6 | 7.27 |
| Shane Carle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.89 |
| Elian Leyva | 1.0 | 2 | 3 | 3 | 1 | 3 | 1 | 17-11 | 5.06 |
Game info
- Ballpark
- The Stadium at the ESPN Wide World of Sports
- Attendance
- 5,911
- Duration
- 2 h 41
- Weather
- 61 °F, Cloudy · wind 7 mph, Out To RF
- Umpires
- Jerry Layne (Home plate) · Laz Diaz (First base) · Manny Gonzalez (Second base) · Sean Barber (Third base)
About this game
Who won Nationals vs Braves?
Nationals won 3-2 over Braves on Tuesday, March 19, 2019.
When was Nationals vs Braves played?
On Tuesday, March 19, 2019, at 1:05 PM ET at The Stadium at the ESPN Wide World of Sports.
Where was Nationals vs Braves played?
At The Stadium at the ESPN Wide World of Sports.
