Chicago Cubs vs. Cincinnati Reds: game summary
Final · March 27, 2021 at 9:05 p.m.
Goodyear Ballpark
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 0 |
Decisions
- WinnerJoe Biagini
- LoserLuis Castillo
Scoring plays
- Bot 1Jesse Winker homers (2) on a line drive to right center field.0-1
- Top 3Nico Hoerner singles on a ground ball to right fielder Nick Castellanos. Rafael Ortega scores.1-1
- Top 5Nico Hoerner grounds out, second baseman Jonathan India to first baseman Joey Votto. Rafael Ortega scores.2-1
- Top 7Anthony Rizzo doubles (2) on a fly ball to right fielder Nicky Delmonico. Nick Martini scores.3-1
- Bot 7Jonathan India homers (3) on a line drive to right center field.3-2
- Top 9Miguel Amaya doubles (1) on a ground ball to left fielder Mark Payton. Nick Martini scores.4-2
- Top 9Patrick Wisdom homers (3) on a fly ball to left center field. Miguel Amaya scores.6-2
- Bot 9Alex Blandino singles on a line drive to center fielder Brennen Davis. Mark Payton scores. Kyle Farmer to 3rd.6-3
Box score
Chicago Cubs
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Eric SogardLF | 3 | 0 | 2 | 0 | 1 | 1 | .400 |
| Nick MartiniLF | 1 | 2 | 1 | 0 | 0 | 0 | .115 |
| Willson ContrerasC | 2 | 0 | 0 | 0 | 1 | 2 | .263 |
| Miguel AmayaC | 1 | 1 | 1 | 1 | 0 | 0 | .267 |
| Anthony Rizzo1B | 4 | 0 | 1 | 1 | 0 | 2 | .293 |
| Patrick Wisdom1B | 1 | 1 | 1 | 2 | 0 | 0 | .174 |
| Kris Bryant3B | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| Christopher Morel3B | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| Javier BáezSS | 3 | 0 | 0 | 0 | 1 | 1 | .170 |
| Abiatal AvelinoSS | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| David Bote2B | 3 | 0 | 1 | 0 | 0 | 1 | .317 |
| Ian MillerRF | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| Jake MarisnickCF | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| Brennen DavisCF | 2 | 0 | 0 | 0 | 0 | 2 | .158 |
| Rafael OrtegaRF | 2 | 2 | 2 | 0 | 0 | 0 | .308 |
| Matt Duffy2B | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| Chase Strumpf2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Nico HoernerDH | 2 | 0 | 1 | 2 | 0 | 0 | .385 |
| Taylor GushueDH | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| Totals | 35 | 6 | 11 | 6 | 4 | 14 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 26-21 | 1.50 |
| Joe Biagini | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-7 | 1.69 |
| Brandon Workman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-6 | 1.13 |
| Rex Brothers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| Trevor Megill | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 12-8 | 4.32 |
| Justin Steele | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 12-8 | 0.00 |
| Ben Holmes | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 12-12 | 0.00 |
Cincinnati Reds
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jesse WinkerLF | 2 | 1 | 1 | 1 | 1 | 1 | .282 |
| Kyle FarmerSS | 1 | 0 | 0 | 0 | 1 | 0 | .302 |
| Nick CastellanosRF | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| Alex Blandino1B | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
| Joey Votto1B | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| Nicky DelmonicoRF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| Eugenio SuárezSS | 2 | 0 | 1 | 0 | 1 | 1 | .268 |
| Sal RomanoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler StephensonC | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| Mike Moustakas3B | 3 | 0 | 0 | 0 | 0 | 0 | .150 |
| Mike Freeman3B | 2 | 0 | 0 | 0 | 0 | 2 | .294 |
| Aristides AquinoCF | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Tucker BarnhartC | 1 | 0 | 0 | 0 | 1 | 0 | .132 |
| Carson FulmerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Holder2B | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
| Jonathan India2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Art WarrenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfredo RodriguezPH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Shane CarleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis CastilloP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.J. AlanizP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark PaytonLF | 3 | 1 | 1 | 0 | 0 | 0 | .355 |
| Totals | 35 | 3 | 7 | 3 | 5 | 14 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 4.1 | 6 | 2 | 2 | 2 | 5 | 0 | 35-26 | 1.93 |
| R.J. Alaniz | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 12-7 | 13.50 |
| Sal Romano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 6.48 |
| Carson Fulmer | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 12-8 | 4.50 |
| Art Warren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 5.00 |
| Shane Carle | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 10-10 | 12.86 |
Game info
- Ballpark
- Goodyear Ballpark
- Attendance
- 2,211
- Duration
- 3 h 18
- Weather
- 78 °F, Clear · wind 7 mph, Varies
- Umpires
- Paul Clemons (Home plate) · Bruce Dreckman (First base) · Tripp Gibson (Second base) · Jansen Visconti (Third base)
About this game
Who won Cubs vs Reds?
Cubs won 6-3 over Reds on Saturday, March 27, 2021.
When was Cubs vs Reds played?
On Saturday, March 27, 2021, at 9:05 PM ET at Goodyear Ballpark.
Where was Cubs vs Reds played?
At Goodyear Ballpark.
