Statistiques 1969-70
Red Wings de Détroit
8-10-319 PTS7e dans la division AtlanticLNH
Chances de séries
5 %
Avantage numérique
20.6 %
Infériorité
71.4 %
Buts par match
2.62
Buts alloués
2.95
Mises au jeu
49.7 %
Meneurs du club
Points
Gordie Howe71Buts
Garry Unger42Passes
Alex Delvecchio47+/-
Carl Brewer+43Points en avantage num.
Frank Mahovlich26Victoires
Roy Edwards24% d'arrêts
Roger Crozier.920- 2. Roy Edwards.915
Joueurs (26)
| Joueur | |||||
|---|---|---|---|---|---|
| Gordie HoweR | 76 | 31 | 40 | 71 | +23 |
| Frank MahovlichL | 74 | 38 | 32 | 70 | +14 |
| Alex DelvecchioC | 73 | 21 | 47 | 68 | +26 |
| Garry UngerC | 76 | 42 | 24 | 66 | +24 |
| Wayne ConnellyC | 76 | 23 | 36 | 59 | +24 |
| Pete StemkowskiC | 76 | 25 | 24 | 49 | +14 |
| Nick LibettL | 76 | 20 | 20 | 40 | +11 |
| Carl BrewerD | 70 | 2 | 37 | 39 | +43 |
| Bruce MacGregorC | 73 | 15 | 23 | 38 | +1 |
| Gary BergmanD | 69 | 6 | 17 | 23 | +5 |
| Ron HarrisD | 72 | 2 | 19 | 21 | +15 |
| Bob BaunD | 71 | 1 | 18 | 19 | +8 |
| Al KarlanderC | 41 | 5 | 10 | 15 | +8 |
| Billy DeaL | 70 | 10 | 3 | 13 | +4 |
| Dale RolfeD | 20 | 2 | 9 | 11 | +9 |
| Garry MonahanL | 51 | 3 | 4 | 7 | -7 |
| Matt RavlichD | 46 | 0 | 6 | 6 | +7 |
| Poul PopielD | 32 | 0 | 4 | 4 | +5 |
| Gary CroteauR | 10 | 0 | 2 | 2 | -1 |
| Ed HatoumR | 5 | 0 | 2 | 2 | +1 |
| Rick McCannC | 18 | 0 | 1 | 1 | -1 |
| Gerry HartD | 3 | 0 | 0 | 0 | 0 |
| Mike McMahon Jr.D | 2 | 0 | 0 | 0 | 0 |
| Hank MonteithL | 9 | 0 | 0 | 0 | -1 |
| Fred SpeckC | 5 | 0 | 0 | 0 | -3 |
| Jim WatsonD | 4 | 0 | 0 | 0 | 0 |
Statistiques et photos : LNH (NHL.com)



