Statistiques 1945-46
Red Wings de Détroit
8-10-319 PTS7e dans la division AtlanticLNH
Chances de séries
5 %
Avantage numérique
20.6 %
Infériorité
71.4 %
Buts par match
2.62
Buts alloués
2.95
Mises au jeu
49.7 %
Meneurs du club
Points
Joe Carveth35Buts
Adam Brown20Passes
Murray Armstrong18Points en avantage num.
Flash Hollett8Victoires
Harry Lumley20% d'arrêts
Harry Lumley.000
Joueurs (25)
| Joueur | |||||
|---|---|---|---|---|---|
| Joe CarvethR | 48 | 17 | 18 | 35 | 0 |
| Adam BrownL | 49 | 20 | 12 | 32 | 0 |
| Eddie BruneteauR | 46 | 17 | 12 | 29 | 0 |
| Murray ArmstrongC | 40 | 8 | 18 | 26 | 0 |
| Harry WatsonL | 44 | 14 | 10 | 24 | 0 |
| Bill QuackenbushD | 49 | 11 | 11 | 22 | 0 |
| Carl LiscombeL | 44 | 12 | 9 | 21 | 0 |
| Fern GauthierR | 30 | 9 | 8 | 17 | 0 |
| Ted LindsayL | 47 | 7 | 10 | 17 | 0 |
| Jack StewartD | 47 | 4 | 11 | 15 | 0 |
| Flash HollettD | 38 | 4 | 9 | 13 | 0 |
| Syd HoweC | 26 | 4 | 7 | 11 | 0 |
| Mud BruneteauR | 28 | 6 | 4 | 10 | 0 |
| Gerry CoutureR | 43 | 3 | 7 | 10 | 0 |
| Harold JacksonD | 36 | 3 | 4 | 7 | 0 |
| Jim ConacherC | 20 | 1 | 5 | 6 | 0 |
| Pat LundyC | 4 | 3 | 2 | 5 | 0 |
| Sid AbelC | 7 | 0 | 3 | 3 | 0 |
| Rollie McLenahanD | 8 | 2 | 1 | 3 | 0 |
| Roly RossignolR | 8 | 1 | 2 | 3 | 0 |
| Earl SeibertD | 18 | 0 | 3 | 3 | 0 |
| Gerry BrownL | 10 | 0 | 1 | 1 | 0 |
| Doug McCaigD | 6 | 0 | 1 | 1 | 0 |
| Les DouglasC | 1 | 0 | 0 | 0 | 0 |
| John HolotaC | 3 | 0 | 0 | 0 | 0 |
Statistiques et photos : LNH (NHL.com)



