Statistiques 2007-08
Capitals de Washington
LNH
Meneurs du club
Points
Alex Ovechkin112Buts
Alex Ovechkin65Passes
Nicklas Backstrom55+/-
Viktor Kozlov+28Victoires
Olie Kolzig25% d'arrêts
Brent Johnson.908- 2. Olie Kolzig.892
Joueurs (29)
| Joueur | |||||
|---|---|---|---|---|---|
| Alex OvechkinL | 82 | 65 | 47 | 112 | +28 |
| Nicklas BackstromC | 82 | 14 | 55 | 69 | +13 |
| Mike GreenD | 82 | 18 | 38 | 56 | +6 |
| Viktor KozlovC | 81 | 16 | 38 | 54 | +28 |
| Alexander SeminR | 63 | 26 | 16 | 42 | -18 |
| Michael NylanderC | 40 | 11 | 26 | 37 | -19 |
| Brooks LaichC | 82 | 21 | 16 | 37 | -3 |
| Tomas FleischmannL | 75 | 10 | 20 | 30 | -7 |
| Tom PotiD | 71 | 2 | 27 | 29 | +9 |
| Matt BradleyR | 77 | 7 | 11 | 18 | +1 |
| Jeff SchultzD | 72 | 5 | 13 | 18 | +12 |
| Boyd GordonC | 67 | 7 | 9 | 16 | +5 |
| Brian PothierD | 38 | 5 | 9 | 14 | +5 |
| Sergei FedorovC | 18 | 2 | 11 | 13 | -2 |
| David SteckelC | 67 | 5 | 7 | 12 | +1 |
| Shaone MorrisonnD | 76 | 1 | 9 | 10 | +4 |
| Chris ClarkR | 18 | 5 | 4 | 9 | 0 |
| John ErskineD | 51 | 2 | 7 | 9 | +1 |
| Milan JurcinaD | 75 | 1 | 8 | 9 | +4 |
| Donald BrashearL | 80 | 5 | 3 | 8 | -7 |
| Matt CookeL | 17 | 3 | 4 | 7 | +5 |
| Matt PettingerL | 56 | 2 | 5 | 7 | -11 |
| Quintin LaingL | 39 | 1 | 5 | 6 | +4 |
| Eric FehrC | 23 | 1 | 5 | 6 | +4 |
| Joe MotzkoR | 8 | 2 | 2 | 4 | +1 |
| Steve EmingerD | 20 | 0 | 2 | 2 | -4 |
| Brian SutherbyC | 5 | 1 | 0 | 1 | -2 |
| Sami LepistoD | 7 | 0 | 1 | 1 | -1 |
| Chris BourqueL | 4 | 0 | 0 | 0 | 0 |
Statistiques et photos : LNH (NHL.com)



