Angels de Los Angeles contre Dodgers de Los Angeles : sommaire du match
Final · 4 avril 2022 à 21 h 10
Dodger Stadium
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Décisions
- GagnantJosé Suarez
- PerdantJulio Urías
Les jeux qui ont produit des points
- Fin 1Justin Turner out on a sacrifice fly to center fielder Brandon Marsh. Freddie Freeman scores.0-1
- Début 3Brandon Marsh homers (3) on a fly ball to right center field.1-1
- Début 3Anthony Rendon singles on a line drive to center fielder Cody Bellinger. Shohei Ohtani scores. Matt Duffy to 2nd.2-1
- Début 3Taylor Ward doubles (2) on a ground ball to left fielder Chris Taylor. Matt Duffy scores. Anthony Rendon to 3rd.3-1
- Début 3Jo Adell singles on a fly ball to left fielder Chris Taylor. Anthony Rendon scores. Taylor Ward to 3rd. Jo Adell to 2nd.4-1
- Début 3Jack Mayfield singles on a line drive to center fielder Cody Bellinger. Taylor Ward scores. Jo Adell to 3rd.5-1
- Fin 3Trea Turner doubles (2) on a ground ball to left fielder Jo Adell, deflected by third baseman Anthony Rendon. Hanser Alberto scores. Mookie Betts scores. Freddie Freeman to 3rd.5-3
- Fin 3Justin Turner grounds out, third baseman Anthony Rendon to first baseman Matt Duffy. Freddie Freeman scores.5-4
- Début 5Michael Stefanic singles on a line drive to center fielder Cody Bellinger. Jo Adell scores.6-4
- Début 6Jose Rojas homers (3) on a line drive to right field. Jared Walsh scores.8-4
- Début 8Jose Rojas singles on a line drive to center fielder Kevin Pillar. Jared Walsh scores. Ryan Aguilar to 2nd.9-4
- Début 8Taylor Ward singles on a ground ball to center fielder Kevin Pillar, deflected by second baseman Devin Mann. Ryan Aguilar scores. Jose Rojas to 3rd.10-4
Feuille de match
Angels de Los Angeles
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 1 | 1 | 0 | 0 | 2 | 1 | .292 |
| Jared WalshDH | 2 | 2 | 1 | 0 | 0 | 0 | .333 |
| Matt Duffy3B | 4 | 1 | 1 | 0 | 1 | 2 | .438 |
| Ryan Aguilar1B | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Anthony Rendon3B | 2 | 1 | 1 | 1 | 1 | 1 | .304 |
| Jose Rojas3B | 2 | 1 | 2 | 3 | 0 | 0 | .522 |
| Taylor WardRF | 5 | 1 | 2 | 2 | 0 | 1 | .306 |
| Jo AdellLF | 5 | 1 | 2 | 1 | 0 | 1 | .308 |
| Jack MayfieldSS | 4 | 0 | 1 | 1 | 1 | 0 | .267 |
| Michael Stefanic2B | 4 | 0 | 2 | 1 | 1 | 1 | .400 |
| Kurt SuzukiC | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| Austin RomineC | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| Brandon MarshCF | 5 | 1 | 1 | 1 | 0 | 3 | .275 |
| Total | 39 | 10 | 14 | 10 | 6 | 11 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| José Suarez | 3.2 | 5 | 4 | 4 | 2 | 3 | 0 | 72-50 | 4.50 |
| Kyle Barraclough | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 1.69 |
| Mike Mayers | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 27-15 | 5.06 |
| José Quijada | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 3.38 |
| Ryan Tepera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-14 | 3.00 |
| Jaime Barria | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 6.00 |
| César Valdez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23-13 | 5.06 |
Dodgers de Los Angeles
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Mookie BettsRF | 3 | 1 | 1 | 0 | 0 | 0 | .100 |
| Kevin PillarCF | 2 | 0 | 0 | 0 | 0 | 0 | .105 |
| Freddie FreemanDH | 1 | 2 | 1 | 0 | 1 | 0 | .368 |
| Edwin RiosDH | 2 | 0 | 0 | 0 | 1 | 1 | .304 |
| Trea TurnerSS | 2 | 0 | 1 | 2 | 1 | 0 | .300 |
| Miguel Vargas3B | 2 | 0 | 0 | 0 | 0 | 2 | .308 |
| Justin Turner3B | 2 | 0 | 1 | 2 | 0 | 0 | .179 |
| Justin Yurchak1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Max Muncy1B | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| Ryan WardLF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Will SmithC | 3 | 0 | 0 | 0 | 1 | 2 | .192 |
| Tony WoltersC | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Chris TaylorLF | 2 | 0 | 0 | 0 | 0 | 2 | .263 |
| Devin Mann2B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Cody BellingerCF | 3 | 0 | 0 | 0 | 0 | 0 | .121 |
| Jose RamosRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanser AlbertoSS | 4 | 1 | 3 | 0 | 0 | 0 | .286 |
| Total | 35 | 4 | 8 | 4 | 4 | 10 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Julio Urías | 2.0 | 6 | 5 | 5 | 3 | 1 | 1 | 61-36 | 9.00 |
| Yency Almonte | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-10 | 0.00 |
| Tony Gonsolin | 4.0 | 4 | 3 | 3 | 0 | 5 | 1 | 56-36 | 6.75 |
| Garrett Cleavinger | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 26-16 | 9.00 |
| Guillo Zuñiga | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-11 | 19.29 |
Le match
- Stade
- Dodger Stadium
- Assistance
- 27 408
- Durée
- 3 h 52
- Météo
- 18 °C, Nuageux · vent 10 km/h, L To R
- Arbitres
- Mark Ripperger (Marbre) · Ted Barrett (Premier but) · Alfonso Márquez (Deuxième but) · Malachi Moore (Troisième but)
Questions sur ce match
Qui a gagné Angels vs Dodgers ?
Le gagnant : Angels, 10-4 contre Dodgers, le lundi 4 avril 2022.
Quand a eu lieu Angels vs Dodgers ?
Le lundi 4 avril 2022, à 21 h 10 (heure de l'Est) au Dodger Stadium.
Où a eu lieu Angels vs Dodgers ?
Au Dodger Stadium.
