Charlotte FC vs. Toronto FC: game summary
Final · July 23, 2022 at 7:30 p.m.
BMO Field
Summary
| Team |
|---|
Team stats
- 51.6%Possession48.4%
- 10Shots14
- 5Shots on target4
- 2Blocked shots3
- 8Corners5
- 0Offsides3
- 13Fouls8
- 0Yellow cards1
- 1Red cards0
- 0Saves5
- 500Passes474
- 82%Pass accuracy82%
- 22Tackles14
- 10Interceptions14
- 9Clearances26
Goals and cards
- 4'Goal
Jonathan Osorio - 10'Goal
Michael BradleyAssist: Federico Bernardeschi - 31'Goal
Federico BernardeschiAssist: Mark-Anthony Kaye - 45'+2'Goal
Michael BradleyAssist: Lorenzo Insigne - 65'
Christian Fuchs - 66'
Mark-Anthony Kaye
Lineups
Charlotte FC4-4-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan KahlinaG | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian FuchsCD-L | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Guzmán CorujoCD-R | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Joseph MoraLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anton WalkesRB↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Quinn McNeillCM-L↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Brandt BronicoCM-R | 0 | 0 | 1 | 1 | 2 | 0 |
| 26 | Yordy ReynaLM↓ | 0 | 0 | 4 | 1 | 0 | 0 |
| 16 | Andre ShinyashikiRM↓ | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | Kamil JozwiakCF-L↓ | 0 | 0 | 2 | 2 | 3 | 0 |
| 11 | Karol SwiderskiCF-R | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 2 | Jan Sobocinski↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jaylin Lindsey↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McKinze Gaines↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sergio Ruiz↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kerwin Vargas↑ | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | Harrison Afful | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derrick Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | George Marks | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Ríos | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC4-3-3
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 25 | Alex BonoG | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lukas MacNaughtonCD-L | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Shane O'NeillCD-R↓ | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Domenico CriscitoLB↓ | 0 | 0 | 2 | 0 | 1 | 0 |
| 47 | Kosi ThompsonRB | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Michael BradleyCM | 2 | 0 | 3 | 2 | 1 | 0 |
| 8 | Mark-Anthony KayeLM | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Jonathan OsorioRM | 1 | 0 | 3 | 1 | 0 | 0 |
| 9 | Jesús JiménezF↓ | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Lorenzo InsigneLF↓ | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Federico BernardeschiRF↓ | 1 | 1 | 3 | 1 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 29 | Deandre Kerr↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ayo Akinola↑ | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Luca Petrasso↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Doneil Henry↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jayden Nelson↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jahkeele Marshall-Rutty | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Shaffelburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ifunanyachi Achara | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- BMO Field · Toronto
- Attendance
- 29,067
- TV
- ESPN+
- Referee
- Filip Dujic
About this game
Who won Charlotte FC vs Toronto FC?
Toronto FC won 4-0 over Charlotte FC on Saturday, July 23, 2022.
When was Charlotte FC vs Toronto FC played?
On Saturday, July 23, 2022, at 7:30 PM ET at BMO Field.
Where was Charlotte FC vs Toronto FC played?
At BMO Field.
