Los Angeles Rams vs. Cincinnati Bengals: game summary
Final · September 25, 2023 at 8:15 p.m.
Paycor Stadium
Summary
| Team |
|---|
Team stats
- 292Total yards309
- 221Passing yards242
- 18/33Completions/attempts26/49
- 5.7Yards per pass4.7
- 71Rushing yards67
- 13Rushing attempts23
- 5.5Yards per rush2.9
- 15First downs19
- 1-113rd down efficiency5-17
- 1-14th down efficiency1-1
- 1-4Red zone (made-att)1-1
- 52Total plays74
- 5.6Yards per play4.2
- 2Turnovers1
- 0Fumbles lost0
- 2Interceptions thrown1
- 6-48Sacks (yards lost)2-17
- 4-28Penalties (yards)7-49
- 24:00Time of possession36:00
Game leaders
Passing
Matthew StaffordLAR · QB · 18/33, 269 YDS, 1 TD, 2 INT
Joe BurrowCIN · QB · 26/49, 259 YDS, 1 INT
Rushing
Kyren WilliamsLAR · RB · 10 CAR, 38 YDS
Joe MixonCIN · RB · 19 CAR, 65 YDS, 1 TD
Receiving
Puka NacuaLAR · WR · 5 REC, 72 YDS
Ja'Marr ChaseCIN · WR · 12 REC, 141 YDS
Scoring summary
1st quarter
Field goal8:22Brett Maher 30 Yd Field Goal 3-0
2nd quarter
Field goal12:55Evan McPherson 49 Yd Field Goal 3-3
Field goal9:49Brett Maher 23 Yd Field Goal 6-3
Field goal0:00Evan McPherson 53 Yd Field Goal 6-6
3rd quarter
Field goal10:37Brett Maher 42 Yd Field Goal 9-6
Touchdown5:34Joe Mixon 14 Yd Run (Evan McPherson Kick)9-13
Field goal3:09Evan McPherson 48 Yd Field Goal 9-16
4th quarter
Field goal7:13Evan McPherson 54 Yd Field Goal 9-19
Touchdown1:03Tutu Atwell 1 Yd pass from Matthew Stafford (Brett Maher Kick)16-19
Player stats
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 18/33 | 269 | 8.2 | 1 | 2 | 6-48 | 66.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 10 | 38 | 3.8 | 0 | 9 |
| Tutu Atwell | 1 | 22 | 22.0 | 0 | 22 |
| Matthew Stafford | 1 | 7 | 7.0 | 0 | 7 |
| Van Jefferson | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 5 | 72 | 14.4 | 0 | 37 | 7 |
| Tyler Higbee | 5 | 71 | 14.2 | 0 | 22 | 5 |
| Tutu Atwell | 4 | 50 | 12.5 | 1 | 37 | 9 |
| Van Jefferson | 1 | 46 | 46.0 | 0 | 46 | 3 |
| Kyren Williams | 2 | 27 | 13.5 | 0 | 20 | 7 |
| Ben Skowronek | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 9 | 7 | 0 | 1 | 1 | 0 | 0 |
| Aaron Donald | 7 | 5 | 1 | 2 | 0 | 2 | 0 |
| Cobie Durant | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Russ Yeast | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Christian Rozeboom | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 5 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Michael Hoecht | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Fuller | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Tomlinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Royce Freeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Van Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Ahkello Witherspoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 26/49 | 259 | 5.3 | 0 | 1 | 2-17 | 59.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Mixon | 19 | 65 | 3.4 | 1 | 14 |
| Trayveon Williams | 1 | 4 | 4.0 | 0 | 4 |
| Joe Burrow | 3 | -2 | -0.7 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 12 | 141 | 11.8 | 0 | 43 | 15 |
| Tyler Boyd | 5 | 39 | 7.8 | 0 | 12 | 9 |
| Tanner Hudson | 2 | 30 | 15.0 | 0 | 26 | 4 |
| Tee Higgins | 2 | 21 | 10.5 | 0 | 13 | 8 |
| Mitchell Wilcox | 2 | 10 | 5.0 | 0 | 7 | 3 |
| Drew Sample | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Charlie Jones | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Joe Mixon | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Trayveon Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dax Hill | 8 | 7 | 1 | 2 | 0 | 1 | 0 |
| Sam Hubbard | 6 | 5 | 1 | 1 | 0 | 2 | 0 |
| Cam Taylor-Britt | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Chidobe Awuzie | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Trey Hendrickson | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| DJ Reader | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| B.J. Hill | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mike Hilton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Germaine Pratt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game info
- Stadium
- Paycor Stadium · Cincinnati, OH
- Surface
- Artificial turf
- Attendance
- 65,158
- TV
- ESPN, ESPN2
- Officials
- Carl Johnson (Line judge) · John Hussey (Referee) · Allen Baynes (Side judge) · Carl Paganelli (Umpire) · Matt Edwards (Back judge) · Anthony Flemming (Field judge) · Frank LeBlanc (Down judge)
About this game
Who won Rams vs Bengals?
Bengals won 19-16 over Rams on Monday, September 25, 2023.
When was Rams vs Bengals played?
On Monday, September 25, 2023, at 8:15 PM ET at Paycor Stadium.
Where was Rams vs Bengals played?
At Paycor Stadium.
