Indianapolis Colts vs. Buffalo Bills: game summary
Final · December 10, 2017 at 1:00 p.m.
Highmark Stadium (Old)
Summary
| Team |
|---|
Team stats
- 227Total yards319
- 64Passing yards92
- 11/22Completions/attempts7/16
- 2.8Yards per pass5.8
- 163Rushing yards227
- 46Rushing attempts51
- 3.5Yards per rush4.5
- 16First downs14
- 4-163rd down efficiency10-18
- 3-44th down efficiency0-2
- 1-2Red zone (made-att)2-2
- 69Total plays67
- 3.3Yards per play4.8
- 0Turnovers2
- 0Fumbles lost1
- 0Interceptions thrown1
- 1-5Sacks (yards lost)0-0
- 2-20Penalties (yards)2-10
- 36:02Time of possession32:25
Game leaders
Passing
Jacoby BrissettIND · QB · 11/22, 69 YDS, 1 TD
Nathan PetermanBUF · QB · 5/10, 57 YDS, 1 TD
Rushing
Frank GoreIND · RB · 36 CAR, 130 YDS
LeSean McCoyBUF · RB · 32 CAR, 156 YDS, 1 TD
Receiving
Marlon MackIND · RB · 2 REC, 21 YDS
Kelvin BenjaminBUF · WR · 3 REC, 38 YDS, 1 TD
Scoring summary
2nd quarter
Touchdown0:27Kelvin Benjamin 8 Yd pass from Nathan Peterman (Stephen Hauschka Kick)0-7
4th quarter
Touchdown1:16Jack Doyle 3 Yd pass from Jacoby Brissett (Adam Vinatieri Kick)7-7
Overtime
Touchdown1:33LeSean McCoy 21 Yd Run 7-13
Player stats
Indianapolis Colts
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 11/22 | 69 | 3.1 | 1 | 0 | 1-5 | 72.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 36 | 130 | 3.6 | 0 | 10 |
| Marlon Mack | 7 | 23 | 3.3 | 0 | 20 |
| Jacoby Brissett | 3 | 10 | 3.3 | 0 | 8 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marlon Mack | 2 | 21 | 10.5 | 0 | 11 | 3 |
| T.Y. Hilton | 2 | 20 | 10.0 | 0 | 10 | 4 |
| Frank Gore | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Brandon Williams | 2 | 8 | 4.0 | 0 | 5 | 3 |
| Chester Rogers | 2 | 6 | 3.0 | 0 | 6 | 4 |
| Jack Doyle | 2 | 4 | 2.0 | 1 | 3 | 3 |
| Ross Travis | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Matthias Farley | 9 | 7 | 0 | 1 | 1 | 0 | 0 |
| Johnathan Hankins | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Margus Hunt | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Antonio Morrison | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kenny Moore II | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Al Woods | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| T.J. Green | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Grover Stewart | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Grace | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quincy Wilson | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Nate Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Vander Laan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Geathers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Nathan Peterman | 5/10 | 57 | 5.7 | 1 | 0 | 0-0 | 100.8 |
| Joe Webb | 2/6 | 35 | 5.8 | 0 | 1 | 0-0 | 14.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 32 | 156 | 4.9 | 1 | 25 |
| Mike Tolbert | 6 | 32 | 5.3 | 0 | 25 |
| Joe Webb | 5 | 27 | 5.4 | 0 | 12 |
| Nathan Peterman | 4 | 10 | 2.5 | 0 | 7 |
| Travaris Cadet | 4 | 2 | 0.5 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 3 | 38 | 12.7 | 1 | 21 | 8 |
| Deonte Thompson | 1 | 34 | 34.0 | 0 | 34 | 1 |
| Charles Clay | 2 | 11 | 5.5 | 0 | 10 | 5 |
| Nick O'Leary | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Matt Milano | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 7 | 6 | 0 | 2 | 0 | 0 | 0 |
| Micah Hyde | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jordan Poyer | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| E.J. Gaines | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Williams | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lorenzo Alexander | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lafayette Pitts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cap Capi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- Highmark Stadium (Old) · Orchard Park, NY
- Surface
- Artificial turf
- Attendance
- 60,222
- TV
- CBS
- Officials
- Jim Mello (Down judge) · Tom Hill (Field judge) · Fred Bryan (Umpire) · Jabir Walker (Side judge) · Brad Allen (Referee) · Shawn Hochuli (Back judge) · Brian Bolinger (Line judge)
About this game
Who won Colts vs Bills?
Bills won 13-7 over Colts on Sunday, December 10, 2017.
When was Colts vs Bills played?
On Sunday, December 10, 2017, at 1:00 PM ET at Highmark Stadium (Old).
Where was Colts vs Bills played?
At Highmark Stadium (Old).
