Buffalo Bills vs. Los Angeles Rams: game summary
Final · September 8, 2022 at 8:20 p.m.
SoFi Stadium
Summary
| Team |
|---|
Team stats
- 413Total yards243
- 292Passing yards191
- 26/31Completions/attempts29/41
- 8.8Yards per pass4.0
- 121Rushing yards52
- 25Rushing attempts18
- 4.8Yards per rush2.9
- 23First downs19
- 9-103rd down efficiency6-13
- 0-04th down efficiency2-3
- 2-2Red zone (made-att)1-2
- 58Total plays66
- 7.1Yards per play3.7
- 4Turnovers3
- 2Fumbles lost0
- 2Interceptions thrown3
- 2-5Sacks (yards lost)7-49
- 5-35Penalties (yards)4-30
- 31:14Time of possession28:46
Game leaders
Passing
Josh AllenBUF · QB · 26/31, 297 YDS, 3 TD, 2 INT
Matthew StaffordLAR · QB · 29/41, 240 YDS, 1 TD, 3 INT
Rushing
Josh AllenBUF · QB · 10 CAR, 56 YDS, 1 TD
Darrell Henderson Jr.LAR · RB · 13 CAR, 47 YDS
Receiving
Stefon DiggsBUF · WR · 8 REC, 122 YDS, 1 TD
Cooper KuppLAR · WR · 13 REC, 128 YDS, 1 TD
Scoring summary
1st quarter
Touchdown9:56Gabe Davis 26 Yd pass from Josh Allen (Tyler Bass Kick)7-0
2nd quarter
Field goal8:48Tyler Bass 41 Yd Field Goal 10-0
Touchdown3:00Cooper Kupp 4 Yd pass from Matthew Stafford (Matt Gay Kick)10-7
Field goal0:00Matt Gay 57 Yd Field Goal 10-10
3rd quarter
Touchdown7:59Isaiah McKenzie 7 Yd pass from Josh Allen (Tyler Bass Kick)17-10
4th quarter
Touchdown13:27Josh Allen 4 Yd Run (Tyler Bass Kick)24-10
Touchdown9:25Stefon Diggs 53 Yd pass from Josh Allen (Tyler Bass Kick)31-10
Player stats
Buffalo Bills
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | 26/31 | 297 | 9.6 | 3 | 2 | 2-5 | 112.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Allen | 10 | 56 | 5.6 | 1 | 13 |
| Devin Singletary | 8 | 48 | 6.0 | 0 | 13 |
| Zack Moss | 6 | 15 | 2.5 | 0 | 8 |
| James Cook III | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 8 | 122 | 15.3 | 1 | 53 | 9 |
| Gabe Davis | 4 | 88 | 22.0 | 1 | 47 | 5 |
| Jamison Crowder | 3 | 28 | 9.3 | 0 | 11 | 4 |
| Zack Moss | 6 | 21 | 3.5 | 0 | 8 | 6 |
| Isaiah McKenzie | 2 | 19 | 9.5 | 1 | 12 | 3 |
| Devin Singletary | 2 | 14 | 7.0 | 0 | 8 | 2 |
| Dawson Knox | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| Matt Milano | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Micah Hyde | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 4 | 4 | 2 | 3 | 0 | 3 | 0 |
| Greg Rousseau | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jordan Phillips | 4 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Kaiir Elam | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Benford | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Boogie Basham | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jordan Poyer | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Damar Hamlin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 2 | 1 | 1.5 | 1 | 0 | 4 | 0 |
| Ed Oliver | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamison Crowder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McKenzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taiwan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 29/41 | 240 | 5.9 | 1 | 3 | 7-49 | 63.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrell Henderson Jr. | 13 | 47 | 3.6 | 0 | 18 |
| Brandon Powell | 1 | 3 | 3.0 | 0 | 3 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 | 2 |
| Cam Akers | 3 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cooper Kupp | 13 | 128 | 9.8 | 1 | 28 | 15 |
| Tyler Higbee | 5 | 39 | 7.8 | 0 | 11 | 11 |
| Darrell Henderson Jr. | 5 | 26 | 5.2 | 0 | 10 | 5 |
| Ben Skowronek | 4 | 25 | 6.3 | 0 | 12 | 6 |
| Allen Robinson | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Brandon Powell | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Troy Hill | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Bobby Wagner | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| Ernest Jones IV | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Ramsey | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lewis | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| David Long Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Hollins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kupp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hummel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- SoFi Stadium · Inglewood, CA
- Surface
- Artificial turf
- Attendance
- 73,846
- TV
- NBC
- Officials
- Carl Cheffers (Referee) · Jeff Seeman (Line judge) · Eugene Hall (Side judge) · Mike Carr (Down judge) · Matt Edwards (Back judge) · Nathan Jones (Field judge) · Brandon Cruse (Umpire)
About this game
Who won Bills vs Rams?
Bills won 31-10 over Rams on Thursday, September 8, 2022.
When was Bills vs Rams played?
On Thursday, September 8, 2022, at 8:20 PM ET at SoFi Stadium.
Where was Bills vs Rams played?
At SoFi Stadium.
