Golden State Warriors vs. Minnesota Timberwolves: game summary
Final · March 11, 2018 at 3:30 p.m.
Target Center
Summary
| Team |
|---|
Team stats
- 37-91Field goals44-95
- 90%Field goal %71%
- 10-363-pointers6-20
- 28%3-point %30%
- 19-21Free throws15-21
- 28%Free throw %30%
- 56Rebounds57
- 12Offensive rebounds13
- 38Defensive rebounds37
- 7Assists3
- 13Steals9
- 17Blocks15
- 0Turnovers1
- -1Points in the paint-1
- 20Fast break points10
- 0Fouls0
Game leaders
Points
Kevin DurantGSW · F · 11/32 FG, 12/12 FT39
Karl-Anthony TownsMIN · C · 13/24 FG, 3/5 FT31
Rebounds
Kevin DurantGSW · F · 9 DREB, 3 OREB12
Karl-Anthony TownsMIN · C · 11 DREB, 5 OREB16
Assists
Draymond GreenGSW · F · 2 TO, 35 MIN7
Jeff TeagueMIN · PG · 2 TO, 36 MIN10
Box score
Golden State Warriors
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 39 | 39 | 12 | 4 | 0 | 3 | 2 | 11-32 | 5-12 | 12-12 | -19 |
| Draymond GreenF | 35 | 10 | 8 | 7 | 3 | 1 | 2 | 4-9 | 2-6 | 0-0 | -8 |
| JaVale McGeeC | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -15 |
| Quinn CookPG | 29 | 4 | 4 | 2 | 0 | 0 | 3 | 2-7 | 0-2 | 0-0 | -18 |
| Klay ThompsonG | 40 | 21 | 4 | 5 | 0 | 0 | 4 | 8-22 | 3-12 | 2-2 | -11 |
| Bench | |||||||||||
| Omri CasspiF | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | +2 |
| Kevon LooneyF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zaza PachuliaC | 25 | 16 | 11 | 3 | 1 | 2 | 0 | 7-9 | 0-0 | 2-3 | +8 |
| Shaun LivingstonG | 21 | 8 | 4 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 | +15 |
| Nick YoungG | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0-4 | 0-4 | 0-0 | +16 |
| Totals | 103 | 50 | 7 | 13 | 17 | 0 | 37-91 | 10-36 | 19-21 | ||
Did not play: Damian Jones
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja BjelicaPF | 40 | 10 | 7 | 4 | 3 | 2 | 1 | 4-12 | 1-4 | 1-2 | +8 |
| Taj GibsonF | 39 | 11 | 13 | 2 | 0 | 1 | 0 | 5-12 | 0-0 | 1-1 | +15 |
| Andrew WigginsF | 37 | 23 | 5 | 3 | 0 | 0 | 1 | 9-16 | 2-4 | 3-4 | +21 |
| Karl-Anthony TownsC | 39 | 31 | 16 | 2 | 1 | 0 | 1 | 13-24 | 2-5 | 3-5 | +15 |
| Jeff TeaguePG | 36 | 10 | 3 | 10 | 2 | 0 | 2 | 3-8 | 0-3 | 4-5 | +19 |
| Bench | |||||||||||
| Gorgui DiengC | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-1 | -9 |
| Derrick RosePG | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | -17 |
| Jamal CrawfordG | 22 | 12 | 2 | 1 | 1 | 0 | 1 | 4-9 | 1-4 | 3-3 | -9 |
| Tyus JonesG | 12 | 8 | 2 | 2 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | -13 |
| Totals | 109 | 50 | 3 | 9 | 15 | 1 | 44-95 | 6-20 | 15-21 | ||
Did not play: Marcus Georges-Hunt, Cole Aldrich, Aaron Brooks
Game info
- Arena
- Target Center · Minneapolis, MN
- Attendance
- 18,978
- TV
- ABC, ERADM
- Officials
- Mike Callahan · Scott Wall · Nick Buchert
About this game
Who won Warriors vs Timberwolves?
Timberwolves won 109-103 over Warriors on Sunday, March 11, 2018.
When was Warriors vs Timberwolves played?
On Sunday, March 11, 2018, at 3:30 PM ET at Target Center.
Where was Warriors vs Timberwolves played?
At Target Center.
