Minnesota Timberwolves vs. Denver Nuggets: game summary
Final · April 10, 2019 at 10:30 p.m.
Ball Arena
Summary
| Team |
|---|
Team stats
- 39-91Field goals39-87
- 43%Field goal %45%
- 13-323-pointers10-33
- 41%3-point %30%
- 4-6Free throws11-17
- 67%Free throw %65%
- 47Rebounds61
- 7Offensive rebounds12
- 34Defensive rebounds41
- 24Assists23
- 6Steals6
- 0Blocks4
- 10Turnovers13
- 38Points in the paint44
- 7Fast break points8
- 22Fouls12
Game leaders
Points
Andrew WigginsMIN · F · 11/20 FG, 0/1 FT25
Nikola JokicDEN · C · 13/26 FG, 2/2 FT29
Rebounds
Gorgui DiengMIN · C · 7 DREB, 4 OREB11
Nikola JokicDEN · C · 11 DREB, 3 OREB14
Assists
Tyus JonesMIN · G · 0 TO, 34 MIN8
Jamal MurrayDEN · G · 2 TO, 35 MIN7
Box score
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario SaricF | 29 | 11 | 7 | 3 | 0 | 0 | 1 | 4-13 | 0-5 | 3-3 | -1 |
| Andrew WigginsF | 36 | 25 | 5 | 4 | 0 | 0 | 2 | 11-20 | 3-6 | 0-1 | -8 |
| Gorgui DiengC | 34 | 18 | 11 | 2 | 3 | 0 | 5 | 8-20 | 2-4 | 0-0 | -19 |
| Tyus JonesG | 34 | 8 | 1 | 8 | 0 | 0 | 0 | 4-12 | 0-2 | 0-0 | -19 |
| Josh OkogieG | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | -3 |
| Bench | |||||||||||
| Anthony TolliverPF | 21 | 3 | 2 | 3 | 1 | 0 | 1 | 1-5 | 1-5 | 0-0 | +5 |
| Cameron ReynoldsSF | 26 | 19 | 6 | 1 | 0 | 0 | 0 | 7-11 | 5-7 | 0-0 | +6 |
| Keita Bates-DiopSF | 19 | 4 | 7 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | +6 |
| C.J. WilliamsG | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +11 |
| Jared TerrellG | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +2 |
| Totals | 95 | 41 | 24 | 6 | 0 | 10 | 39-91 | 13-32 | 4-6 | ||
Did not play: Taj Gibson, Mitchell Creek
Denver Nuggets
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul MillsapPF | 32 | 9 | 8 | 3 | 0 | 0 | 2 | 3-7 | 2-3 | 1-2 | +17 |
| Nikola JokicC | 37 | 29 | 14 | 2 | 3 | 0 | 4 | 13-26 | 1-7 | 2-2 | +16 |
| Will BartonG | 33 | 10 | 9 | 4 | 1 | 1 | 1 | 4-10 | 1-4 | 1-2 | +9 |
| Gary HarrisG | 39 | 14 | 3 | 1 | 1 | 1 | 3 | 5-11 | 0-3 | 4-5 | +6 |
| Jamal MurrayG | 35 | 17 | 8 | 7 | 0 | 1 | 2 | 6-12 | 3-7 | 2-4 | +16 |
| Bench | |||||||||||
| Torrey CraigSF | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | -10 |
| Mason PlumleeC | 14 | 2 | 6 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -15 |
| Monte MorrisPG | 21 | 7 | 2 | 3 | 1 | 0 | 0 | 3-8 | 1-1 | 0-0 | -10 |
| Malik BeasleySG | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 3-10 | 1-7 | 0-0 | -9 |
| Totals | 99 | 53 | 23 | 6 | 4 | 12 | 39-87 | 10-33 | 11-17 | ||
Did not play: Juancho Hernangomez, Trey Lyles, Jarred Vanderbilt, Isaiah Thomas
Game info
- Arena
- Ball Arena · Denver, CO
- Attendance
- 16,332
- TV
- Altitude Sports, FxNo
- Officials
- Jason Phillips · Tony Brown · Tony Brown · Michael Smith
About this game
Who won Timberwolves vs Nuggets?
Nuggets won 99-95 over Timberwolves on Wednesday, April 10, 2019.
When was Timberwolves vs Nuggets played?
On Wednesday, April 10, 2019, at 10:30 PM ET at Ball Arena.
Where was Timberwolves vs Nuggets played?
At Ball Arena.
