Minnesota Timberwolves vs. Chicago Bulls: game summary
Final · December 26, 2018 at 8:00 p.m.
United Center
Summary
| Team |
|---|
Team stats
- 46-93Field goals39-95
- 49%Field goal %41%
- 11-323-pointers6-23
- 34%3-point %26%
- 16-19Free throws10-16
- 84%Free throw %63%
- 52Rebounds45
- 12Offensive rebounds12
- 40Defensive rebounds33
- 26Assists22
- 4Steals6
- 1Blocks5
- 12Turnovers10
- 52Points in the paint64
- 10Fast break points10
- 15Fouls21
Game leaders
Points
Derrick RoseMIN · PG · 11/19 FG, 1/1 FT24
Zach LaVineCHI · G · 10/17 FG, 5/7 FT28
Rebounds
Karl-Anthony TownsMIN · C · 16 DREB, 4 OREB20
Wendell Carter Jr.CHI · C · 4 DREB, 5 OREB9
Assists
Derrick RoseMIN · PG · 2 TO, 38 MIN8
Kris DunnCHI · G · 2 TO, 30 MIN7
Box score
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert CovingtonPF | 37 | 8 | 9 | 3 | 0 | 1 | 1 | 3-13 | 1-8 | 1-2 | +23 |
| Taj GibsonF | 26 | 16 | 3 | 2 | 0 | 0 | 0 | 6-9 | 1-1 | 3-3 | +23 |
| Andrew WigginsF | 32 | 14 | 3 | 1 | 0 | 0 | 1 | 5-15 | 2-6 | 2-3 | +11 |
| Karl-Anthony TownsC | 35 | 20 | 20 | 4 | 0 | 0 | 3 | 8-13 | 2-2 | 2-3 | +30 |
| Derrick RosePG | 38 | 24 | 3 | 8 | 2 | 0 | 2 | 11-19 | 1-5 | 1-1 | +19 |
| Bench | |||||||||||
| Anthony TolliverPF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -2 |
| Dario SaricF | 20 | 12 | 2 | 3 | 0 | 0 | 3 | 4-9 | 2-4 | 2-2 | +4 |
| James NunnallySF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Gorgui DiengC | 11 | 8 | 5 | 0 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 | -3 |
| Jerryd BaylessG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Tyus JonesG | 21 | 13 | 1 | 5 | 1 | 0 | 0 | 4-6 | 2-3 | 3-3 | +12 |
| Josh OkogieG | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | +12 |
| Totals | 119 | 52 | 26 | 4 | 1 | 11 | 46-93 | 11-32 | 16-19 | ||
Did not play: Luol Deng
Chicago Bulls
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HolidayF | 29 | 2 | 3 | 1 | 0 | 2 | 1 | 1-11 | 0-6 | 0-0 | -20 |
| Lauri MarkkanenF | 32 | 16 | 7 | 0 | 0 | 0 | 2 | 6-14 | 1-5 | 3-3 | -18 |
| Wendell Carter Jr.C | 23 | 12 | 9 | 1 | 0 | 2 | 2 | 6-11 | 0-0 | 0-0 | -11 |
| Ryan ArcidiaconoG | 28 | 3 | 2 | 3 | 2 | 0 | 1 | 1-2 | 1-2 | 0-0 | -7 |
| Kris DunnG | 30 | 9 | 8 | 7 | 2 | 0 | 2 | 4-11 | 0-0 | 1-3 | -23 |
| Bench | |||||||||||
| Cristiano FelicioPF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Chandler HutchisonSF | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -13 |
| Robin LopezC | 20 | 6 | 9 | 3 | 0 | 1 | 2 | 3-13 | 0-1 | 0-1 | -12 |
| Cameron PaynePG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Shaquille HarrisonG | 23 | 7 | 3 | 2 | 1 | 0 | 0 | 3-6 | 0-1 | 1-2 | -10 |
| Zach LaVineG | 26 | 28 | 1 | 2 | 0 | 0 | 0 | 10-17 | 3-7 | 5-7 | -2 |
| Antonio BlakeneyG | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 | -2 |
| Totals | 94 | 45 | 22 | 6 | 5 | 10 | 39-95 | 6-23 | 10-16 | ||
Did not play: Jabari Parker
Game info
- Arena
- United Center · Chicago, IL
- Attendance
- 21,852
- TV
- CSNC, FxNo
- Officials
- Zach Zarba · Haywoode Workman · Curtis Blair
About this game
Who won Timberwolves vs Bulls?
Timberwolves won 119-94 over Bulls on Wednesday, December 26, 2018.
When was Timberwolves vs Bulls played?
On Wednesday, December 26, 2018, at 8:00 PM ET at United Center.
Where was Timberwolves vs Bulls played?
At United Center.
