Houston Rockets vs. Minnesota Timberwolves: game summary
Final · April 23, 2018 at 8:00 p.m.
Target Center
Summary
| Team |
|---|
Team stats
- 40-92Field goals39-84
- 88%Field goal %61%
- 16-433-pointers8-22
- 37%3-point %36%
- 23-26Free throws14-23
- 37%Free throw %36%
- 51Rebounds58
- 10Offensive rebounds10
- 36Defensive rebounds38
- 6Assists1
- 6Steals16
- 17Blocks22
- 1Turnovers1
- -1Points in the paint-1
- 11Fast break points8
- 0Fouls0
Game leaders
Points
James HardenHOU · G · 12/26 FG, 7/7 FT36
Karl-Anthony TownsMIN · C · 9/15 FG, 4/6 FT22
Rebounds
Clint CapelaHOU · C · 10 DREB, 7 OREB17
Karl-Anthony TownsMIN · C · 10 DREB, 5 OREB15
Assists
Chris PaulHOU · G · 1 TO, 34 MIN6
Jimmy Butler IIIMIN · F · 1 TO, 38 MIN5
Box score
Houston Rockets
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerPF | 24 | 3 | 4 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | +26 |
| Trevor ArizaSF | 33 | 15 | 2 | 3 | 1 | 0 | 0 | 4-10 | 3-8 | 4-4 | +23 |
| Clint CapelaC | 32 | 14 | 17 | 3 | 0 | 4 | 1 | 6-11 | 0-0 | 2-4 | 0 |
| Chris PaulG | 34 | 25 | 6 | 6 | 5 | 0 | 1 | 9-17 | 3-5 | 4-4 | +11 |
| James HardenG | 33 | 36 | 4 | 3 | 4 | 1 | 1 | 12-26 | 5-11 | 7-7 | +21 |
| Bench | |||||||||||
| Ryan AndersonPF | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -2 |
| Aaron JacksonF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Tarik BlackF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nene C | 14 | 4 | 5 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-3 | +19 |
| Joe JohnsonG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Gerald GreenG | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 2-2 | -4 |
| Eric GordonG | 30 | 18 | 1 | 2 | 1 | 0 | 0 | 6-14 | 4-10 | 2-2 | +1 |
| Totals | 119 | 46 | 6 | 6 | 17 | 1 | 40-92 | 16-43 | 23-26 | ||
Did not play: Zhou Qi
Minnesota Timberwolves
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj GibsonF | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -24 |
| Jimmy Butler IIIF | 38 | 19 | 9 | 5 | 0 | 0 | 1 | 7-17 | 1-4 | 4-5 | -13 |
| Andrew WigginsF | 29 | 14 | 3 | 1 | 0 | 0 | 1 | 5-14 | 1-5 | 3-4 | -30 |
| Karl-Anthony TownsC | 32 | 22 | 15 | 2 | 0 | 0 | 5 | 9-15 | 0-2 | 4-6 | -13 |
| Jeff TeaguePG | 28 | 2 | 1 | 5 | 0 | 0 | 3 | 1-7 | 0-3 | 0-0 | -28 |
| Bench | |||||||||||
| Nemanja BjelicaPF | 16 | 7 | 3 | 1 | 1 | 0 | 0 | 2-4 | 2-2 | 1-2 | +7 |
| Marcus Georges-HuntF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Gorgui DiengC | 16 | 3 | 5 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | -6 |
| Derrick RosePG | 32 | 17 | 6 | 4 | 0 | 0 | 4 | 7-11 | 2-2 | 1-2 | +6 |
| Jamal CrawfordG | 24 | 10 | 2 | 4 | 3 | 0 | 2 | 4-10 | 1-2 | 1-2 | +6 |
| Aaron BrooksG | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 | 0 |
| Totals | 100 | 48 | 1 | 16 | 22 | 1 | 39-84 | 8-22 | 14-23 | ||
Did not play: Cole Aldrich, Tyus Jones
Game info
- Arena
- Target Center · Minneapolis, MN
- Attendance
- 18,978
- TV
- TNT, ERADM, FxNo, AT&TSN
- Officials
- James Capers · Mark Ayotte · David Guthrie
About this game
Who won Rockets vs Timberwolves?
Rockets won 119-100 over Timberwolves on Monday, April 23, 2018.
When was Rockets vs Timberwolves played?
On Monday, April 23, 2018, at 8:00 PM ET at Target Center.
Where was Rockets vs Timberwolves played?
At Target Center.
