Toronto Raptors vs. Houston Rockets: game summary
Final · February 2, 2024 at 8:00 p.m.
Toyota Center (Houston)
Summary
| Team |
|---|
Team stats
- 40-91Field goals55-93
- 44%Field goal %59%
- 11-333-pointers11-31
- 33%3-point %35%
- 15-20Free throws14-17
- 75%Free throw %82%
- 37Rebounds49
- 8Offensive rebounds7
- 29Defensive rebounds42
- 17Assists30
- 11Steals9
- 5Blocks3
- 14Turnovers15
- 54Points in the paint84
- 11Fast break points22
- 18Fouls20
Game leaders
Points
Scottie BarnesTOR · F · 10/17 FG, 7/8 FT28
Cam WhitmoreHOU · F · 10/17 FG, 2/2 FT25
Rebounds
Scottie BarnesTOR · F · 4 DREB, 3 OREB7
Alperen SengunHOU · C · 12 DREB, 1 OREB13
Assists
Immanuel QuickleyTOR · G · 0 TO, 30 MIN6
Alperen SengunHOU · C · 2 TO, 29 MIN8
Box score
Toronto Raptors
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 33 | 28 | 7 | 4 | 1 | 0 | 1 | 10-17 | 1-2 | 7-8 | -10 |
| Jakob PoeltlC | 20 | 6 | 5 | 1 | 0 | 2 | 3 | 3-5 | 0-0 | 0-0 | -17 |
| Bruce BrownG | 26 | 5 | 5 | 4 | 2 | 2 | 1 | 2-9 | 1-2 | 0-0 | -13 |
| Gary Trent Jr.G | 26 | 12 | 4 | 0 | 2 | 0 | 1 | 5-12 | 2-5 | 0-0 | -17 |
| Immanuel QuickleyG | 30 | 25 | 1 | 6 | 0 | 0 | 0 | 7-16 | 6-11 | 5-7 | -6 |
| Bench | |||||||||||
| Thaddeus YoungF | 25 | 8 | 4 | 1 | 0 | 0 | 2 | 4-4 | 0-0 | 0-1 | -10 |
| Jalen McDanielsF | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 1-3 | 1-2 | 0-0 | -13 |
| Jordan NworaSF | 16 | 8 | 1 | 0 | 2 | 1 | 0 | 3-5 | 0-1 | 2-2 | -21 |
| Garrett TempleG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Dennis SchroderG | 22 | 8 | 2 | 1 | 1 | 0 | 1 | 4-10 | 0-5 | 0-0 | -18 |
| Gradey DickG | 24 | 3 | 7 | 0 | 3 | 0 | 1 | 1-8 | 0-4 | 1-2 | -19 |
| Totals | 106 | 37 | 17 | 11 | 5 | 14 | 40-91 | 11-33 | 15-20 | ||
Did not play: Chris Boucher, Otto Porter Jr.
Houston Rockets
| Starters | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksF | 24 | 6 | 5 | 0 | 0 | 1 | 0 | 2-6 | 1-2 | 1-2 | +11 |
| Jabari Smith Jr.F | 24 | 11 | 3 | 1 | 0 | 0 | 1 | 4-9 | 2-5 | 1-1 | +8 |
| Alperen SengunC | 29 | 24 | 13 | 8 | 0 | 0 | 2 | 10-14 | 1-2 | 3-3 | +23 |
| Fred VanVleetG | 25 | 10 | 2 | 6 | 0 | 1 | 1 | 4-7 | 2-4 | 0-0 | +13 |
| Jalen GreenG | 27 | 14 | 4 | 3 | 0 | 0 | 1 | 7-14 | 0-4 | 0-1 | +17 |
| Bench | |||||||||||
| Jeff GreenF | 15 | 8 | 3 | 1 | 1 | 0 | 2 | 2-2 | 0-0 | 4-4 | +5 |
| Jae'Sean TateF | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +14 |
| Jermaine Samuels Jr.F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Cam WhitmoreF | 21 | 25 | 6 | 1 | 2 | 0 | 2 | 10-17 | 3-7 | 2-2 | +22 |
| Reggie Bullock Jr.SF | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 | +3 |
| Boban MarjanovicC | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | +1 |
| Aaron HolidayG | 12 | 3 | 0 | 2 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | -1 |
| Nate HintonG | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +1 |
| Amen ThompsonG | 24 | 19 | 7 | 4 | 2 | 1 | 2 | 9-11 | 0-1 | 1-2 | +27 |
| Totals | 135 | 49 | 30 | 9 | 3 | 14 | 55-93 | 11-31 | 14-17 | ||
Did not play: Jock Landale
Game info
- Arena
- Toyota Center (Houston) · Houston, TX
- Attendance
- 18,055
- TV
- Space City Home Network, Sportsnet
- Officials
- Mitchell Ervin · Jenna Schroeder · Ray Acosta
About this game
Who won Raptors vs Rockets?
Rockets won 135-106 over Raptors on Friday, February 2, 2024.
When was Raptors vs Rockets played?
On Friday, February 2, 2024, at 8:00 PM ET at Toyota Center (Houston).
Where was Raptors vs Rockets played?
At Toyota Center (Houston).
