Minnesota Twins vs. Baltimore Orioles: game summary
Final · March 31, 2018 at 7:05 p.m.
Oriole Park at Camden Yards
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Decisions
- WinnerKyle Gibson
- LoserAndrew Cashner
Scoring plays
- Top 1Miguel Sano homers (1) on a fly ball to left field.1-0
- Top 3Jason Castro homers (1) on a fly ball to center field.2-0
- Top 3Miguel Sano grounds out sharply, second baseman Jonathan Schoop to first baseman Chris Davis. Brian Dozier scores. Joe Mauer to 3rd.3-0
- Top 4Max Kepler homers (1) on a line drive to right center field.4-0
- Top 5Miguel Sano grounds into a double play, shortstop Manny Machado to second baseman Jonathan Schoop to first baseman Chris Davis. Brian Dozier scores. Joe Mauer out at 2nd. Miguel Sano out at 1st.5-0
- Top 7Joe Mauer singles on a ground ball to right fielder Colby Rasmus, deflected by second baseman Jonathan Schoop. Brian Dozier scores.6-0
- Bot 9Tim Beckham homers (1) on a fly ball to left center field. Danny Valencia scores.6-2
Box score
Minnesota Twins
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brian Dozier2B | 4 | 3 | 2 | 0 | 1 | 1 | .333 |
| Joe Mauer1B | 4 | 0 | 2 | 1 | 1 | 1 | .333 |
| Miguel Sanó3B | 4 | 1 | 1 | 2 | 0 | 1 | .111 |
| Eddie RosarioLF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| Logan MorrisonDH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ehire AdrianzaSS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Max KeplerRF | 3 | 1 | 2 | 1 | 1 | 0 | .429 |
| Byron BuxtonCF | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Jason CastroC | 4 | 1 | 1 | 1 | 0 | 0 | .125 |
| Totals | 34 | 6 | 9 | 5 | 4 | 9 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Gibson | 6.0 | 0 | 0 | 0 | 5 | 6 | 0 | 102-56 | 0.00 |
| Ryan Pressly | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30-20 | 0.00 |
| Gabriel Moya | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 22-12 | 18.00 |
Baltimore Orioles
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris Davis1B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny MachadoSS | 1 | 0 | 0 | 0 | 3 | 0 | .400 |
| Jonathan Schoop2B | 4 | 0 | 1 | 0 | 0 | 2 | .111 |
| Adam JonesCF | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| Trey ManciniLF | 2 | 0 | 0 | 0 | 2 | 1 | .167 |
| Colby RasmusRF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Danny ValenciaPH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Tim Beckham3B | 4 | 1 | 1 | 2 | 0 | 2 | .125 |
| Anthony SantanderDH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Caleb JosephC | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Chance SiscoC | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 30 | 2 | 3 | 2 | 7 | 11 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cashner | 5.0 | 6 | 5 | 4 | 2 | 5 | 3 | 79-53 | 7.20 |
| Nestor Cortes | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 39-24 | 4.50 |
| Pedro Araújo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
| Miguel Castro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
Game info
- Ballpark
- Oriole Park at Camden Yards
- Attendance
- 17,763
- Duration
- 2 h 50
- Weather
- 55 °F, Clear · wind 12 mph, Out To LF
- Umpires
- Doug Eddings (Home plate) · Marty Foster (First base) · Mark Ripperger (Second base) · Joe West (Third base)
About this game
Who won Twins vs Orioles?
Twins won 6-2 over Orioles on Saturday, March 31, 2018.
When was Twins vs Orioles played?
On Saturday, March 31, 2018, at 7:05 PM ET at Oriole Park at Camden Yards.
Where was Twins vs Orioles played?
At Oriole Park at Camden Yards.
