Philadelphia Phillies vs. Tampa Bay Rays: game summary
Final · March 7, 2024 at 1:05 p.m.
Charlotte Sports Park
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 10 | 0 |
Decisions
- WinnerJacob Lopez
- LoserAaron Nola
- SaveTrevor Brigden
Scoring plays
- Bot 1Harold Ramírez singles on a soft line drive to center fielder Johan Rojas. Amed Rosario scores.0-1
- Bot 1Jose Siri singles on a ground ball to shortstop Edmundo Sosa, deflected by third baseman Rodolfo Castro. Harold Ramírez scores. Isaac Paredes scores.0-3
- Top 3Aramis Garcia singles on a soft fly ball to center fielder Jose Siri. Bryson Stott scores. Edmundo Sosa scores.2-3
Box score
Philadelphia Phillies
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Johan RojasCF | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
| Ethan WilsonRF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bryson Stott2B | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| William Simoneit1B | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| Edmundo SosaSS | 3 | 1 | 2 | 0 | 1 | 1 | .158 |
| Kendall Simmons3B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Aramis GarciaC | 3 | 0 | 1 | 2 | 1 | 1 | .500 |
| Baron RadcliffLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodolfo Castro3B | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Marcus Lee SangCF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt KroonRF | 3 | 0 | 0 | 0 | 0 | 0 | .083 |
| Cody RobertsC | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| Nick Podkul1B | 2 | 0 | 1 | 0 | 1 | 1 | .286 |
| Esteban Quiroz2B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Cal StevensonLF | 2 | 0 | 0 | 0 | 1 | 1 | .118 |
| Trevor SchweckeSS | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Carlos De La CruzDH | 3 | 0 | 1 | 0 | 1 | 2 | .211 |
| Totals | 33 | 2 | 7 | 2 | 5 | 12 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 3.2 | 6 | 3 | 3 | 0 | 5 | 0 | 27-26 | 7.27 |
| Taylor Lehman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Yunior Marte | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0.00 |
| Tyler Phillips | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 6.00 |
| Ryan Burr | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 7.36 |
| Andrew Baker | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 0.00 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0.00 |
Tampa Bay Rays
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Amed Rosario2B | 2 | 1 | 1 | 0 | 0 | 0 | .381 |
| Ronny Simon2B | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
| José CaballeroSS | 3 | 0 | 1 | 0 | 0 | 2 | .353 |
| Greg JonesSS | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
| Harold RamírezRF | 3 | 1 | 1 | 1 | 0 | 1 | .389 |
| Ruben CardenasRF | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
| Isaac ParedesDH | 3 | 1 | 2 | 0 | 0 | 0 | .231 |
| Nick MeyerDH | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| Austin Shenton1B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Tanner Murray1B | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jose SiriCF | 2 | 0 | 1 | 2 | 0 | 0 | .154 |
| Jake MangumCF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| Curtis Mead3B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Junior Caminero3B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| Alex JacksonC | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| Francisco MejíaC | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tristan PetersLF | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| Niko HulsizerLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 3 | 10 | 3 | 1 | 7 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 18-10 | 8.10 |
| Shawn Armstrong | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 10-10 | 9.00 |
| Brendan McKay | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0.00 |
| Logan Workman | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 15-11 | 10.38 |
| Mason Montgomery | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 12-7 | 6.23 |
| Zac Houston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 12.27 |
| Trevor Brigden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-7 | 0.00 |
Game info
- Ballpark
- Charlotte Sports Park
- Attendance
- 4,210
- Duration
- 2 h 26
- Weather
- 76 °F, Sunny · wind 11 mph, R To L
- Umpires
- Will Little (Home plate) · Chad Fairchild (First base) · Jansen Visconti (Second base) · Jeremie Rehak (Third base)
About this game
Who won Phillies vs Rays?
Rays won 3-2 over Phillies on Thursday, March 7, 2024.
When was Phillies vs Rays played?
On Thursday, March 7, 2024, at 1:05 PM ET at Charlotte Sports Park.
Where was Phillies vs Rays played?
At Charlotte Sports Park.
