Baltimore Orioles vs. Minnesota Twins: game summary
Final · March 7, 2023 at 1:05 p.m.
Hammond Stadium
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 10 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 11 | 2 |
Decisions
- WinnerCody Laweryson
- LoserOfreidy Gómez
Scoring plays
- Top 2Anthony Bemboom lines out softly to third baseman Kyle Farmer.1-0
- Bot 2Jose Miranda homers (3) on a fly ball to left field.1-1
- Bot 4Ryan Jeffers doubles (2) on a sharp line drive to left fielder Daz Cameron. Michael A. Taylor scores. Ryan Jeffers out at 3rd on the throw, left fielder Daz Cameron to shortstop Gunnar Henderson to third baseman Jordan Westburg.1-2
- Top 6Josh Lester singles on a line drive to right fielder Kala'i Rosario. Connor Norby scores. Anthony Bemboom scores. Heston Kjerstad to 3rd.3-2
- Top 7Jackson Holliday singles on a line drive to left fielder DaShawn Keirsey Jr. Colton Cowser scores. Shayne Fontana to 2nd.4-2
- Bot 7Danny De Andrade out on a sacrifice fly to center fielder Shayne Fontana. Will Holland scores.4-3
- Top 8Robert Neustrom out on a sacrifice fly to center fielder Will Holland. Josh Lester scores.5-3
- Top 8Shayne Fontana reaches on a fielder's choice, fielded by first baseman Aaron Sabato. Coby Mayo scores. Missed catch error by pitcher Austin Schulfer.6-3
- Bot 8Will Holland doubles (2) on a line drive to left fielder Josh Lester. Ben Ross scores. Mikey Perez scores.6-5
- Bot 9Ben Ross walks.6-6
- Bot 9Wild pitch by pitcher Ofreidy Gomez. Tanner Schobel scores.6-7
Box score
Baltimore Orioles
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Gunnar HendersonSS | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
| Jackson HollidaySS | 1 | 0 | 1 | 1 | 1 | 0 | .375 |
| Ryan McKennaCF | 2 | 0 | 1 | 0 | 1 | 1 | .214 |
| Heston KjerstadRF | 2 | 0 | 0 | 0 | 1 | 1 | .538 |
| Kyle StowersRF | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| Josh LesterLF | 3 | 1 | 3 | 2 | 0 | 0 | .267 |
| Jordan Westburg3B | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Coby Mayo3B | 2 | 1 | 1 | 0 | 0 | 0 | .154 |
| Lewin Díaz1B | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| Curtis Terry1B | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| Colton CowserDH | 2 | 2 | 0 | 0 | 2 | 1 | .182 |
| Robert NeustromDH | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Daz CameronCF | 3 | 0 | 1 | 0 | 0 | 1 | .154 |
| Shayne FontanaCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Connor Norby2B | 3 | 1 | 2 | 0 | 0 | 1 | .313 |
| César Prieto2B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Anthony BemboomC | 1 | 1 | 0 | 0 | 2 | 0 | .143 |
| Mark KolozsvaryC | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| Totals | 37 | 6 | 10 | 4 | 10 | 11 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | 55-35 | 1.93 |
| Blaine Knight | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
| Spenser Watkins | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 50-34 | 1.80 |
| Logan Gillaspie | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 30-18 | 0.00 |
| Kyle Dowdy | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 28-16 | 12.00 |
| Ofreidy Gómez | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 21-6 | 7.71 |
Minnesota Twins
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Joey Gallo1B | 2 | 0 | 0 | 0 | 1 | 2 | .385 |
| Aaron Sabato1B | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| Carlos CorreaSS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Danny De AndradeSS | 0 | 1 | 0 | 1 | 1 | 0 | .000 |
| Max KeplerRF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kala'i RosarioRF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Jose F MirandaDH | 2 | 1 | 1 | 1 | 1 | 0 | .455 |
| Tanner SchobelDH | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Donovan Solano2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ben Ross2B | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Kyle Farmer3B | 3 | 0 | 2 | 0 | 0 | 0 | .385 |
| Mikey Perez3B | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Trevor LarnachLF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| DaShawn Keirsey Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Michael A. TaylorCF | 2 | 1 | 1 | 0 | 0 | 1 | .286 |
| Will HollandCF | 2 | 1 | 1 | 2 | 0 | 0 | .300 |
| Ryan JeffersC | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
| Tony WoltersC | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 7 | 11 | 5 | 7 | 9 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kenta Maeda | 2.2 | 3 | 1 | 1 | 4 | 1 | 0 | 57-27 | 1.59 |
| Locke St. John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
| Danny Coulombe | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 28-15 | 0.00 |
| Blayne Enlow | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 34-17 | 10.38 |
| Jordan Brink | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 |
| Brock Stewart | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 19-13 | 9.00 |
| Austin Schulfer | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 28-18 | 6.75 |
| Cody Laweryson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-9 | 3.00 |
Game info
- Ballpark
- Hammond Stadium
- Attendance
- 5,475
- Duration
- 3 h 10
- Weather
- 88 °F, Sunny · wind 9 mph, L To R
- Umpires
- Marvin Hudson (Home plate) · Brian O'Nora (First base) · Erich Bacchus (Second base) · Mark Stewart Jr. (Third base)
About this game
Who won Orioles vs Twins?
Twins won 7-6 over Orioles on Tuesday, March 7, 2023.
When was Orioles vs Twins played?
On Tuesday, March 7, 2023, at 1:05 PM ET at Hammond Stadium.
Where was Orioles vs Twins played?
At Hammond Stadium.
