Baltimore Orioles vs. Tampa Bay Rays: game summary
Final · September 7, 2018 at 7:10 p.m.
Tropicana Field
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 3 | 3 | 0 | 1 | 4 | 3 | 0 | - | 14 | 10 | 0 |
Decisions
- WinnerBlake Snell
- LoserDylan Bundy
Scoring plays
- Bot 2Nick Ciuffo homers (1) on a fly ball to right field. Willy Adames scores. Jake Bauers scores.0-3
- Bot 3Kevin Kiermaier homers (7) on a fly ball to right field. Ji-Man Choi scores. Joey Wendle scores.0-6
- Bot 5Tommy Pham homers (17) on a fly ball to center field.0-7
- Top 6Joey Rickard homers (8) on a fly ball to left field. Cedric Mullins scores.2-7
- Bot 6Ji-Man Choi hits a grand slam (7) to right center field. Jake Bauers scores. Mallex Smith scores. Matt Duffy scores.2-11
- Bot 7Nick Ciuffo out on a sacrifice fly to left fielder John Andreoli in foul territory. Andrew Velazquez scores. Willy Adames to 3rd.2-13
- Bot 7Rays challenged (play at 1st), call on the field was overturned: Mallex Smith singles on a ground ball to second baseman Jonathan Villar. Willy Adames scores.2-14
Box score
Baltimore Orioles
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Cedric MullinsCF | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| Joey RickardRF | 4 | 1 | 1 | 2 | 0 | 2 | .238 |
| Jonathan Villar2B | 3 | 0 | 2 | 0 | 0 | 0 | .265 |
| Chance SiscoC | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Trey Mancini1B | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| Jace Peterson2B | 1 | 0 | 0 | 0 | 0 | 1 | .201 |
| Tim BeckhamDH | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| Renato Núñez3B | 3 | 0 | 0 | 0 | 0 | 1 | .229 |
| John AndreoliLF | 3 | 0 | 1 | 0 | 0 | 2 | .220 |
| Breyvic ValeraSS | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| Austin WynnsC | 2 | 0 | 1 | 0 | 0 | 1 | .259 |
| Corban Joseph1B | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| Totals | 32 | 2 | 6 | 2 | 0 | 15 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Bundy | 4.0 | 4 | 6 | 6 | 5 | 3 | 2 | 84-42 | 5.58 |
| Sean Gilmartin | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 | 34-20 | 4.73 |
| Ryan Meisinger | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 9-5 | 7.30 |
| Luis Ortiz | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 24-11 | 40.50 |
| Yefry Ramírez | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 30-15 | 6.19 |
Tampa Bay Rays
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mallex SmithRF | 5 | 1 | 1 | 1 | 0 | 1 | .301 |
| Matt Duffy3B | 3 | 1 | 0 | 0 | 2 | 1 | .294 |
| Ji Man ChoiDH | 2 | 2 | 1 | 4 | 3 | 0 | .272 |
| Tommy PhamLF | 3 | 1 | 1 | 1 | 1 | 1 | .258 |
| Brandon LoweLF | 1 | 0 | 0 | 0 | 0 | 1 | .254 |
| Joey Wendle2B | 5 | 2 | 1 | 0 | 0 | 1 | .296 |
| Kevin KiermaierCF | 3 | 1 | 2 | 3 | 0 | 0 | .217 |
| Andrew VelazquezCF | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| Willy AdamesSS | 4 | 2 | 1 | 0 | 1 | 1 | .258 |
| Jake Bauers1B | 3 | 2 | 0 | 0 | 2 | 0 | .192 |
| Nick CiuffoC | 2 | 1 | 2 | 4 | 1 | 0 | .273 |
| Totals | 32 | 14 | 10 | 13 | 11 | 6 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Blake Snell | 5.1 | 5 | 2 | 2 | 0 | 9 | 1 | 104-72 | 2.06 |
| Jaime Schultz | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 | 4.03 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 7.42 |
| Hunter Wood | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 4.05 |
Game info
- Ballpark
- Tropicana Field
- Attendance
- 12,436
- Duration
- 3 h 05
- Weather
- 72 °F, Dome · wind 0 mph, None
- Umpires
- Fieldin Culbreth (Home plate) · Chris Conroy (First base) · Nic Lentz (Second base) · CB Bucknor (Third base)
About this game
Who won Orioles vs Rays?
Rays won 14-2 over Orioles on Friday, September 7, 2018.
When was Orioles vs Rays played?
On Friday, September 7, 2018, at 7:10 PM ET at Tropicana Field.
Where was Orioles vs Rays played?
At Tropicana Field.
