Baltimore Orioles vs. Toronto Blue Jays: game summary
Final · March 19, 2024 at 1:07 p.m.
TD Ballpark
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 13 | 17 | 1 | |
| 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 1 |
Decisions
- WinnerAlex Pham
- LoserBrandon Eisert
Scoring plays
- Top 1Tyler Nevin singles on a sharp line drive to left fielder Daulton Varsho. Jackson Holliday scores. Adley Rutschman to 3rd.1-0
- Bot 2Kevin Kiermaier singles on a ground ball to left fielder Kyle Stowers. Daulton Varsho scores. Alejandro Kirk to 2nd.1-1
- Bot 2George Springer singles on a line drive to center fielder Colton Cowser. Alejandro Kirk scores. Kevin Kiermaier scores. Cavan Biggio to 2nd.1-3
- Top 3Kyle Stowers flies into a sacrifice double play, center fielder Kevin Kiermaier to first baseman Justin Turner to third baseman Cavan Biggio. Jordan Westburg scores. Tyler Nevin out at 3rd.2-3
- Bot 3Alejandro Kirk doubles (4) on a sharp line drive to right fielder Heston Kjerstad. Justin Turner scores.2-4
- Top 4Connor Norby homers (1) on a fly ball to left field. Heston Kjerstad scores.4-4
- Bot 5Daulton Varsho homers (1) on a fly ball to right field. Brennan Orf scores.4-6
- Top 6Jackson Holliday homers (2) on a fly ball to right center field.5-6
- Bot 6Brennan Orf singles on a ground ball to first baseman Tyler Nevin. Rafael Lantigua scores.5-7
- Top 7Colton Cowser homers (5) on a fly ball to center field.6-7
- Top 7Tyler Nevin homers (2) on a fly ball to left center field.7-7
- Top 8Errol Robinson triples (1) on a fly ball to right fielder Devonte Brown. John Rhodes scores. Maverick Handley scores.9-7
- Top 8Reed Trimble doubles (1) on a sharp line drive to center fielder Dasan Brown. Errol Robinson scores.10-7
- Top 9Angel Tejada singles on a ground ball to center fielder Dasan Brown. Shayne Fontana scores.11-7
- Top 9John Rhodes singles on a sharp line drive to center fielder Dasan Brown. Angel Tejada scores.12-7
- Top 9Anthony Servideo out on a sacrifice fly to left fielder Gabriel Martinez. John Rhodes scores.13-7
- Bot 9Gabriel Martinez homers (1) on a fly ball to left field.13-8
Box score
Baltimore Orioles
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 3 | 2 | 2 | 1 | 1 | 0 | .326 |
| Anthony Servideo2B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Adley RutschmanC | 1 | 0 | 0 | 0 | 2 | 0 | .233 |
| Maverick HandleyC | 2 | 1 | 0 | 0 | 0 | 1 | .125 |
| Jordan WestburgSS | 2 | 1 | 1 | 0 | 0 | 0 | .268 |
| Errol RobinsonSS | 2 | 1 | 1 | 2 | 0 | 0 | .389 |
| Colton CowserCF | 4 | 1 | 1 | 1 | 0 | 3 | .351 |
| Reed TrimbleCF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Tyler Nevin1B | 4 | 1 | 3 | 2 | 0 | 0 | .340 |
| Isaac De León1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle StowersLF | 3 | 0 | 0 | 1 | 0 | 1 | .275 |
| Shayne FontanaLF | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Coby Mayo3B | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| Angel Tejada3B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Heston KjerstadRF | 4 | 1 | 3 | 0 | 0 | 0 | .261 |
| John RhodesRF | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
| Connor NorbyDH | 4 | 1 | 1 | 2 | 0 | 2 | .292 |
| David BañuelosDH | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| Totals | 40 | 13 | 17 | 13 | 3 | 9 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cole Irvin | 3.2 | 3 | 4 | 4 | 5 | 2 | 0 | 75-44 | 7.30 |
| Kade Strowd | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 14-7 | 0.00 |
| Nick Vespi | 1.1 | 3 | 3 | 3 | 1 | 3 | 1 | 31-16 | 5.40 |
| Alex Pham | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 40-26 | 0.00 |
| Trey McGough | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-11 | 6.00 |
Toronto Blue Jays
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| George SpringerRF | 3 | 0 | 2 | 2 | 0 | 0 | .387 |
| Devonte BrownRF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vladimir Guerrero Jr.DH | 2 | 0 | 1 | 0 | 1 | 1 | .448 |
| Brennan OrfDH | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| Bo BichetteSS | 3 | 0 | 0 | 0 | 0 | 1 | .378 |
| Santiago Espinal3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Justin Turner1B | 1 | 1 | 0 | 0 | 1 | 0 | .242 |
| Spencer Horwitz1B | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| Daulton VarshoLF | 2 | 2 | 1 | 2 | 1 | 1 | .371 |
| Gabriel MartinezLF | 2 | 1 | 2 | 1 | 0 | 0 | .857 |
| Alejandro KirkC | 1 | 1 | 1 | 1 | 2 | 0 | .400 |
| Payton HenryC | 2 | 0 | 0 | 0 | 0 | 1 | .389 |
| Kevin KiermaierCF | 3 | 1 | 1 | 1 | 0 | 1 | .226 |
| Dasan BrownCF | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Isiah Kiner-Falefa2B | 3 | 0 | 1 | 0 | 0 | 1 | .323 |
| Rafael LantiguaSS | 1 | 1 | 1 | 0 | 0 | 0 | .182 |
| Cavan Biggio3B | 1 | 0 | 0 | 0 | 2 | 1 | .333 |
| Miguel Hiraldo2B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 34 | 8 | 11 | 8 | 8 | 11 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 3.1 | 7 | 4 | 4 | 2 | 4 | 1 | 83-53 | 4.50 |
| Adrian Hernandez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
| Anders Tolhurst | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-5 | 0.00 |
| Yimi García | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 2.25 |
| Chad Green | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15-8 | 11.12 |
| Brandon Eisert | 1.2 | 3 | 3 | 3 | 0 | 1 | 2 | 37-21 | 6.48 |
| Connor Cooke | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 20-13 | 9.53 |
| Gabriel Ponce | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 |
Game info
- Ballpark
- TD Ballpark
- Attendance
- 7,239
- Duration
- 3 h 09
- Weather
- 63 °F, Sunny · wind 8 mph, Out To RF
- Umpires
- Sean Barber (Home plate) · James Hoye (First base) · D.J. Reyburn (Second base) · Brennan Miller (Third base)
About this game
Who won Orioles vs Blue Jays?
Orioles won 13-8 over Blue Jays on Tuesday, March 19, 2024.
When was Orioles vs Blue Jays played?
On Tuesday, March 19, 2024, at 1:07 PM ET at TD Ballpark.
Where was Orioles vs Blue Jays played?
At TD Ballpark.
