Washington Nationals vs. New York Mets: game summary
Final · May 22, 2019 at 7:10 p.m.
Citi Field
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 7 | 0 |
Decisions
- WinnerDrew Gagnon
- LoserKyle Barraclough
Scoring plays
- Top 1Adam Eaton homers (4) on a fly ball to right field.1-0
- Bot 8Juan Lagares doubles (3) on a sharp line drive to center fielder Victor Robles. Adeiny Hechavarria scores. Todd Frazier scores. Carlos Gomez scores.1-3
- Bot 8Rajai Davis homers (1) on a fly ball to left field. Juan Lagares scores. Wilson Ramos scores.1-6
Box score
Washington Nationals
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| Adam EatonRF | 3 | 1 | 1 | 1 | 1 | 0 | .269 |
| Anthony Rendon3B | 3 | 0 | 0 | 0 | 1 | 0 | .325 |
| Juan SotoLF | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
| Matt Adams1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kurt SuzukiC | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| Brian Dozier2B | 3 | 0 | 0 | 0 | 0 | 2 | .203 |
| Victor RoblesCF | 2 | 0 | 0 | 0 | 1 | 0 | .237 |
| Max ScherzerP | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| Joe RossP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt GraceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howie KendrickPH | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| Kyle BarracloughP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean DoolittleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javy GuerraP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 3 | 1 | 3 | 10 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 | 109-73 | 3.41 |
| Joe Ross | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 7.82 |
| Matt Grace | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 8.02 |
| Kyle Barraclough | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 14-9 | 5.40 |
| Sean Doolittle | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 12-9 | 3.43 |
| Javy Guerra | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3.77 |
New York Mets
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Amed RosarioSS | 5 | 0 | 1 | 0 | 0 | 2 | .261 |
| J.D. DavisLF | 4 | 0 | 1 | 0 | 0 | 3 | .282 |
| Tyler BashlorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robinson Canó2B | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
| Adeiny Hechavarría2B | 1 | 1 | 1 | 0 | 1 | 0 | .188 |
| Pete Alonso1B | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
| Todd Frazier3B | 3 | 1 | 1 | 0 | 1 | 0 | .211 |
| Carlos GómezRF | 2 | 1 | 0 | 0 | 1 | 0 | .077 |
| Juan LagaresCF | 4 | 1 | 1 | 3 | 0 | 1 | .207 |
| Tomás NidoC | 2 | 0 | 0 | 0 | 0 | 2 | .172 |
| Wilson RamosC | 1 | 1 | 0 | 0 | 1 | 0 | .241 |
| Jacob deGromP | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Robert GsellmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dominic SmithPH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| Drew GagnonP | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rajai DavisLF | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| Totals | 32 | 6 | 7 | 6 | 4 | 11 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 6.0 | 2 | 1 | 1 | 3 | 8 | 1 | 103-63 | 3.72 |
| Robert Gsellman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.48 |
| Drew Gagnon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 3.21 |
| Tyler Bashlor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 1.00 |
Game info
- Ballpark
- Citi Field
- Attendance
- 27,188
- Duration
- 2 h 59
- Weather
- 73 °F, Partly Cloudy · wind 7 mph, R To L
- Umpires
- Ryan Blakney (Home plate) · Bruce Dreckman (First base) · Paul Emmel (Second base) · Mike Estabrook (Third base)
About this game
Who won Nationals vs Mets?
Mets won 6-1 over Nationals on Wednesday, May 22, 2019.
When was Nationals vs Mets played?
On Wednesday, May 22, 2019, at 7:10 PM ET at Citi Field.
Where was Nationals vs Mets played?
At Citi Field.
