Cleveland Guardians vs. Minnesota Twins: game summary
Final · September 15, 2021 at 7:40 p.m.
Target Field
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
Decisions
- WinnerCal Quantrill
- LoserGriffin Jax
Scoring plays
- Top 4Bobby Bradley doubles (10) on a sharp line drive to center fielder Byron Buxton. Jose Ramirez scores.1-0
- Top 5Oscar Mercado homers (5) on a fly ball to left field. Austin Hedges scores. Andres Gimenez scores.4-0
- Top 5Jose Ramirez out on a sacrifice fly to left fielder Jake Cave. Myles Straw scores.5-0
- Top 7Bradley Zimmer singles on a ground ball to center fielder Byron Buxton. Myles Straw scores. Bradley Zimmer to 3rd. Missed catch error by second baseman Jorge Polanco.6-0
- Top 7Jose Ramirez singles on a line drive to center fielder Byron Buxton. Bradley Zimmer scores.7-0
- Top 7Franmil Reyes singles on a line drive to right fielder Max Kepler. Jose Ramirez scores.8-0
- Top 7Bobby Bradley homers (13) on a fly ball to right center field. Franmil Reyes scores.10-0
- Bot 7Miguel Sano homers (28) on a line drive to left center field. Byron Buxton scores. Max Kepler scores.10-3
- Top 8Bradley Zimmer grounds into a double play, second baseman Jorge Polanco to shortstop Nick Gordon to first baseman Miguel Sano. Andres Gimenez scores. Oscar Mercado to 3rd. Myles Straw out at 2nd. Bradley Zimmer out at 1st.11-3
- Top 9Franmil Reyes homers (29) on a fly ball to left field.12-3
Box score
Cleveland Guardians
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Myles StrawCF | 5 | 2 | 3 | 0 | 0 | 0 | .270 |
| Bradley ZimmerRF | 5 | 1 | 1 | 0 | 0 | 1 | .235 |
| José Ramírez3B | 4 | 2 | 3 | 2 | 0 | 0 | .258 |
| Franmil ReyesDH | 5 | 2 | 3 | 2 | 0 | 1 | .257 |
| Bobby Bradley1B | 4 | 1 | 2 | 3 | 1 | 1 | .224 |
| Yu Chang2B | 5 | 0 | 0 | 0 | 0 | 1 | .211 |
| Austin HedgesC | 5 | 1 | 1 | 0 | 0 | 1 | .178 |
| Andrés GiménezSS | 3 | 2 | 0 | 0 | 1 | 0 | .187 |
| Óscar MercadoLF | 3 | 1 | 1 | 3 | 1 | 1 | .232 |
| Totals | 39 | 12 | 14 | 10 | 3 | 6 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cal Quantrill | 6.2 | 2 | 3 | 0 | 3 | 4 | 1 | 100-59 | 2.89 |
| Bryan Shaw | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-15 | 3.50 |
| Blake Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.63 |
Minnesota Twins
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Luis Arraez3B | 4 | 0 | 1 | 0 | 0 | 0 | .290 |
| Byron BuxtonCF | 3 | 1 | 0 | 0 | 1 | 1 | .287 |
| Jorge Polanco2B | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Josh DonaldsonDH | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Max KeplerRF | 3 | 1 | 0 | 0 | 1 | 1 | .208 |
| Miguel Sanó1B | 4 | 1 | 2 | 3 | 0 | 1 | .221 |
| Nick GordonSS | 2 | 0 | 0 | 0 | 1 | 1 | .237 |
| Ryan JeffersC | 3 | 0 | 0 | 0 | 0 | 0 | .199 |
| Jake CaveLF | 3 | 0 | 0 | 0 | 0 | 0 | .189 |
| Totals | 30 | 3 | 3 | 3 | 3 | 6 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Jax | 4.2 | 7 | 5 | 3 | 1 | 3 | 1 | 82-53 | 6.65 |
| Jovani Morán | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 34-21 | 12.00 |
| Andrew Albers | 2.2 | 3 | 3 | 3 | 2 | 2 | 2 | 48-31 | 7.58 |
Game info
- Ballpark
- Target Field
- Attendance
- 14,222
- Duration
- 2 h 49
- Weather
- 75 °F, Partly Cloudy · wind 5 mph, R To L
- Umpires
- John Libka (Home plate) · Jeff Nelson (First base) · Mike Estabrook (Second base) · Laz Diaz (Third base)
About this game
Who won Guardians vs Twins?
Guardians won 12-3 over Twins on Wednesday, September 15, 2021.
When was Guardians vs Twins played?
On Wednesday, September 15, 2021, at 7:40 PM ET at Target Field.
Where was Guardians vs Twins played?
At Target Field.
