St. Louis Cardinals vs. Miami Marlins: game summary
Final · March 10, 2024 at 1:10 p.m.
Roger Dean Chevrolet Stadium
Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 12 | 15 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 1 |
Decisions
- WinnerChris Roycroft
- LoserMatt Andriese
Scoring plays
- Top 1Matt Carpenter flies out to right fielder Victor Mesa Jr.1-0
- Bot 1Tim Anderson reaches on a fielding error by right fielder Jordan Walker. Luis Arraez scores. Tim Anderson to 3rd.1-1
- Top 2Iván Herrera grounds into a force out, shortstop Tim Anderson to second baseman Luis Arraez. Jordan Walker scores. Alec Burleson out at 2nd. Iván Herrera to 1st.2-1
- Top 3Nolan Arenado doubles (3) on a ground ball to left fielder Jonathan Davis. Nolan Gorman scores. Nolan Arenado to 3rd. Nolan Arenado advances to 3rd, on a throwing error by shortstop Tim Anderson.3-1
- Top 3Matt Carpenter doubles (2) on a ground ball to right fielder Victor Mesa Jr. Nolan Arenado scores.4-1
- Bot 3Josh Bell homers (1) on a fly ball to center field. Luis Arraez scores.4-3
- Bot 3Troy Johnston singles on a ground ball to right fielder Jordan Walker. Tim Anderson scores. Dane Myers scores.4-5
- Top 4Thomas Saggese singles on a ground ball to right fielder Victor Mesa Jr. Nolan Gorman scores.6-5
- Top 5Luken Baker out on a sacrifice fly to right fielder Victor Mesa Jr. Alec Burleson scores. Masyn Winn to 3rd.7-5
- Top 7Thomas Saggese singles on a line drive to center fielder Javier Sanoja. Jeremy Rivas scores. Victor Scott II scores. Luken Baker to 3rd. Thomas Saggese to 2nd.9-5
- Bot 7Jonathan Guzman doubles (1) on a line drive to right fielder Matt Koperniak. Brock Vradenburg scores. Yiddi Cappe to 3rd.9-6
- Top 8Thomas Saggese doubles (2) on a sharp line drive to center fielder Javier Sanoja. Jeremy Rivas scores. Michael Siani scores. César Prieto scores.12-6
- Bot 9Yiddi Cappe doubles (1) on a line drive to left fielder Mike Antico. José Devers scores.12-7
- Bot 9Troy Johnston walks. Yiddi Cappe scores. Jonathan Guzman to 3rd. Will Banfield to 2nd.12-8
Box score
St. Louis Cardinals
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Victor Scott IICF | 4 | 2 | 2 | 0 | 1 | 1 | .292 |
| Michael SianiCF | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| Paul GoldschmidtDH | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| Luken BakerDH | 1 | 0 | 0 | 1 | 1 | 1 | .207 |
| Nolan Gorman2B | 1 | 2 | 1 | 0 | 3 | 0 | .263 |
| César Prieto2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Nolan Arenado3B | 1 | 1 | 1 | 1 | 1 | 0 | .273 |
| Thomas Saggese3B | 4 | 0 | 4 | 6 | 0 | 0 | .391 |
| Matt Carpenter1B | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
| Alfonso Rivas III1B | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
| Jordan WalkerRF | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
| Matt KoperniakRF | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
| Alec BurlesonLF | 2 | 1 | 2 | 0 | 1 | 0 | .375 |
| José FermínPH | 0 | 0 | 0 | 0 | 1 | 0 | .348 |
| Mike AnticoLF | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| Iván HerreraC | 4 | 0 | 0 | 1 | 0 | 3 | .200 |
| Jimmy CrooksC | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Masyn WinnSS | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| Jeremy RivasSS | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
| Totals | 39 | 12 | 15 | 10 | 12 | 12 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Graceffo | 2.2 | 6 | 5 | 4 | 1 | 3 | 1 | 59-42 | 5.40 |
| Chris Roycroft | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
| Drew Rom | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 37-30 | 0.00 |
| John King | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16-9 | 12.60 |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
| Tekoah Roby | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 28-16 | 18.00 |
Miami Marlins
| Batters | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Luis Arraez2B | 3 | 2 | 2 | 0 | 0 | 0 | .273 |
| José Devers2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Josh Bell1B | 3 | 1 | 1 | 2 | 0 | 0 | .211 |
| Brock Vradenburg1B | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Jake Burger3B | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
| Yiddi Cappe3B | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Tim AndersonSS | 3 | 1 | 1 | 0 | 0 | 0 | .188 |
| Jonathan GuzmánSS | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Dane MyersCF | 2 | 1 | 0 | 0 | 1 | 2 | .333 |
| Javier SanojaCF | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| Christian BethancourtC | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Will BanfieldC | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
| Troy JohnstonDH | 4 | 0 | 1 | 3 | 1 | 2 | .385 |
| Jonathan DavisLF | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| Mark Coley IILF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Victor Mesa Jr.RF | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| Griffin ConineRF | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| Edward CabreraP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 8 | 12 | 7 | 4 | 10 |
| Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
| Devin Smeltzer | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 36-20 | 11.81 |
| Matt Andriese | 1.2 | 5 | 4 | 4 | 2 | 3 | 0 | 50-28 | 9.82 |
| Eli Villalobos | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 27-13 | 3.00 |
| Tanner Scott | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 26-11 | 43.20 |
| Zach McCambley | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 29-12 | 18.00 |
| Lincoln Henzman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
| Kyle Tyler | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 45-23 | 9.00 |
Game info
- Ballpark
- Roger Dean Chevrolet Stadium
- Attendance
- 4,169
- Duration
- 3 h 24
- Weather
- 81 °F, Overcast · wind 10 mph, In From RF
- Umpires
- Chris Marco (Home plate) · Angel Hernandez (First base) · Jacob Metz (Second base) · Mike Estabrook (Third base)
About this game
Who won Cardinals vs Marlins?
Cardinals won 12-8 over Marlins on Sunday, March 10, 2024.
When was Cardinals vs Marlins played?
On Sunday, March 10, 2024, at 1:10 PM ET at Roger Dean Chevrolet Stadium.
Where was Cardinals vs Marlins played?
At Roger Dean Chevrolet Stadium.
